Realm ThePenaltyBox - Stock

Heroes, gangs and summary for ThePenaltyBox - Stock.

BBS: thepenaltybox.org:23 (telnet)

Website: http://thepenaltybox.org/

Bot Status: OK     Time since last update: 41m 43s

Online: 39

  • Version: MajorMUD v1.11p
  • Cost: Free
  • PVP: +/− 10 levels
  • Death HP: -100
  • Dupes Allowed: unknown

Top Heroes

Realm World Change Experience Character Gang Class Exp/Hr
1 34 6,741,439,139 Drax Xard Fu Manchu Ranger 552K
2 40 6,402,865,023 Koko BWare Fu Manchu Paladin 551K
3 56 5,248,426,719 Bluebeard Z Fu Manchu Mage 552K
4 77 3,625,605,215 Kaliki Akino Fu Manchu Mage 559K
5 78 3,614,029,363 Bobo Amigo Fu Manchu Druid 555K
6 118 2,149,794,385 Dugan X Chompers Ninja 400K
7 124 1,948,813,560 Martyr OfDeath Butthole Pillagers Cleric 384K
8 125 1,934,688,137 Lefty Losey Chompers Ranger 383K
9 126 1,876,614,888 Missy Maye Chompers Missionary 379K
10 145 1,349,037,229 Moger HighKicks Brothel Bitchezz Mystic 525K
11 148 1,301,538,050 Rooster ForAllHens Brothel Bitchezz Paladin 1,126K
12 149 1,256,496,217 Slash SliceAndDice Brothel Bitchezz Ninja 624K
13 155 1,173,324,912 Skara Kazal Brothel Bitchezz Missionary 502K
14 190 851,249,809 FaLLon Crazy Bard -
15 201 817,697,353 Lukili Grisizm Knight Mercenarys Warlock -
16 202 808,608,360 Kraken Balozza Knight Mercenarys Cleric -
17 203 799,837,701 Tiberius Siberius Knight Mercenarys Ranger 491K
18 204 794,714,292 Serra Angel Chompers Warrior 75.2K
19 227 654,263,831 ElJefe CornHolesYou Butthole Pillagers Gypsy -
20 237 581,331,259 Jenni StarStruck Chompers Priest 86.7K
21 245 520,274,845 DarthTiny MasterJedi Gang Cleric 272K
22 262 425,903,674 Boris PunchesDicks Butthole Pillagers Witchunter -
23 265 404,028,208 Thorn Busheum Dark Chaos Warrior -
24 268 388,311,427 Cardnal Sin Dark Chaos Priest -
25 270 386,532,050 ShakAs OrGetBurned Dark Chaos Mage -
26 272 378,892,602 Woody PeckerThat Dark Chaos Druid -
27 275 361,681,928 Scott Pecker Gang Ninja -
28 277 357,126,541 Berk ShireHunt Gang Paladin -
29 282 338,817,111 Tiny Yoda Gang Ranger -
30 285 320,520,692 Witchy Woman The Force Witchunter 272K
31 286 309,856,836 Supercold Reggie Gang Ninja 313K
32 288 292,461,032 CHUCK CHUCK Gang Thief 313K
33 289 286,160,542 Rhalin LikesPedos Gang Warrior -
34 294 263,421,895 Milksteak BoiledOverH Gang Ninja 303K
35 295 254,210,850 Yoda MasterJedi The Force Mystic 274K
36 296 254,088,967 Udo B Gang Missionary 299K
37 298 249,014,592 Max Amillion Los Locos Bard -
38 300 243,706,418 EvanTyde DeLayer Chompers Mystic 235K
39 301 242,140,481 Brad TheBard Gang Bard 274K
40 302 238,050,585 Alan Anal Gang Priest 271K
41 305 220,677,461 Valery Legasov Gang Mage 199K
42 306 219,523,336 Bucky CHUCK Menopause Druid 266K
43 315 1 166,584,153 Alexi Zalom Chompers Mage 71.0K
44 348 68,855,375 Lego Myego Los Locos Witchunter -
45 356 48,585,893 Mega Man Los Locos Cleric -
46 369 33,794,216 Devons Gravel Cleric -
47 374 27,360,916 Django Calyipso Gypsy -
48 375 27,018,436 Anakin Hoisen Missionary -
49 377 23,504,853 Alanon Anekowin Witchunter -
50 384 21,496,886 Mateo Krewl Warrior 3.5K
51 396 16,561,497 Legend Ary Warrior -
52 397 16,101,726 Shinobi Khanobi Ninja 7.9K
53 412 9,674,471 Furry Boi Mystic -
54 413 9,252,965 Curtis Loew Gang Mage -
55 414 8,511,216 Rapey Panda Gang Missionary -
56 420 3 6,151,305 Healz Pleaz Priest -
57 421 3 5,946,982 Jalkane Sirgum Warrior 3.4K
58 423 5,345,779 Hunter Fuxsuagn Witchunter 4.4K
59 424 5,301,687 Arawn Gillion Mystic -
60 426 1 5,130,707 Francis Popeland Missionary -
61 427 5,059,852 Jager Miester Cleric 3.4K
62 444 2,735,546 LeeEnvy Smith Witchunter 5.4K
63 451 2,235,309 Saintly Magic Missionary 5.3K
64 453 1,750,164 Melly IsBA Paladin 6.5K
65 454 1,735,794 Scarlett Envy Gypsy 4.8K
66 465 1,202,918 Smokey Robinson Gang Ninja -
67 471 956,307 Cheese Me $ Warrior -
68 478 606,782 Baron VonBlood Warrior -
69 483 518,728 Cthulhu Mythos Paladin -
70 489 465,595 Bane PatientX Cleric -
71 492 454,389 Buck Yeah Druid -
72 498 315,941 God Z Paladin -
73 505 153,030 Khan Eldar Druid -
74 507 135,911 Lazarus FreakShow Gypsy 2.9K
75 515 67,825 Anti Chrizt Warrior -
76 518 41,214 Huron Mueler Warrior -
77 519 20,900 Mueler CastsAway Cleric -
78 521 14,935 Precious Achuwa Paladin -
79 524 13,896 Dartanion Gobleeek Mage -
80 531 5,046 Athena Visionary Missionary -
81 533 2,561 Lazare Horizens Cleric -
82 535 1,356 Elminster Aumar Mage -
83 540 447 Many MoonsAgo Warrior -
84 545 180 Lindrae Technogenderf Ranger -
85 547 74 Bruenor Stonefist Paladin -
86 548 74 Hey You Cleric -
87 556 13 Asnic Aaa Bard -
88 558 9 Grant OPhivo Witchunter -

Top Gangs

No gangs to display