MajorMUD Armour: Suits
A list of MajorMUD armour pieces that make a suit or matching collection. This is a mirror of MudCentral's armour suit list.
Padded Armour
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Padded Vest Torso | Silk | 240 | 6/0.1 | 40 |
|
| |||
Padded Gloves Hands | Silk | 40 | 1/0.1 | 40 |
|
| |||
Padded Pants Legs | Silk | 40 | 1/0.1 | 40 |
|
| |||
Padded Helm Head | Silk | 40 | 1/0.1 | 40 |
|
| |||
Padded Boots Feet | Silk | 40 | 1/0.1 | 40 |
|
| |||
Total | 400 | 10/0.5 |
Silk: Black Silk
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Black Silk Robes Torso | 20 | Silk | 60 | 9/0 | 6 |
|
| ||
Black Silk Gloves Hands | 20 | Silk | 20 | 2/0 | 10 |
|
| ||
Black Silk Pants Legs | 20 | Silk | 20 | 2/0 | 10 |
|
| ||
Black Silk Slippers Feet | 20 | Silk | 20 | 2/0 | 10 |
|
| ||
Total | 120 | 15/0 | Dodge +5 |
Silk: Spidersilk
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Spider Silk Robes Torso | 30 | Silk | 50 | 9/0 | 5 | +2 |
|
| |
Spider Silk Trousers Legs | 30 | Silk | 10 | 4/0 | 2 | +5 | 5 |
|
|
Total | 60 | 13/0 | +7 | Dodge +5, HP +20 |
Silk: Prismatic
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Prismatic Robes Torso | 30 | Silk | 60 | 10/0 | 6 |
|
| ||
Prismatic Gloves Hands | 30 | Silk | 20 | 2.5/0 | 8 |
|
| ||
Prismatic Trousers Legs | 30 | Silk | 20 | 2.5/0 | 8 |
|
| ||
Prismatic Slippers Feet | 30 | Silk | 20 | 2.5/0 | 8 |
|
| ||
Total | 120 | 17.5/0 | Dodge +5 |
Silk: Astral
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Astral Robes Torso | 35 | Silk | 60 | 12/0 | 5 |
|
| ||
Astral Gloves Hands | 35 | Silk | 30 | 3/0 | 10 |
|
| ||
Astral Trousers Legs | 35 | Silk | 30 | 3/0 | 10 |
|
| ||
Astral Slippers Feet | 35 | Silk | 30 | 3/0 | 10 |
|
| ||
Total | 150 | 21/0 | Dodge +5 |
Silk: Silversilk
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Silversilk Tunic Torso | 40 | Silk | 100 | 15/0 | 6 |
|
| ||
Silversilk Gloves Hands | 40 | Silk | 40 | 4/0 | 10 |
|
| ||
Silversilk Trousers Legs | 40 | Silk | 75 | 5/0 | 15 | +5 |
|
| |
Silversilk Slippers Feet | 40 | Silk | 40 | 4/0 | 10 |
|
| ||
Total | 255 | 28/0 | +5 | Dodge +10 |
Ninja: Black Dragon
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Black Dragon Robes Torso | 50 | Silk | 75 | 15/0 | 5 | Unique |
|
| |
Black Dragon Hood Head | Silk | 20 | 2/0 | 10 |
|
| |||
Black Dragon Tabi Feet | 40 | Ninja | 25 | 2/0 | 12 |
|
| ||
Total | 120 | 19/0 | BS Max Damage +10, BS Min Damage +30, Dodge +25, Max Damage +3, Stealth +20 |
Leather: Rigid
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Rigid Leather Tunic Torso | Leather | 400 | 13/1.3 | 30 |
| ||||
Hard Leather Gauntlets Hands | Leather | 90 | 3/0.2 | 30 |
| ||||
Rigid Leather Pants Legs | Leather | 90 | 3/0.3 | 30 |
| ||||
Hard Leather Helm Head | Leather | 90 | 3/0.3 | 30 |
| ||||
Hardened Leather Boots Feet | Leather | 90 | 3/0.2 | 30 |
| ||||
Total | 760 | 25/2.3 |
Leather: Wyvernhide
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Wyvernhide Tunic Torso | 20 | Leather | 400 | 16/1.6 | 25 |
| |||
Wyvernhide Gauntlets Hands | 20 | Leather | 90 | 4/0.4 | 22 |
| |||
Wyvernhide Pants Legs | 20 | Leather | 90 | 3.5/0.5 | 25 |
| |||
Wyvernhide Helm Head | 20 | Leather | 90 | 4/0.5 | 22 |
| |||
Wyvernhide Boots Feet | 20 | Leather | 90 | 4/0.4 | 22 |
| |||
Total | 760 | 31.5/3.4 |
Leather: White Dragon
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
White Dragon Tunic Torso | 35 | Leather | 450 | 17/3 | 26 |
|
| ||
White Dragon Gauntlets Hands | 35 | Leather | 90 | 4/0.9 | 22 |
|
| ||
White Dragon Leggings Legs | 35 | Leather | 90 | 5/0.9 | 18 |
|
| ||
White Dragon Helm Head | 35 | Leather | 90 | 5.5/1 | 16 |
|
| ||
White Dragon Boots Feet | 35 | Leather | 65 | 4/0.8 | 16 |
|
| ||
Total | 785 | 35.5/6.6 | Resist Cold +27%, 125 white dragon hides, 330 plat |
Leather: Black Dragon
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Black Dragon Tunic Torso | 40 | Leather | 500 | 19/2.5 | 26 |
|
| ||
Black Dragon Gauntlets Hands | 40 | Leather | 90 | 4.5/0.7 | 20 |
|
| ||
Black Dragon Leggings Legs | 40 | Leather | 90 | 5.5/0.7 | 16 |
|
| ||
Black Dragon Helm Head | 40 | Leather | 90 | 6/0.8 | 15 |
|
| ||
Black Dragon Boots Feet | 40 | Leather | 70 | 4.5/0.9 | 15 |
|
| ||
Total | 840 | 39.5/5.6 | Resist Water +27%, 125 black dragon hides, 465 plat |
Leather: Red Dragon
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Red Dragon Tunic Torso | 45 | Leather | 550 | 20/3 | 27 |
|
| ||
Red Dragon Gauntlets Hands | 45 | Leather | 110 | 5/0.7 | 22 |
|
| ||
Red Dragon Leggings Legs | 45 | Leather | 110 | 6/0.7 | 18 |
|
| ||
Red Dragon Helm Head | 45 | Leather | 110 | 6.5/0.8 | 16 |
|
| ||
Red Dragon Boots Feet | 45 | Leather | 100 | 4.5/0.6 | 22 |
|
| ||
Total | 980 | 42/5.8 | Resist Fire +27%, 110 red dragon hides, 390 plat |
Leather: Blue Dragon
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Blue Dragon Tunic Torso | 45 | Leather | 650 | 21/3.5 | 30 |
|
| ||
Blue Dragon Gauntlets Hands | 45 | Leather | 115 | 5.5/0.8 | 20 |
|
| ||
Blue Dragon Leggings Legs | 45 | Leather | 115 | 6.5/0.9 | 17 |
|
| ||
Blue Dragon Helm Head | 45 | Leather | 125 | 7/1 | 17 |
|
| ||
Blue Dragon Boots Feet | 45 | Leather | 110 | 5/0.7 | 22 |
|
| ||
Total | 1115 | 45/6.9 | Resist Lightning +27%, 135 blue dragon hides, 290 plat |
Leather: Green Dragon
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Green Dragon Tunic Torso | 45 | Leather | 650 | 22/2.5 | 29 |
|
| ||
Green Dragon Gauntlets Hands | 45 | Leather | 125 | 6/0.3 | 20 |
|
| ||
Green Dragon Leggings Legs | 45 | Leather | 125 | 7/0.5 | 17 |
|
| ||
Green Dragon Helm Head | 45 | Leather | 125 | 7.5/0.5 | 16 |
|
| ||
Green Dragon Boots Feet | 45 | Leather | 115 | 5.5/0.2 | 20 |
|
| ||
Total | 1140 | 48/4 | 91 green dragon hides, 435 plat |
Chainmail: Basic
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Chainmail Halter Torso | Chainmail | 300 | 18/1.5 | 16 |
|
| |||
Chain Gauntlets Hands | Chainmail | 160 | 5/0.4 | 32 |
| ||||
Chainmail Leggings Legs | Chainmail | 160 | 5/0.5 | 32 |
|
| |||
Chain Coif Head | Chainmail | 160 | 4.5/0.8 | 35 |
| ||||
Chainmail Boots Feet | Chainmail | 150 | 5/0.4 | 30 |
|
| |||
Total | 930 | 37.5/3.6 | Dodge -8, Stealth -15 |
Chainmail: Adamantite
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Adamantite Chainmail Tunic Torso | 30 | Chainmail | 800 | 23/5 | 34 |
|
| ||
Adamantite Chain Gauntlets Hands | 30 | Chainmail | 210 | 6/0.5 | 35 |
| |||
Adamantite Chainmail Leggings Legs | 30 | Chainmail | 250 | 8.5/1 | 29 |
|
| ||
Adamantite Chainmail Coif Head | 30 | Chainmail | 210 | 7/1 | 30 |
| |||
Total | 1470 | 44.5/7.5 | Dodge -11, Stealth -20 |
Chainmail: Mithril
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Mithril Chainmail Tunic Torso | 40 | Chainmail | 800 | 25/4.4 | 32 |
|
| ||
Mithril Chain Leggings Legs | 25 | Chainmail | 200 | 7.5/1 | 26 |
|
| ||
Mithril Chainmail Boots Feet | 30 | Chainmail | 170 | 5.5/0.5 | 30 |
|
| ||
Total | 1170 | 38/5.9 | Dodge -10, Stealth -7 |
Chainmail: Lunar
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Lunar Chainmail Tunic Torso | 45 | Chainmail | 1000 | 27/6 | 37 |
|
| ||
Lunar Chain Gauntlets Hands | 45 | Chainmail | 200 | 7/0.6 | 28 |
|
| ||
Lunar Chainmail Leggings Legs | 45 | Chainmail | 225 | 10/1 | 22 |
|
| ||
Lunar Chainmail Coif Head | 45 | Chainmail | 175 | 8/1 | 21 |
|
| ||
Lunar Chainmail Boots Feet | 45 | Chainmail | 200 | 6.5/0.6 | 30 |
|
| ||
Total | 1800 | 58.5/9.2 | Dodge -9, Illuminte +35, Mana Regen +5%, Max Damage +3, Max Mana +17, Perception +10, Stealth -10 |
Scale: Basic
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Scalemail Tunic Torso | Scale | 800 | 20/6 | 40 |
|
| |||
Scale Gauntlets Hands | Scale | 250 | 6/0.6 | 41 |
| ||||
Scalemail Leggings Legs | Scale | 250 | 7/0.7 | 35 |
|
| |||
Pot-helm Head | Scale | 250 | 6/1 | 41 |
| ||||
Dwarven Work Boots Feet | Scale | 200 | 6/0.4 | 33 |
|
| |||
Total | 1750 | 45/8.7 | Dodge -3, Stealth -20 |
Scale: Black Chitin
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Black Chitin Armour Torso | 10 | Scale | 1000 | 22/7 | 45 |
|
| ||
Black Chitin Gauntlets Hands | 10 | Scale | 300 | 6/1 | 50 |
| |||
Black Chitin Leggings Legs | 10 | Scale | 400 | 9/1 | 44 |
|
| ||
Black Chitin Helm Head | 10 | Scale | 300 | 7.5/1.5 | 40 |
|
| ||
Black Chitin Shield Off-hand | 10 | Scale | 350 | 5.5/1 | 63 | -3 |
|
| |
Total | 2350 | 50/11.5 | -3 | Dodge -4, Perception -5, Stealth -18 |
Scale: Adamantite
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Adamantite Scalemail Tunic Torso | 30 | Scale | 1000 | 24/7 | 41 |
|
| ||
Adamantite Scale Gauntlets Hands | 30 | Scale | 350 | 7.5/0.8 | 46 |
| |||
Adamantite Scalemail Leggings Legs | 30 | Scale | 450 | 9/1.5 | 50 |
|
| ||
Adamantite Enforced Boots Feet | 30 | Scale | 300 | 7/1 | 42 |
|
| ||
Total | 2100 | 47.5/10.3 | Dodge -13, Stealth -29 |
Scale: Red Chitin
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Red Chitin Armour Torso | 35 | Scale | 1100 | 24/8 | 45 |
|
| ||
Red Chitin Gauntlets Hands | 35 | Scale | 400 | 7/1 | 57 | ||||
Red Chitin Leggings Legs | 35 | Scale | 500 | 9/2 | 55 |
|
| ||
Red Chitin Helm Head | 35 | Scale | 300 | 9/2 | 33 |
|
| ||
Red Chitin Shield Off-hand | 35 | Scale | 400 | 6.5/1.5 | 61 | -3 |
|
| |
Total | 2700 | 55.5/14.5 | -3 | Dodge -5, Perception -10, Stealth -12 |
Scale: Crimson
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Crimson Scalemail Tunic Torso | 40 | Scale | 1200 | 28/9.5 | 42 |
|
| ||
Crimson Scale Gauntlets Hands | 15 | Scale | 250 | 6.5/0.7 | 38 |
|
| ||
Crimson Scalemail Leggings Legs | 40 | Scale | 450 | 10/1.5 | 45 |
|
| ||
Crimson Helm Head | 25 | Scale | 275 | 10/1 | 27 |
|
| ||
Crimson Spiked Shield Off-hand | 25 | Scale | 350 | 7.5/0.7 | 46 | -2 |
|
| |
Total | 2525 | 62/13.4 | -2 | Damaging Shield +3, Dodge -16, MR +32, Stealth -15 |
Plate: Basic Light
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Light Plate Corselet Torso | Plate | 1300 | 21/9 | 61 |
|
| |||
Light Plate Leggings Legs | Plate | 550 | 8/2 | 68 |
|
| |||
Total | 1850 | 29/11 | Dodge -19, Stealth -21 |
Plate: Basic Full
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Full Plate Corselet Torso | Plate | 1500 | 23/10 | 65 |
|
| |||
Full Plate Leggings Legs | Plate | 650 | 9.5/2 | 68 |
|
| |||
Total | 2150 | 32.5/12 | Dodge -24, Stealth -23 |
Plate: Black Plate
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Black Plate Corselet Torso | 20 | Plate | 1650 | 27/9 | 61 | 3 |
|
| |
Black Plate Gauntlets Hands | Plate | 250 | 7/0.7 | 35 |
|
| |||
Black Plate Leggings Legs | Plate | 450 | 7.5/2.5 | 60 | -2 |
|
| ||
Black Plate Boots Feet | Plate | 170 | 5.5/1 | 30 | -2 |
|
| ||
Total | 2520 | 47/13.2 | -4 | Dodge -20, Stealth -35 |
Plate: Starsteel
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Starsteel Corselet Torso | 30 | Plate | 1650 | 29/12 | 56 |
|
| ||
Starsteel Plate Gauntlets Hands | Plate | 400 | 7.5/1.5 | 53 |
| ||||
Starsteel Plate Leggings Legs | 30 | Plate | 650 | 11/2.5 | 59 |
|
| ||
Starsteel Greathelm Head | 30 | Plate | 550 | 9.5/1.5 | 57 |
|
| ||
Starsteel Bracers Arms | 30 | None | 200 | 1.5/1 | 133 |
|
| ||
Starsteel Plate Boots Feet | 30 | Plate | 350 | 7.5/1 | 46 |
|
| ||
Total | 3800 | 66/19.5 | Dodge -22, Illuminte +10, Stealth -40 |
Plate: Platinum
Name | Min Level | Type | Enc | AC | AC:Enc Score *1 | Acc | Limit | Notes | Source |
---|---|---|---|---|---|---|---|---|---|
Silvery Spiked Corselet Torso Good Only | 50 | Plate | 1600 | 31/16 | 51 | Unique |
|
| |
Platinum Plate Gauntlets Hands Good Only | 50 | Plate | 400 | 8/1.5 | 50 |
|
| ||
Platinum Plate Leggings Legs Good Only | 50 | Plate | 700 | 12/3.5 | 58 |
|
| ||
Platinum Greathelm Head Good Only | 50 | Plate | 550 | 10/4 | 55 |
|
| ||
Platinum Plate Boots Feet Good Only | 50 | Plate | 350 | 9/0.9 | 38 |
|
| ||
Silvery Spiked Shield Off-hand Good Only | 50 | Plate | 350 | 8/2 | 43 | +2 |
|
| |
Total | 3950 | 78/27.9 | +2 | Damaging Shield +15, Dodge -23, HP Regen +20%, Mana Regen +25%, Max Damage +2, Max Mana +30, Perception -10, Stealth -35 |