Realm MajorBBS

Heroes, gangs and summary for MajorBBS.

BBS: bbs.themajorbbs.com:23 (telnet)

Website: https://www.themajorbbs.com/

Bot Status: OK     Time since last update: 30m 43s

Online: 13

  • Version: MajorMUD v1.11p
  • Cost: Free
  • PVP: unknown
  • Death HP: unknown
  • Dupes Allowed: unknown

Top Heroes

Realm World Change Experience Character Gang Class Exp/Hr
1 100 1,774,780,318 Yoshi TheKiller Cobra Kai Paladin lifeless
2 103 1,665,953,636 Goat Cheese Cobra Kai Warrior lifeless
3 107 1,495,285,367 Dusk Nightfall Autumn Witchunter -
4 113 1,284,837,947 Trunk Smash Cobra Kai Witchunter lifeless
5 115 1,175,683,922 Winter Skies Autumn Cleric -
6 122 1,092,342,603 Dawn Daybreak Autumn Mystic -
7 136 887,543,524 Yagi TheKiller Cobra Kai Ninja lifeless
8 150 767,200,388 Wintry Spite Autumn Bard -
9 170 599,550,024 Dim Mak VaultTec Warrior 610K
10 175 557,505,896 Jubei Origami Cobra Kai Thief lifeless
11 180 512,450,956 Kirby Slice Cobra Kai Missionary lifeless
12 209 389,401,078 TheTick OfDoom The Gang Mage 236K
13 210 388,797,369 Nala DaBootSlayer VaultTec Bard 337K
14 212 382,467,395 Mrfreeze FreezesYou The Gang Paladin 231K
15 220 344,937,918 Hakuna Matata The Gang Warrior 237K
16 259 126,348,397 Bulucos DontAsk The Gang Witchunter 231K
17 275 78,952,391 NeXeN XeNeX Warrior -
18 282 65,939,838 XeNeX NeXeN Cleric -
19 287 60,428,429 Randy Rhodes Priest -
20 289 59,792,001 Osbourne Stat Ninja -
21 306 35,547,190 White Mage VaultTec Priest 57.3K
22 307 34,383,146 Kidd WHO Warrior lifeless
23 311 30,485,838 Brenner VonNull Mage -
24 312 29,344,495 Black Panther Mystic 32.1K
25 313 26,358,593 Ladron DeBadajillo Bard -
26 316 21,328,058 Donald Trump Paladin lifeless
27 322 14,086,072 JD Vance Cleric lifeless
28 328 11,129,975 BatGuy Wayne FireFarts Missionary 26.0K
29 329 10,560,500 Ironguy Stark FireFarts Warrior 26.4K
30 330 10,355,780 SpiderGuy Parker FireFarts Druid 26.2K
31 335 5,252,722 Magus ME Mystic lifeless
32 338 4,501,952 Scorpian Pian Ranger lifeless
33 339 3,407,370 Green Mage Druid 32.1K
34 370 2 150,161 Jonas Meridious Priest lifeless
35 374 2 82,583 Salguod Guod Priest lifeless
36 377 2 62,709 Lester Beefs Gypsy lifeless
37 378 2 61,809 Bigfoot Kowalski Cleric lifeless
38 381 2 36,584 Fujin Haakari Mage lifeless
39 390 2 5,335 Neb Odlaw Paladin lifeless
40 391 2 3,128 Arch Tvar Mystic lifeless
41 392 2 2,561 Gatla Shadow Ninja lifeless
42 398 2 302 Endyr Wiggin Paladin lifeless
43 400 2 159 Bob Jones Thief lifeless

Top Gangs

No gangs to display