Realm MajorBBS
Heroes, gangs and summary for MajorBBS.
BBS:
bbs.themajorbbs.com:23
(telnet)
Website: https://www.themajorbbs.com/
Bot Status: ■ OK Time since last update: 14m 30s
Online: 23
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: unknown
- Death HP: unknown
- Dupes Allowed: unknown
Top Heroes
| Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
|---|---|---|---|---|---|---|---|
| 1 | 2 | − | 13,620,565,645 | Willow AintThatADaisy | DaMaGe Inc | Warrior | 3,233K |
| 2 | 3 | − | 10,313,932,434 | Dawn Daybreak | Autumn | Mystic | lifeless |
| 3 | 4 | − | 10,110,615,536 | Winter Skies | Autumn | Cleric | lifeless |
| 4 | 5 | − | 10,000,000,000 | Dusk Nightfall | Autumn | Witchunter | lifeless |
| 5 | 6 | − | 9,694,051,673 | Brutus Beefcake | DaMaGe Inc | Warlock | 1,862K |
| 6 | 7 | − | 9,574,110,622 | Wintry Spite | Autumn | Bard | lifeless |
| 7 | 8 | − | 9,553,031,734 | Devils ThisIsMyBoomSt | DaMaGe Inc | Warlock | 1,606K |
| 8 | 9 | − | 9,159,430,820 | Eluna Stella | Autumn | Ranger | 2,705K |
| 9 | 10 | − | 9,019,912,726 | Lizzy Luna | Autumn | Witchunter | 1,988K |
| 10 | 11 | − | 8,752,957,990 | Midwinter Malice | Autumn | Ninja | lifeless |
| 11 | 13 | − | 8,587,867,433 | Dwarfy McLuna | Autumn | Cleric | 2,058K |
| 12 | 16 | − | 6,800,132,895 | Esiw One | DaMaGe Inc | Ninja | 1,343K |
| 13 | 24 | − | 5,162,181,784 | Autolycus KingOfThiev | DaMaGe Inc | Thief | 1,084K |
| 14 | 25 | − | 5,120,271,839 | Lydia SwornToCarryBur | nothing | Bard | 1,315K |
| 15 | 29 | − | 4,696,388,080 | Raniel Nitescar | Darkest Before Dawn | Paladin | lifeless |
| 16 | 31 | − | 4,562,255,415 | Mrfreeze FreezesYou | The Gang | Paladin | lifeless |
| 17 | 33 | − | 4,423,195,078 | Hakuna Matata | The Gang | Warrior | lifeless |
| 18 | 37 | − | 4,102,758,464 | Bulucos DontAsk | The Gang | Witchunter | lifeless |
| 19 | 38 | − | 4,016,516,340 | TheTick OfDoom | The Gang | Mage | lifeless |
| 20 | 39 | − | 4,001,342,715 | Rastiel Nitescar | Darkest Before Dawn | Druid | lifeless |
| 21 | 44 | − | 3,546,910,584 | Rylliel Nitescar | Darkest Before Dawn | Missionary | lifeless |
| 22 | 47 | − | 3,248,782,604 | Handov God | DaMaGe Inc | Priest | idle |
| 23 | 77 | − | 1,622,607,736 | SpiderGuy Parker | FireFarts | Druid | lifeless |
| 24 | 79 | − | 1,556,229,757 | BatGuy Wayne | FireFarts | Missionary | lifeless |
| 25 | 83 | − | 1,522,297,142 | Ironguy Stark | FireFarts | Warrior | lifeless |
| 26 | 84 | − | 1,490,957,809 | Flash Guygordon | FireFarts | Mage | lifeless |
| 27 | 94 | − | 1,173,020,266 | Charlin Waterford | Darkest Before Dawn | Warrior | lifeless |
| 28 | 131 | − | 841,419,183 | Cetharo Lightstar | State Of The Art | Paladin | lifeless |
| 29 | 164 | − | 658,286,784 | Burglekutt Lightstar | State Of The Art | Paladin | lifeless |
| 30 | 169 | ∧ 1 | 638,664,772 | Alanon Anar | Creeping Death | Witchunter | 272K |
| 31 | 176 | − | 577,207,603 | Megaton Lightstar | State Of The Art | Cleric | lifeless |
| 32 | 215 | − | 325,280,553 | NeXeN XeNeX | Warrior | lifeless | |
| 33 | 220 | − | 301,437,956 | Sincerely Yours | Darkest Before Dawn | Paladin | lifeless |
| 34 | 222 | ∧ 1 | 284,505,045 | Luna Inverse | Autumn | Mage | 611K |
| 35 | 226 | − | 277,807,737 | XeNeX NeXeN | Cleric | lifeless | |
| 36 | 230 | − | 258,141,855 | Randy Rhodes | Priest | lifeless | |
| 37 | 238 | − | 207,916,245 | Invictus Darkstar | State Of The Art | Bard | lifeless |
| 38 | 245 | − | 197,913,513 | Heresiarch Darkstar | State Of The Art | Mage | lifeless |
| 39 | 251 | − | 179,789,496 | Ladron DeBadajillo | Bard | lifeless | |
| 40 | 258 | ∧ 1 | 153,017,805 | Jean Fox | Shaolin Pilgrims | Mystic | 593K |
| 41 | 259 | ∨ 1 | 152,656,206 | Brenner VonNull | Mage | lifeless | |
| 42 | 264 | − | 147,282,572 | Lucian Luminatus | Shaolin Pilgrims | Cleric | 488K |
| 43 | 270 | − | 129,761,723 | Serj Tanquinho | Shaolin Pilgrims | Bard | 554K |
| 44 | 285 | − | 93,488,123 | Zaphod Beeblebrox | Hitch Hikers | Paladin | lifeless |
| 45 | 297 | − | 80,020,000 | Mog Gle | Returners | Ninja | lifeless |
| 46 | 300 | − | 76,381,452 | Umaro Rest | Returners | Cleric | lifeless |
| 47 | 303 | − | 73,499,605 | Katan Kahlidian | Knights Who Say Ni | Ninja | 56.2K |
| 48 | 304 | − | 72,259,312 | Marwen Rest | Knights Who Say Ni | Mystic | 56.2K |
| 49 | 306 | − | 71,223,130 | Gau Mau | Returners | Ninja | lifeless |
| 50 | 310 | − | 68,853,918 | Marvin DepressedRobot | Hitch Hikers | Priest | lifeless |
| 51 | 313 | − | 66,160,817 | Kurt Wagner | Knights Who Say Ni | Priest | 55.8K |
| 52 | 314 | ∧ 7 | 56,887,159 | Krom Dragonskull | Monsters, Inc. | Paladin | 4,382K |
| 53 | 331 | − | 41,931,884 | Ford Prefect | Hitch Hikers | Bard | lifeless |
| 54 | 338 | − | 37,220,458 | John Streutker | New Dominion | Warlock | 43.7K |
| 55 | 339 | − | 34,375,006 | Darrow OfLycos | Red Rising | Mystic | lifeless |
| 56 | 340 | − | 34,106,431 | Jaime Streutker | New Dominion | Missionary | 42.1K |
| 57 | 343 | − | 33,084,295 | Sevro AuBarca | Red Rising | Ninja | lifeless |
| 58 | 353 | − | 27,995,572 | Osbourne Stat | Ninja | lifeless | |
| 59 | 360 | − | 24,474,742 | Cisna Medi | Mystic | lifeless | |
| 60 | 364 | − | 23,146,853 | Whiskey Bad | Warlock | lifeless | |
| 61 | 367 | − | 22,147,589 | Cassius AuBellona | Red Rising | Cleric | lifeless |
| 62 | 368 | − | 21,841,598 | Asnic Rest | Priest | lifeless | |
| 63 | 369 | − | 21,739,602 | Boneweevil Griftblade | The Cloaked Tankard | Gypsy | lifeless |
| 64 | 375 | − | 18,903,633 | Kerym Steelscale | The Cloaked Tankard | Warrior | lifeless |
| 65 | 378 | − | 18,350,900 | Avoozl ShathYar | The Cloaked Tankard | Priest | lifeless |
| 66 | 382 | − | 17,184,007 | Elander Smash | Grandpa's Crew | Paladin | lifeless |
| 67 | 383 | − | 17,109,677 | Dunil TreeHugger | Grandpa's Crew | Mage | lifeless |
| 68 | 384 | − | 17,025,204 | Eloquin Heals | Grandpa's Crew | Priest | lifeless |
| 69 | 393 | − | 14,149,580 | Curly McGee | Monsters, Inc. | Mage | 3.6K |
| 70 | 396 | − | 12,806,470 | Golden Showers | Monsters, Inc. | Ninja | 56.0K |
| 71 | 397 | − | 12,662,016 | Zhayn Bloodfallen | The Cloaked Tankard | Ninja | lifeless |
| 72 | 453 | − | 4,496,415 | Viktoria Streutker | New Dominion | Ranger | 43.3K |
| 73 | 457 | − | 4,233,414 | Brandle Fly | Ninja | lifeless | |
| 74 | 463 | − | 3,695,250 | Cplus Bass | Cleric | lifeless | |
| 75 | 464 | − | 3,681,950 | Dplus Bass | Druid | lifeless | |
| 76 | 465 | − | 3,678,674 | Lotza Sauce | Warrior | lifeless | |
| 77 | 466 | − | 3,654,717 | Sidhoff Freese | Priest | lifeless | |
| 78 | 467 | − | 3,627,998 | Cminus Bass | Warrior | lifeless | |
| 79 | 468 | − | 3,576,129 | Narcissism AintIPrett | Mystic | lifeless | |
| 80 | 473 | − | 3,410,581 | Salguod Doug | Paladin | lifeless | |
| 81 | 476 | − | 3,088,447 | Ruddy Ruthless | Witchunter | lifeless | |
| 82 | 478 | − | 3,057,856 | Che Ezebergr | Mystic | lifeless | |
| 83 | 479 | − | 2,992,037 | Bob Costas | Druid | lifeless | |
| 84 | 481 | − | 2,939,405 | Tiny RICK | Jedi | Cleric | lifeless |
| 85 | 485 | ∨ 1 | 2,616,198 | Onslaught UsedToBeWol | Paladin | lifeless | |
| 86 | 495 | − | 2,003,856 | Otter Box | Mud King | Priest | lifeless |
| 87 | 502 | ∨ 1 | 1,701,317 | Kidd WHO | Witchunter | lifeless | |
| 88 | 505 | − | 1,385,606 | DarthTiny Sith | Jedi | Ninja | lifeless |
| 89 | 536 | ∨ 3 | 874,758 | Nexus Loneone | Warrior | lifeless | |
| 90 | 537 | ∨ 3 | 866,646 | Dupree OfTrinsic | Warrior | lifeless | |
| 91 | 539 | − | 787,454 | Avatar OfBritannia | Warrior | idle | |
| 92 | 540 | − | 774,981 | Mad Martigan | Warrior | lifeless | |
| 93 | 541 | − | 741,918 | Maddash Inahurry | Warrior | lifeless | |
| 94 | 546 | − | 486,484 | Magus ME | Mystic | lifeless | |
| 95 | 551 | ∨ 3 | 463,315 | Fattony TheDruid | Mud King | Druid | lifeless |
| 96 | 556 | − | 392,375 | Karen Hello | Mud King | Thief | lifeless |
| 97 | 560 | − | 305,915 | Jerk Ass | Mud King | Ninja | lifeless |
| 98 | 569 | ∨ 1 | 268,541 | Lysander AuLune | Warrior | lifeless | |
| 99 | 571 | ∨ 1 | 240,385 | Milksteak BoiledOverH | Ninja | lifeless | |
| 100 | 585 | − | 83,874 | Gladio Operation | Warrior | lifeless |
Top Gangs
| Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
|---|---|---|---|---|---|---|---|
| 1 | 2 | − | 73,611,750,869 | Autumn | Dusk | 06-AUG-24 | 7,362K |
| 2 | 3 | − | 46,611,948,893 | DaMaGe Inc | Devils | 17-DEC-24 | 9,127K |
| 3 | 9 | − | 16,961,909,195 | The Gang | Mrfreeze | 06-AUG-24 | lifeless |
| 4 | 10 | − | 13,161,385,448 | Darkest Before Dawn | Raniel | 27-JUN-25 | lifeless |
| 5 | 19 | − | 5,995,632,493 | FireFarts | Ironguy | 22-NOV-24 | lifeless |
| 6 | 25 | − | 3,773,167,506 | nothing | Lydia | 21-AUG-25 | 1,315K |
| 7 | 33 | − | 2,308,464,297 | State Of The Art | Cetharo | 06-MAR-25 | lifeless |
| 8 | 37 | − | 1,453,653,795 | VaultTec | Nala | 14-SEP-24 | lifeless |
| 9 | 42 | − | 385,129,244 | Creeping Death | Alanon | 21-NOV-25 | 272K |
| 10 | 44 | − | 236,537,511 | Shaolin Pilgrims | Jean | 19-MAR-26 | 1,634K |
| 11 | 45 | − | 216,413,022 | Returners | Mog | 19-DEC-25 | lifeless |
| 12 | 46 | − | 212,596,866 | Knights Who Say Ni | Katan | 23-JAN-26 | 168K |
| 13 | 49 | − | 116,288,454 | Hitch Hikers | Zaphod | 08-AUG-25 | lifeless |
| 14 | 51 | ∧ 1 | 54,566,698 | Monsters, Inc. | Krom | 15-MAR-26 | 692K |
| 15 | 53 | − | 51,057,110 | New Dominion | John | 14-MAR-26 | 129K |
| 16 | 54 | − | 44,626,486 | The Cloaked Tankard | Zhayn | 12-JUN-25 | lifeless |
| 17 | 56 | − | 37,009,810 | Grandpa's Crew | Elander | 22-JUL-25 | lifeless |
| 18 | 57 | − | 34,398,327 | Red Rising | Darrow | 13-AUG-25 | lifeless |
| 19 | 67 | − | 2,747,748 | Jedi | Tiny | 05-JUN-25 | lifeless |