Realm MajorBBS

Heroes, gangs and summary for MajorBBS.

BBS: bbs.themajorbbs.com:23 (telnet)

Website: https://www.themajorbbs.com/

Bot Status: OK     Time since last update: 19m 13s

Online: 35

  • Version: MajorMUD v1.11p
  • Cost: Free
  • PVP: unknown
  • Death HP: unknown
  • Dupes Allowed: unknown

Top Heroes

Realm World Change Experience Character Gang Class Exp/Hr
1 49 1 5,427,342,927 Dusk Nightfall Autumn Witchunter 1,525K
2 68 1 4,286,530,646 Dawn Daybreak Autumn Mystic 1,475K
3 70 1 4,212,549,220 Winter Skies Autumn Cleric 1,270K
4 75 1 3,570,388,964 Wintry Spite Autumn Bard 1,239K
5 105 1 1,929,209,332 Mrfreeze FreezesYou The Gang Paladin 486K
6 106 1 1,796,037,855 Hakuna Matata The Gang Warrior 669K
7 108 1 1,720,999,675 TheTick OfDoom The Gang Mage 472K
8 114 1 1,525,986,232 Bulucos DontAsk The Gang Witchunter 570K
9 136 1 950,807,560 Dim Mak VaultTec Warrior lifeless
10 141 1 897,168,750 Devils ThisIsMyBoomSt DaMaGe Inc Warlock 915K
11 149 1 801,524,368 Midwinter Malice Autumn Ninja 1,402K
12 157 1 760,530,734 Willow Dradja DaMaGe Inc Warrior -
13 181 1 620,332,481 Cetharo Lightstar State Of The Art Paladin 624K
14 189 2 542,597,080 Nala DaBootSlayer VaultTec Bard lifeless
15 204 1 428,892,927 Handov God DaMaGe Inc Priest 369K
16 205 428,396,246 Megaton Lightstar State Of The Art Cleric 691K
17 209 1 400,717,765 Burglekutt Lightstar State Of The Art Paladin 725K
18 210 1 396,185,212 Ironguy TrainStats FireFarts Warrior 62.0K
19 222 1 354,953,988 Autolycus KingOfThiev DaMaGe Inc Thief 216K
20 225 1 333,169,944 Brutus Beefcake DaMaGe Inc Warlock 695K
21 230 1 324,286,432 SpiderGuy Parker FireFarts Druid 57.2K
22 236 306,599,563 BatGuy Wayne FireFarts Missionary 57.3K
23 243 1 278,893,906 Flash Guygordon FireFarts Mage 57.2K
24 250 1 233,944,941 Esiw One DaMaGe Inc Ninja 308K
25 259 1 179,866,944 Invictus Darkstar State Of The Art Bard 176K
26 260 1 176,970,282 Lydia SwornToCarryBur Bard 238K
27 262 1 170,191,232 Heresiarch Darkstar State Of The Art Mage 163K
28 278 1 108,468,239 NeXeN XeNeX Warrior 1.0K
29 289 1 91,808,363 XeNeX NeXeN Cleric 1.0K
30 291 1 77,458,205 Osbourne Stat Ninja 1.0K
31 292 1 74,902,720 White Mage VaultTec Priest lifeless
32 293 1 74,688,059 Randy Rhodes Priest 881
33 295 1 64,492,351 Black Panther VaultTec Mystic lifeless
34 306 1 39,130,127 Brenner VonNull Mage -
35 308 1 38,108,911 Ladron DeBadajillo Bard 1.0K
36 316 1 28,765,040 Green Mage Druid lifeless
37 318 1 22,806,170 Arioch KnightofSwords the garbage man Ranger lifeless
38 335 1 3,216,394 Kidd WHO Paladin 62.7K
39 337 1 2,639,756 Mabelrode KingofSword the garbage man Paladin lifeless
40 339 1 1,633,625 Brandle Fly Ninja -
41 341 1 1,559,385 Xiombarg QueenofSword the garbage man Mage lifeless
42 346 1 1,031,844 Lotza Sauce Warrior -
43 347 1 1,020,649 Sidhoff Freese Priest -
44 355 1 412,776 Che Ezebergr Mystic -
45 356 1 246,402 Shadow Knows Thief 40
46 358 1 150,161 Jonas Meridious Priest lifeless
47 361 1 83,874 Gladio Operation Warrior lifeless
48 363 65,383 Onslaught UsedToBeWol Paladin 3.6K
49 368 1 14,976 Ptery ShutYourYap Paladin 912
50 372 1 5,181 Scott Notapedo Ranger -
51 374 1 590 Korfyr Heldroth Mystic lifeless
52 380 1 45 Pizzaman Yummy Mystic idle

Top Gangs

No gangs to display