Realm Grimoire BBS
Heroes, gangs and summary for Grimoire BBS.
BBS:
grimoirebbs.sytes.net:23
(telnet)
Website: http://www.grimoirebbs.com/bbs/main.php
Bot Status: ■ OK Time since last update: 1h 22m 44s
Online: 1
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: Yes
- Death HP: unknown
- Dupes Allowed: Yes, 1
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 4 | − | 14,689,916,963 | Tumescent PurpleThrob | GAYGABBAGAUNTGANG | Ranger | lifeless |
2 | 5 | − | 14,158,173,697 | LaW Inga | GAYGABBAGAUNTGANG | Paladin | lifeless |
3 | 6 | − | 12,060,878,261 | Jesus Saves | GAYGABBAGAUNTGANG | Paladin | lifeless |
4 | 8 | − | 9,822,109,496 | JimMy Smits | GAYGABBAGAUNTGANG | Witchunter | lifeless |
5 | 10 | − | 8,875,189,720 | Maceo Parker | GAYGABBAGAUNTGANG | Priest | lifeless |
6 | 11 | − | 8,667,000,340 | Darkness Poopington | GAYGABBAGAUNTGANG | Warrior | lifeless |
7 | 12 | − | 8,589,376,640 | WiNSTON WRiGHT | STDs are chill now | Bard | lifeless |
8 | 13 | − | 7,681,629,235 | Gonorrhea | STDs are chill now | Ninja | lifeless |
9 | 15 | − | 7,443,057,212 | Aurelius StAugustine | Cleric | lifeless | |
10 | 16 | − | 7,115,193,794 | RZA TaoOfWu | STDs are chill now | Ninja | lifeless |
11 | 17 | − | 7,101,406,813 | Flaccid Teenyweeny | GAYGABBAGAUNTGANG | Thief | lifeless |
12 | 21 | − | 6,446,559,787 | Pontius ThePirate | STDs are chill now | Priest | lifeless |
13 | 23 | − | 6,331,127,401 | Chlamydia Meow | STDs are chill now | Mystic | lifeless |
14 | 24 | − | 6,144,799,331 | Bhaal BigDog | EmoNuzCollective | Witchunter | lifeless |
15 | 25 | − | 6,100,253,188 | Torquemada | STDs are chill now | Witchunter | lifeless |
16 | 28 | ∨ 1 | 5,887,857,207 | Girth PlusLength | EmoNuzCollective | Priest | lifeless |
17 | 32 | − | 5,672,178,545 | Darryl Braithwaite | EmoNuzCollective | Ranger | lifeless |
18 | 33 | − | 5,625,127,321 | Azaral | Desecration | Bard | lifeless |
19 | 35 | − | 5,423,928,303 | Korr | Desecration | Ninja | lifeless |
20 | 37 | − | 5,237,133,137 | Myrkul Devilhorn | EmoNuzCollective | Bard | lifeless |
21 | 39 | − | 5,115,506,963 | Xeris | Ranger | lifeless | |
22 | 41 | − | 4,888,107,124 | Inarius | iLLuMiNaTi | Cleric | lifeless |
23 | 43 | − | 4,838,488,025 | Pablo Picasso | Getafix's Cauldron | Gypsy | lifeless |
24 | 44 | − | 4,815,433,281 | Titan Analsex | EmoNuzCollective | Warrior | lifeless |
25 | 45 | − | 4,685,548,358 | Testure ASS | Bintang | Mystic | lifeless |
26 | 49 | − | 4,412,881,800 | Garak | Priest | lifeless | |
27 | 50 | − | 4,369,829,643 | ZeNk | EmoNuzCollective | Ranger | lifeless |
28 | 51 | − | 4,287,847,126 | Zen | EmoNuzCollective | Missionary | lifeless |
29 | 52 | − | 4,176,845,789 | Lilith | Sanctuary | Bard | lifeless |
30 | 53 | − | 4,143,564,397 | Amhairghin Glzingel | Getafix's Cauldron | Druid | lifeless |
31 | 54 | − | 3,786,602,386 | Baz Wiggles | Wiggles | Druid | lifeless |
32 | 58 | − | 3,550,626,645 | Gruffy Roughy | Paladin | lifeless | |
33 | 64 | − | 3,353,106,941 | Syphilis STD | Bintang | Mage | lifeless |
34 | 66 | − | 3,174,773,167 | Ignignokt MoonMaster | Mooninites Unite | Ranger | lifeless |
35 | 67 | − | 3,146,816,873 | Jack C | Mystic | lifeless | |
36 | 69 | − | 2,986,387,360 | Sloppy Seconds | Bintang | Priest | lifeless |
37 | 72 | − | 2,877,812,122 | Spooky Ghostbusters | Anti-JimMy Dupes | Thief | lifeless |
38 | 73 | − | 2,842,040,478 | Alf Thealien | Warlock | lifeless | |
39 | 78 | − | 2,652,746,623 | Err Moonajuana | Mooninites Unite | Mage | lifeless |
40 | 80 | − | 2,639,553,602 | Davy C | Ranger | lifeless | |
41 | 81 | − | 2,589,997,351 | DrunkGuard ShadowGuar | Disorderly Conduct | Ninja | lifeless |
42 | 84 | − | 2,494,428,030 | Brandon LetsGo | Screwed | Ranger | lifeless |
43 | 85 | − | 2,489,031,763 | FJoeB LetsGOBrandon | Screwed | Ninja | lifeless |
44 | 86 | − | 2,436,800,874 | Darlik Ya | iLLuMiNaTi | Druid | lifeless |
45 | 89 | − | 2,267,618,277 | NasiGoreng BaliFinest | Bintang | Paladin | lifeless |
46 | 94 | − | 2,137,093,252 | Bintang BaliFinest | Bintang | Warrior | lifeless |
47 | 96 | − | 1,979,309,635 | DirtyMage DarkMana | Order of Shadows | Mage | lifeless |
48 | 99 | − | 1,725,780,510 | Raistlin Rest | iLLuMiNaTi | Mage | lifeless |
49 | 102 | − | 1,605,705,680 | Jimbuck | Cleric | lifeless | |
50 | 103 | − | 1,554,194,562 | Julius | Warrior | lifeless | |
51 | 106 | − | 1,365,934,891 | Arondir Anal | Mystic | lifeless | |
52 | 111 | − | 1,174,008,348 | PooooTang ForSale | Screwed | Ranger | lifeless |
53 | 115 | − | 1,098,529,792 | BlastHole ButtHole | Balls of Muddd | Missionary | lifeless |
54 | 116 | − | 1,092,887,474 | Erection Stiffy | Druid | lifeless | |
55 | 124 | − | 948,662,770 | Bam Bam | Stranger Danger | Warrior | lifeless |
56 | 125 | − | 932,829,363 | Bristol Stat | Stranger Danger | Paladin | lifeless |
57 | 138 | − | 772,217,873 | Winter | Bort | Witchunter | lifeless |
58 | 140 | − | 769,762,768 | Semierect | Warrior | lifeless | |
59 | 141 | − | 765,952,798 | Dusk | Bort | Mystic | lifeless |
60 | 145 | − | 738,464,253 | Kung Pow | House Red | Mystic | lifeless |
61 | 151 | ∨ 1 | 712,042,658 | Symphony Harmonic | House Red | Bard | lifeless |
62 | 152 | − | 707,554,370 | Nester Stat | Purveyors of Terror | Ninja | lifeless |
63 | 155 | − | 687,106,351 | Rasputin | Order of Shadows | Paladin | lifeless |
64 | 159 | − | 626,157,093 | Retsen Zeal | iLLuMiNaTi | Missionary | lifeless |
65 | 165 | − | 566,335,096 | WiTCHY | Witchunter | lifeless | |
66 | 176 | − | 498,882,870 | Magic Resistor | Crucial Conflict | Witchunter | lifeless |
67 | 184 | − | 471,475,613 | Strahan Mahkelvian | Crucial Conflict | Warrior | lifeless |
68 | 188 | − | 450,410,989 | Icequeen TotalBitch | Crucial Conflict | Paladin | lifeless |
69 | 194 | − | 431,541,825 | Danger Toyou | House Red | Witchunter | lifeless |
70 | 197 | − | 419,440,305 | Reik Havoc | House Red | Cleric | lifeless |
71 | 205 | − | 385,639,374 | Error Smash | Gang. | Witchunter | lifeless |
72 | 207 | − | 377,994,341 | Shalafi Sysop | -=SYSOP=- | Paladin | lifeless |
73 | 208 | − | 372,177,538 | Benjabum | Order of Shadows | Mystic | lifeless |
74 | 209 | − | 369,085,254 | Korihor | Disorderly Conduct | Missionary | lifeless |
75 | 211 | − | 356,176,382 | Empok Nor | Defiant | Witchunter | lifeless |
76 | 215 | − | 328,794,834 | Terok Nor | Defiant | Paladin | lifeless |
77 | 245 | − | 156,318,743 | Blitza Aztilb | all anal | Witchunter | lifeless |
78 | 247 | − | 153,400,112 | Curse Urface | all anal | Priest | lifeless |
79 | 261 | − | 121,942,544 | Slim Pickens | Stranger Danger | Cleric | lifeless |
80 | 262 | − | 117,772,401 | Soon | Stranger Danger | Witchunter | lifeless |
81 | 265 | − | 114,872,463 | Nuggish Smokes | House Green | Witchunter | lifeless |
82 | 266 | − | 105,045,273 | Haywood Jahblomay | House Green | Paladin | lifeless |
83 | 283 | − | 49,506,311 | Fumar Ramuf | Mudders Anonymous | Paladin | lifeless |
84 | 284 | − | 49,310,548 | Cheeky Bastard | Mudders Anonymous | Cleric | lifeless |
85 | 286 | − | 47,310,457 | Gorefang | Witchunter | lifeless | |
86 | 287 | − | 46,735,461 | Rotten Egg | 1 Account Noob | Thief | lifeless |
87 | 289 | − | 43,715,219 | Rorann Stonehammer | Crucial Conflict | Cleric | lifeless |
88 | 290 | − | 42,969,715 | Katan Kamaryn | Crucial Conflict | Ninja | lifeless |
89 | 291 | − | 41,629,417 | Zoran X | Ninja | lifeless | |
90 | 292 | − | 41,237,182 | Xerxes X | Missionary | lifeless | |
91 | 294 | − | 37,661,385 | Kalidan Kamaryn | Crucial Conflict | Druid | lifeless |
92 | 298 | − | 33,231,496 | Cool | Ruthless Clan | Ninja | lifeless |
93 | 299 | − | 31,004,162 | Sun Cao | Ruthless Clan | Priest | lifeless |
94 | 308 | − | 17,448,966 | Morias Stat | Immanent Erudition | Mystic | lifeless |
95 | 309 | − | 17,410,327 | Kolsen Faerun | Immanent Erudition | Ranger | lifeless |
96 | 316 | − | 13,871,217 | Lito | Thief | lifeless | |
97 | 318 | − | 13,335,331 | Prometheus Rest | Cleric | lifeless | |
98 | 321 | − | 12,993,489 | Stich | Thief | lifeless | |
99 | 322 | − | 12,805,093 | Regis RumbleBelly | Gypsy | lifeless | |
100 | 325 | − | 11,512,937 | Zeus Zzzt | Warlock | lifeless |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 2 | − | 70,657,362,874 | GAYGABBAGAUNTGANG | Flaccid | 05-SEP-21 | lifeless |
2 | 5 | − | 39,345,422,668 | EmoNuzCollective | Darryl | 08-AUG-21 | lifeless |
3 | 6 | − | 36,132,338,536 | STDs are chill now | Gonorrhea | 30-JAN-22 | lifeless |
4 | 13 | − | 10,947,748,401 | Desecration | Korr | 05-DEC-21 | lifeless |
5 | 14 | − | 10,257,170,896 | iLLuMiNaTi | Darlik | 31-JUL-21 | lifeless |
6 | 17 | − | 8,082,921,008 | Getafix's Cauldron | Amhairghin | 15-MAR-23 | lifeless |
7 | 18 | − | 7,324,107,006 | Bintang | Bintang | 07-SEP-22 | lifeless |
8 | 20 | − | 5,299,809,825 | Mooninites Unite | Ignignokt | 13-JAN-23 | lifeless |
9 | 23 | − | 4,952,471,122 | Screwed | Brandon | 04-DEC-22 | lifeless |
10 | 24 | − | 4,227,228,446 | Sanctuary | Lilith | 31-JUL-21 | lifeless |
11 | 25 | − | 3,520,968,645 | Wiggles | Baz | 09-OCT-21 | lifeless |
12 | 29 | − | 2,638,440,614 | Order of Shadows | DirtyMage | 25-FEB-22 | lifeless |
13 | 30 | − | 2,469,644,254 | Disorderly Conduct | DrunkGuard | 12-MAY-22 | lifeless |
14 | 32 | − | 2,275,142,888 | Anti-JimMy Dupes | Spooky | 13-MAR-22 | lifeless |
15 | 33 | − | 2,205,179,653 | Balls of Muddd | BlastHole | 19-SEP-21 | lifeless |
16 | 35 | − | 2,065,732,139 | House Red | Kung | 11-DEC-21 | lifeless |
17 | 38 | − | 1,938,382,291 | Stranger Danger | Bristol | 02-AUG-21 | lifeless |
18 | 40 | − | 1,872,737,818 | Crucial Conflict | Magic | 21-OCT-21 | lifeless |
19 | 44 | ∨ 1 | 1,407,968,590 | Bort | Winter | 22-NOV-22 | lifeless |
20 | 50 | − | 601,789,196 | Defiant | Empok | 06-AUG-22 | lifeless |
21 | 51 | − | 432,370,685 | Purveyors of Terror | Nester | 14-SEP-21 | lifeless |
22 | 52 | − | 374,837,122 | -=SYSOP=- | Shalafi | 23-AUG-21 | lifeless |
23 | 53 | − | 300,567,307 | Gang. | Error | 05-JUN-22 | lifeless |
24 | 55 | − | 182,070,656 | House Green | Nuggish | 26-FEB-22 | lifeless |
25 | 59 | − | 111,348,975 | all anal | Curse | 06-JAN-22 | lifeless |
26 | 61 | − | 88,268,404 | Mudders Anonymous | Cheeky | 09-APR-22 | lifeless |
27 | 63 | − | 66,716,809 | Ruthless Clan | Sun | 14-SEP-21 | lifeless |
28 | 68 | − | 44,203,140 | 1 Account Noob | Rotten | 23-JUL-22 | lifeless |
29 | 70 | − | 31,237,136 | Immanent Erudition | Kolsen | 31-JUL-21 | lifeless |
30 | 75 | − | 8,802,487 | Shattered | Banger | 06-NOV-23 | lifeless |
31 | 78 | − | 5,063,274 | Skull and Bones | Crown | 01-AUG-21 | lifeless |
32 | 80 | − | 4,086,097 | hangover gang | Namatius | 05-AUG-21 | lifeless |
33 | 90 | − | 50 | G City | Daren | 29-JUL-23 | lifeless |