Realm Grimoire BBS
Heroes, gangs and summary for Grimoire BBS.
BBS:
grimoirebbs.sytes.net:23
(telnet)
Website: http://www.grimoirebbs.com/bbs/main.php
Bot Status: ■ OK Time since last update: 1h 34m 39s
Online: 1
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: Yes
- Death HP: unknown
- Dupes Allowed: Yes, 1
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 4 | − | 14,689,916,963 | Tumescent PurpleThrob | GAYGABBAGAUNTGANG | Ranger | lifeless |
2 | 5 | − | 14,158,173,697 | LaW Inga | GAYGABBAGAUNTGANG | Paladin | lifeless |
3 | 7 | − | 12,060,878,261 | Jesus Saves | GAYGABBAGAUNTGANG | Paladin | lifeless |
4 | 9 | − | 9,822,109,496 | JimMy Smits | GAYGABBAGAUNTGANG | Witchunter | lifeless |
5 | 12 | − | 8,875,189,720 | Maceo Parker | GAYGABBAGAUNTGANG | Priest | lifeless |
6 | 14 | − | 8,667,000,340 | Darkness Poopington | GAYGABBAGAUNTGANG | Warrior | lifeless |
7 | 15 | − | 8,589,376,640 | WiNSTON WRiGHT | STDs are chill now | Bard | lifeless |
8 | 19 | − | 7,681,629,235 | Gonorrhea | STDs are chill now | Ninja | lifeless |
9 | 22 | − | 7,443,057,212 | Aurelius StAugustine | Cleric | lifeless | |
10 | 23 | − | 7,115,193,794 | RZA TaoOfWu | STDs are chill now | Ninja | lifeless |
11 | 24 | − | 7,101,406,813 | Flaccid Teenyweeny | GAYGABBAGAUNTGANG | Thief | lifeless |
12 | 30 | − | 6,446,559,787 | Pontius ThePirate | STDs are chill now | Priest | lifeless |
13 | 32 | − | 6,331,127,401 | Chlamydia Meow | STDs are chill now | Mystic | lifeless |
14 | 33 | − | 6,144,799,331 | Bhaal BigDog | EmoNuzCollective | Witchunter | lifeless |
15 | 34 | − | 6,100,253,188 | Torquemada | STDs are chill now | Witchunter | lifeless |
16 | 36 | − | 5,887,857,207 | Girth PlusLength | EmoNuzCollective | Priest | lifeless |
17 | 38 | − | 5,672,178,545 | Darryl Braithwaite | EmoNuzCollective | Ranger | lifeless |
18 | 39 | − | 5,625,127,321 | Azaral | Desecration | Bard | lifeless |
19 | 41 | − | 5,423,928,303 | Korr | Desecration | Ninja | lifeless |
20 | 43 | − | 5,237,133,137 | Myrkul Devilhorn | EmoNuzCollective | Bard | lifeless |
21 | 44 | − | 5,115,569,963 | Xeris | Ranger | lifeless | |
22 | 45 | − | 4,888,107,124 | Inarius | iLLuMiNaTi | Cleric | lifeless |
23 | 46 | − | 4,838,488,025 | Pablo Picasso | Getafix's Cauldron | Gypsy | lifeless |
24 | 48 | − | 4,815,433,281 | Titan Analsex | EmoNuzCollective | Warrior | lifeless |
25 | 50 | − | 4,685,548,358 | Testure ASS | Bintang | Mystic | lifeless |
26 | 53 | − | 4,412,932,800 | Garak | Priest | lifeless | |
27 | 55 | − | 4,369,829,643 | ZeNk | EmoNuzCollective | Ranger | lifeless |
28 | 57 | − | 4,287,847,126 | Zen | EmoNuzCollective | Missionary | lifeless |
29 | 59 | − | 4,176,845,789 | Lilith | Sanctuary | Bard | lifeless |
30 | 60 | − | 4,143,564,397 | Amhairghin Glzingel | Getafix's Cauldron | Druid | lifeless |
31 | 62 | − | 3,786,602,386 | Baz Wiggles | Wiggles | Druid | lifeless |
32 | 64 | − | 3,550,626,645 | Gruffy Roughy | Paladin | lifeless | |
33 | 66 | − | 3,353,106,941 | Syphilis STD | Bintang | Mage | lifeless |
34 | 70 | − | 3,174,773,167 | Ignignokt MoonMaster | Mooninites Unite | Ranger | lifeless |
35 | 71 | − | 3,146,816,873 | Jack C | Mystic | lifeless | |
36 | 74 | − | 2,986,387,360 | Sloppy Seconds | Bintang | Priest | lifeless |
37 | 76 | − | 2,877,812,122 | Spooky Ghostbusters | Anti-JimMy Dupes | Thief | lifeless |
38 | 77 | − | 2,842,040,478 | Alf Thealien | Warlock | lifeless | |
39 | 82 | − | 2,652,746,623 | Err Moonajuana | Mooninites Unite | Mage | lifeless |
40 | 83 | − | 2,639,553,602 | Davy C | Ranger | lifeless | |
41 | 84 | − | 2,589,997,351 | DrunkGuard ShadowGuar | Disorderly Conduct | Ninja | lifeless |
42 | 86 | − | 2,494,428,030 | Brandon LetsGo | Screwed | Ranger | lifeless |
43 | 87 | − | 2,489,031,763 | FJoeB LetsGOBrandon | Screwed | Ninja | lifeless |
44 | 88 | − | 2,436,800,874 | Darlik Ya | iLLuMiNaTi | Druid | lifeless |
45 | 91 | − | 2,267,618,277 | NasiGoreng BaliFinest | Bintang | Paladin | lifeless |
46 | 96 | − | 2,137,093,252 | Bintang BaliFinest | Bintang | Warrior | lifeless |
47 | 101 | − | 1,979,309,635 | DirtyMage DarkMana | Order of Shadows | Mage | lifeless |
48 | 103 | − | 1,725,780,510 | Raistlin Rest | iLLuMiNaTi | Mage | lifeless |
49 | 105 | − | 1,605,705,680 | Jimbuck | Cleric | lifeless | |
50 | 108 | − | 1,554,194,562 | Julius | Warrior | lifeless | |
51 | 115 | − | 1,365,934,891 | Arondir Anal | Mystic | lifeless | |
52 | 119 | − | 1,174,008,348 | PooooTang ForSale | Screwed | Ranger | lifeless |
53 | 123 | − | 1,098,529,792 | BlastHole ButtHole | Balls of Muddd | Missionary | lifeless |
54 | 124 | − | 1,092,887,474 | Erection Stiffy | Druid | lifeless | |
55 | 131 | − | 948,662,770 | Bam Bam | Stranger Danger | Warrior | lifeless |
56 | 134 | − | 932,829,363 | Bristol Stat | Stranger Danger | Paladin | lifeless |
57 | 150 | − | 772,218,914 | Winter | Bort | Witchunter | lifeless |
58 | 151 | − | 769,762,768 | Semierect | Warrior | lifeless | |
59 | 152 | − | 765,974,923 | Dusk | Bort | Mystic | lifeless |
60 | 157 | − | 738,464,253 | Kung Pow | House Red | Mystic | lifeless |
61 | 161 | − | 712,042,658 | Symphony Harmonic | House Red | Bard | lifeless |
62 | 162 | − | 707,554,370 | Nester Stat | Purveyors of Terror | Ninja | lifeless |
63 | 164 | − | 687,106,351 | Rasputin | Order of Shadows | Paladin | lifeless |
64 | 167 | − | 626,157,093 | Retsen Zeal | iLLuMiNaTi | Missionary | lifeless |
65 | 173 | − | 566,335,096 | WiTCHY | Witchunter | lifeless | |
66 | 185 | − | 498,882,870 | Magic Resistor | Crucial Conflict | Witchunter | lifeless |
67 | 192 | − | 471,475,613 | Strahan Mahkelvian | Crucial Conflict | Warrior | lifeless |
68 | 195 | − | 450,410,989 | Icequeen TotalBitch | Crucial Conflict | Paladin | lifeless |
69 | 201 | − | 431,541,825 | Danger Toyou | House Red | Witchunter | lifeless |
70 | 202 | − | 419,440,305 | Reik Havoc | House Red | Cleric | lifeless |
71 | 209 | − | 385,639,374 | Error Smash | Gang. | Witchunter | lifeless |
72 | 210 | − | 377,994,341 | Shalafi Sysop | -=SYSOP=- | Paladin | lifeless |
73 | 211 | − | 372,177,538 | Benjabum | Order of Shadows | Mystic | lifeless |
74 | 212 | − | 369,085,254 | Korihor | Disorderly Conduct | Missionary | lifeless |
75 | 214 | − | 356,176,382 | Empok Nor | Defiant | Witchunter | lifeless |
76 | 216 | − | 328,794,834 | Terok Nor | Defiant | Paladin | lifeless |
77 | 247 | − | 156,318,743 | Blitza Aztilb | all anal | Witchunter | lifeless |
78 | 250 | − | 153,400,112 | Curse Urface | all anal | Priest | lifeless |
79 | 260 | − | 121,942,544 | Slim Pickens | Stranger Danger | Cleric | lifeless |
80 | 262 | − | 117,772,401 | Soon | Stranger Danger | Witchunter | lifeless |
81 | 265 | − | 114,872,463 | Nuggish Smokes | House Green | Witchunter | lifeless |
82 | 268 | − | 105,045,273 | Haywood Jahblomay | House Green | Paladin | lifeless |
83 | 292 | − | 49,506,311 | Fumar Ramuf | Mudders Anonymous | Paladin | lifeless |
84 | 293 | − | 49,310,548 | Cheeky Bastard | Mudders Anonymous | Cleric | lifeless |
85 | 295 | − | 47,310,457 | Gorefang | Witchunter | lifeless | |
86 | 296 | − | 46,735,461 | Rotten Egg | 1 Account Noob | Thief | lifeless |
87 | 297 | − | 43,715,219 | Rorann Stonehammer | Crucial Conflict | Cleric | lifeless |
88 | 298 | − | 42,969,715 | Katan Kamaryn | Crucial Conflict | Ninja | lifeless |
89 | 299 | − | 41,629,417 | Zoran X | Ninja | lifeless | |
90 | 300 | − | 41,237,182 | Xerxes X | Missionary | lifeless | |
91 | 301 | − | 37,661,385 | Kalidan Kamaryn | Crucial Conflict | Druid | lifeless |
92 | 303 | − | 33,231,496 | Cool | Ruthless Clan | Ninja | lifeless |
93 | 304 | − | 31,004,162 | Sun Cao | Ruthless Clan | Priest | lifeless |
94 | 319 | − | 17,448,966 | Morias Stat | Immanent Erudition | Mystic | lifeless |
95 | 320 | − | 17,410,327 | Kolsen Faerun | Immanent Erudition | Ranger | lifeless |
96 | 322 | − | 13,871,217 | Lito | Thief | lifeless | |
97 | 323 | − | 13,335,331 | Prometheus Rest | Cleric | lifeless | |
98 | 324 | − | 12,993,489 | Stich | Thief | lifeless | |
99 | 325 | − | 12,805,093 | Regis RumbleBelly | Gypsy | lifeless | |
100 | 326 | − | 11,512,937 | Zeus Zzzt | Warlock | lifeless |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 2 | − | 70,657,362,874 | GAYGABBAGAUNTGANG | Flaccid | 05-SEP-21 | lifeless |
2 | 5 | − | 39,345,422,668 | EmoNuzCollective | Darryl | 08-AUG-21 | lifeless |
3 | 6 | − | 36,132,338,536 | STDs are chill now | Gonorrhea | 30-JAN-22 | lifeless |
4 | 14 | − | 10,947,748,401 | Desecration | Korr | 05-DEC-21 | lifeless |
5 | 15 | − | 10,257,170,896 | iLLuMiNaTi | Darlik | 31-JUL-21 | lifeless |
6 | 17 | − | 8,082,921,008 | Getafix's Cauldron | Amhairghin | 15-MAR-23 | lifeless |
7 | 19 | − | 7,324,107,006 | Bintang | Bintang | 07-SEP-22 | lifeless |
8 | 20 | − | 5,299,809,825 | Mooninites Unite | Ignignokt | 13-JAN-23 | lifeless |
9 | 22 | − | 4,952,471,122 | Screwed | Brandon | 04-DEC-22 | lifeless |
10 | 23 | − | 4,227,228,446 | Sanctuary | Lilith | 31-JUL-21 | lifeless |
11 | 24 | − | 3,520,968,645 | Wiggles | Baz | 09-OCT-21 | lifeless |
12 | 29 | − | 2,638,440,614 | Order of Shadows | DirtyMage | 25-FEB-22 | lifeless |
13 | 30 | − | 2,469,644,254 | Disorderly Conduct | DrunkGuard | 12-MAY-22 | lifeless |
14 | 31 | − | 2,275,142,888 | Anti-JimMy Dupes | Spooky | 13-MAR-22 | lifeless |
15 | 33 | − | 2,205,179,653 | Balls of Muddd | BlastHole | 19-SEP-21 | lifeless |
16 | 35 | − | 2,065,732,139 | House Red | Kung | 11-DEC-21 | lifeless |
17 | 39 | − | 1,938,382,291 | Stranger Danger | Bristol | 02-AUG-21 | lifeless |
18 | 41 | − | 1,872,737,818 | Crucial Conflict | Magic | 21-OCT-21 | lifeless |
19 | 43 | − | 1,407,991,756 | Bort | Winter | 22-NOV-22 | lifeless |
20 | 49 | − | 601,789,196 | Defiant | Empok | 06-AUG-22 | lifeless |
21 | 50 | − | 432,370,685 | Purveyors of Terror | Nester | 14-SEP-21 | lifeless |
22 | 51 | − | 374,837,122 | -=SYSOP=- | Shalafi | 23-AUG-21 | lifeless |
23 | 52 | − | 300,567,307 | Gang. | Error | 05-JUN-22 | lifeless |
24 | 56 | − | 182,070,656 | House Green | Nuggish | 26-FEB-22 | lifeless |
25 | 61 | − | 111,348,975 | all anal | Curse | 06-JAN-22 | lifeless |
26 | 63 | − | 88,268,404 | Mudders Anonymous | Cheeky | 09-APR-22 | lifeless |
27 | 65 | − | 66,716,809 | Ruthless Clan | Sun | 14-SEP-21 | lifeless |
28 | 68 | − | 44,203,140 | 1 Account Noob | Rotten | 23-JUL-22 | lifeless |
29 | 70 | − | 31,237,136 | Immanent Erudition | Kolsen | 31-JUL-21 | lifeless |
30 | 75 | − | 8,802,487 | Shattered | Banger | 06-NOV-23 | lifeless |
31 | 77 | − | 5,063,274 | Skull and Bones | Crown | 01-AUG-21 | lifeless |
32 | 79 | − | 4,086,097 | hangover gang | Namatius | 05-AUG-21 | lifeless |
33 | 89 | − | 50 | G City | Daren | 29-JUL-23 | lifeless |