Realm Dreamline
Heroes, gangs and summary for Dreamline.
BBS:
din.asciiattic.com:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 9m 18s
Online: 9
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: No
- Death HP: -100
- Dupes Allowed: 1
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 135 | − | 995,682,298 | Spanky McMillan | Final Fantasy | Cleric | 1,231K |
2 | 154 | − | 789,077,758 | Moses TheGreat | -=TheRealmsElite=- | Paladin | lifeless |
3 | 160 | ∨ 1 | 752,878,135 | Alexander TheGreat | -=TheRealmsElite=- | Paladin | lifeless |
4 | 180 | − | 645,318,261 | Umaro | Final Fantasy | Witchunter | idle |
5 | 192 | − | 511,494,967 | Gilgamesh | Final Fantasy | Ranger | idle |
6 | 193 | − | 505,197,960 | Celes | Final Fantasy | Paladin | idle |
7 | 197 | − | 484,830,376 | Garnet | Final Fantasy | Priest | idle |
8 | 199 | − | 481,441,111 | Slappy McMillan | Final Fantasy | Mystic | 613K |
9 | 239 | − | 307,910,938 | Smacky McMillan | Final Fantasy | Bard | 197K |
10 | 247 | − | 277,676,269 | Swatty McMillan | Final Fantasy | Mage | 265K |
11 | 257 | − | 205,830,611 | Xummo BoBo | FireFarts | Warrior | 163K |
12 | 258 | − | 205,200,511 | Zoomer BoBo | FireFarts | Missionary | 167K |
13 | 261 | − | 193,294,294 | Yapper BoBo | FireFarts | Druid | 144K |
14 | 279 | − | 120,991,387 | Wollen BoBo | FireFarts | Ninja | 158K |
15 | 336 | − | 2,955,797 | Violater Kills | Ranger | lifeless | |
16 | 340 | − | 1,712,032 | Spawn Violates | Mystic | lifeless | |
17 | 341 | − | 1,560,182 | Nightwind Fiendstalke | Ranger | lifeless | |
18 | 348 | − | 1,214,477 | Question Stormbranch | Dragons | Paladin | lifeless |
19 | 350 | − | 879,647 | Nightmane GoldDragon | Dragons | Paladin | lifeless |
20 | 352 | − | 685,714 | Crannock | Moment In Time | Warrior | lifeless |
21 | 355 | − | 549,491 | Senru | Moment In Time | Witchunter | lifeless |
22 | 356 | − | 545,691 | Overun | Moment In Time | Cleric | lifeless |
23 | 357 | − | 545,463 | Kyner Rue | Moment In Time | Paladin | lifeless |
24 | 358 | − | 470,695 | Durin | ? | Paladin | lifeless |
25 | 376 | − | 649 | Metalli Longstrider | Ninja | - |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 24 | − | 3,751,071,886 | Final Fantasy | Gilgamesh | 02-MAR-25 | 2,306K |
2 | 32 | ∨ 2 | 2,208,349,627 | -=TheRealmsElite=- | Moses | 27-JUN-24 | lifeless |
3 | 45 | ∨ 7 | 703,010,272 | FireFarts | Zoomer | 09-FEB-25 | 632K |
4 | 77 | ∨ 21 | 779,551 | Dragons | Nightmane | 06-FEB-25 | lifeless |
5 | 79 | ∨ 22 | 536,880 | Moment In Time | Senru | 21-SEP-24 | lifeless |
6 | 82 | ∨ 24 | 187,232 | ? | Durin | 04-NOV-24 | lifeless |