Realm Dreamline
Heroes, gangs and summary for Dreamline.
BBS:
din.asciiattic.com:23
(telnet)
Bot Status: ■ OK Time since last update: 9m 1s
Online: 13
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: No
- Death HP: -100
- Dupes Allowed: 1
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 146 | − | 789,077,758 | Moses TheGreat | -=TheRealmsElite=- | Paladin | lifeless |
2 | 151 | − | 752,878,135 | Alexander TheGreat | -=TheRealmsElite=- | Paladin | lifeless |
3 | 180 | − | 555,989,638 | Spanky McMillan | Final Fantasy | Cleric | 480K |
4 | 182 | − | 539,502,413 | Umaro | Final Fantasy | Witchunter | 718K |
5 | 201 | − | 412,784,363 | Gilgamesh | Final Fantasy | Ranger | 640K |
6 | 202 | − | 406,973,529 | Celes | Final Fantasy | Paladin | 634K |
7 | 206 | ∧ 1 | 387,818,738 | Garnet | Final Fantasy | Priest | 633K |
8 | 239 | − | 252,780,352 | Slappy McMillan | Final Fantasy | Mystic | 612K |
9 | 251 | − | 193,637,646 | Smacky McMillan | Final Fantasy | Bard | 255K |
10 | 253 | − | 168,622,053 | Swatty McMillan | Final Fantasy | Mage | 199K |
11 | 254 | − | 158,557,263 | Xummo BoBo | FireFarts | Warrior | 1.9K |
12 | 255 | − | 158,055,017 | Zoomer BoBo | FireFarts | Missionary | 1.9K |
13 | 260 | − | 147,677,127 | Yapper BoBo | FireFarts | Druid | 1.9K |
14 | 285 | − | 74,079,190 | Wollen BoBo | FireFarts | Ninja | 1.9K |
15 | 334 | − | 2,955,797 | Violater Kills | Ranger | lifeless | |
16 | 336 | − | 1,712,032 | Spawn Violates | Mystic | lifeless | |
17 | 337 | − | 1,560,182 | Nightwind Fiendstalke | Ranger | lifeless | |
18 | 342 | − | 1,214,477 | Question Stormbranch | Dragons | Paladin | lifeless |
19 | 344 | − | 879,647 | Nightmane GoldDragon | Dragons | Paladin | lifeless |
20 | 347 | − | 685,714 | Crannock | Moment In Time | Warrior | lifeless |
21 | 348 | − | 549,491 | Senru | Moment In Time | Witchunter | lifeless |
22 | 349 | − | 545,691 | Overun | Moment In Time | Cleric | lifeless |
23 | 350 | − | 545,463 | Kyner Rue | Moment In Time | Paladin | lifeless |
24 | 351 | − | 470,695 | Durin | ? | Paladin | lifeless |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 28 | ∧ 2 | 2,462,252,686 | Final Fantasy | Gilgamesh | 02-MAR-25 | 4,171K |
2 | 30 | ∧ 2 | 2,208,349,627 | -=TheRealmsElite=- | Moses | 27-JUN-24 | lifeless |
3 | 39 | ∧ 8 | 516,353,955 | FireFarts | Zoomer | 09-FEB-25 | 7.5K |
4 | 56 | ∧ 21 | 779,551 | Dragons | Nightmane | 06-FEB-25 | lifeless |
5 | 57 | ∧ 22 | 536,880 | Moment In Time | Senru | 21-SEP-24 | lifeless |
6 | 58 | ∧ 24 | 187,232 | ? | Durin | 04-NOV-24 | lifeless |