Realm BearFather Stock
Heroes, gangs and summary for BearFather Stock.
BBS:
bbs.bearfather.net:23
(telnet)
Bot Status: ■ OK Time since last update: 36m 26s
Online: 59
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: unknown
- Death HP: unknown
- Dupes Allowed: unknown
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 2 | − | 21,458,490,012 | Dabu BandOfOrcs | spud | Cleric | lifeless |
2 | 3 | − | 19,887,087,494 | Guldan BandOfOrcs | spud | Mage | 470K |
3 | 4 | − | 19,120,105,577 | Skar Nation | La Cosa Nostra | Warrior | 1,805K |
4 | 7 | − | 13,994,447,820 | Xander E | ./Bloody Quays\. | Paladin | - |
5 | 8 | − | 13,151,405,615 | Ajax Cleaner | The Odds Get Even | Mage | 1,035K |
6 | 9 | − | 12,734,393,983 | Axel Grease | The Odds Get Even | Druid | 1,038K |
7 | 10 | − | 12,566,777,297 | Kaylon Xenon | The Odds Get Even | Druid | 1,020K |
8 | 11 | − | 12,433,726,375 | Milo IsKing | Paradise | Witchunter | 2,238K |
9 | 13 | − | 11,793,776,206 | Feal Less | dups | Cleric | 346K |
10 | 14 | − | 11,482,233,041 | Rhino Gaidin | The Horny Goat | Cleric | 930K |
11 | 15 | − | 11,232,852,762 | Mug Uhm | spud | Thief | lifeless |
12 | 16 | − | 10,841,830,064 | You Suck | La Cosa Nostra | Mystic | lifeless |
13 | 17 | − | 10,435,819,729 | Kilrogg BandOfOrcs | spud | Druid | lifeless |
14 | 19 | − | 9,665,843,433 | Arcos Anarchy | La Cosa Nostra | Ranger | lifeless |
15 | 20 | − | 9,469,909,356 | Infinity Timez | Cleric | 531K | |
16 | 24 | − | 8,395,125,617 | Mage Dude | The Odds Get Even | Mage | 1,200K |
17 | 25 | − | 8,375,424,002 | Laef TreeFell | spud | Druid | 413K |
18 | 26 | − | 8,070,034,883 | Zephyr Enter | dups | Ranger | - |
19 | 33 | − | 6,991,784,517 | Elrikk BlackOgre | Terminus Est | Warrior | lifeless |
20 | 35 | − | 6,731,296,695 | Vel Choric | The Odds Get Even | Priest | - |
21 | 38 | − | 6,532,652,981 | Neko TheDwarf | The Odds Get Even | Druid | 1,184K |
22 | 42 | − | 6,339,381,502 | Dog Exp | The Horny Goat | Mage | - |
23 | 45 | − | 6,139,911,881 | Venimus Come | spud | Mage | lifeless |
24 | 48 | − | 5,924,898,884 | Hork Zork | Terminus Est | Mystic | lifeless |
25 | 50 | − | 5,683,297,677 | Bardly Cooper | Terminus Est | Bard | lifeless |
26 | 52 | − | 5,579,657,319 | RedruM BobLemon | The Odds Get Even | Druid | 376K |
27 | 53 | − | 5,570,341,062 | Solomon Bast | Terminus Est | Priest | lifeless |
28 | 55 | − | 5,281,576,713 | Creepy BoB | The Prophecy | Mage | 366K |
29 | 60 | − | 4,854,972,320 | BabaYaga OfTheDark | The Odds Get Even | Ninja | 563K |
30 | 63 | − | 4,597,852,331 | BabaHealer OfTheDark | The Odds Get Even | Priest | 558K |
31 | 64 | − | 4,505,642,233 | BabaTank OfTheDark | The Odds Get Even | Warrior | 563K |
32 | 65 | − | 4,486,568,134 | Hobotrash BananaEater | Terminus Est | Mage | lifeless |
33 | 71 | − | 3,982,101,942 | Stunts IsDooM | Mud Lives Matter | Priest | 285K |
34 | 74 | − | 3,750,910,680 | Bleam Bleam | The Prophecy | Witchunter | 300K |
35 | 75 | − | 3,737,967,614 | Meth Mouth | =-{MeTh_HoUsE}-= | Ninja | 298K |
36 | 81 | − | 3,514,545,044 | Tiny Terror | The Horny Goat | Warrior | 1,159K |
37 | 84 | − | 3,228,466,394 | Holy Shitballs | spud | Missionary | 495K |
38 | 88 | ∧ 1 | 3,107,945,719 | Rawr Hax | Warrior | 741K | |
39 | 89 | ∨ 1 | 3,107,066,683 | Dubman Healz | =-{MeTh_HoUsE}-= | Priest | 290K |
40 | 90 | − | 3,085,723,230 | Krampus NaughtySanta | Terminus Est | Cleric | lifeless |
41 | 93 | − | 2,972,482,103 | Unregistrd Hypercam | Witchunter | 777K | |
42 | 94 | − | 2,952,781,690 | Falcand Two | Witchunter | lifeless | |
43 | 96 | − | 2,853,373,173 | Cyndre TeacherGuy | The Odds Get Even | Druid | 707K |
44 | 98 | − | 2,822,990,871 | Falcor Eep | Witchunter | lifeless | |
45 | 99 | − | 2,758,996,487 | Uhtred SonofUhtred | The Odds Get Even | Paladin | 665K |
46 | 100 | − | 2,692,011,746 | Kylaxian SuperDude | Missionary | lifeless | |
47 | 105 | − | 2,612,543,081 | Kungfu Panda | spud | Mystic | 495K |
48 | 107 | − | 2,540,701,967 | Jordan Belfort | Stratton Oakmont | Warrior | lifeless |
49 | 109 | − | 2,497,199,850 | Egwene Almera | The Horny Goat | Druid | 1,083K |
50 | 112 | − | 2,452,373,955 | Lanfear Forsaken | The Horny Goat | Paladin | 999K |
51 | 122 | − | 1,978,952,698 | ElJefe CornHolesYou | The Horny Goat | Warrior | lifeless |
52 | 123 | − | 1,968,842,949 | Boris Ree | The Horny Goat | Warrior | lifeless |
53 | 134 | − | 1,545,387,592 | Deity Vendetta | The Odds Get Even | Cleric | lifeless |
54 | 136 | − | 1,534,078,308 | Voxx LeFoxx | The Odds Get Even | Priest | idle |
55 | 141 | − | 1,387,803,811 | Romeo Bolognio | The Odds Get Even | Mystic | 685K |
56 | 143 | − | 1,363,789,510 | Nemesis Vendetta | The Odds Get Even | Ranger | lifeless |
57 | 144 | − | 1,350,094,368 | Reginaled Revenge | Mystic | 492K | |
58 | 147 | − | 1,303,115,513 | Gringo Allegre | Mystic | 493K | |
59 | 150 | − | 1,206,277,782 | Manga Dominion | The Odds Get Even | Bard | idle |
60 | 151 | − | 1,188,414,153 | Civ Vendetta | The Odds Get Even | Druid | lifeless |
61 | 156 | − | 1,154,132,817 | Wish Bear | Carebears | Ranger | lifeless |
62 | 157 | − | 1,144,449,770 | Zyraen Ember | spud | Ninja | - |
63 | 158 | − | 1,122,462,051 | Phat Daddy | Paladin | lifeless | |
64 | 163 | − | 1,094,882,026 | Endor Crescentmoon | spud | Mystic | lifeless |
65 | 166 | − | 1,075,438,199 | Rigapples UpInHere | Ranger | lifeless | |
66 | 167 | − | 1,072,679,045 | Bedtime Bear | Carebears | Witchunter | lifeless |
67 | 168 | − | 1,071,324,746 | Ron Later | Witchunter | lifeless | |
68 | 170 | − | 1,009,980,406 | Grendal Warchild | The Odds Get Even | Mystic | idle |
69 | 173 | − | 955,383,840 | Emiliano Jr | Bard | lifeless | |
70 | 178 | − | 939,587,871 | Funshine Bear | Carebears | Ninja | lifeless |
71 | 181 | − | 931,657,204 | Woland Boone | The Odds Get Even | Witchunter | 432K |
72 | 182 | − | 927,549,219 | Nancydawg Dawg | The Odds Get Even | Ninja | 441K |
73 | 186 | − | 893,765,459 | Komikel AsHell | Warriors | Paladin | - |
74 | 188 | − | 859,467,960 | Alwais StopKnot | Blackacid's Devils | Cleric | lifeless |
75 | 196 | − | 824,890,971 | Ceta Man | Chicken | Warrior | lifeless |
76 | 197 | − | 824,858,411 | Rollin Papers | Nig Nogs | Paladin | lifeless |
77 | 199 | − | 819,588,705 | Blackacid Devil | Blackacid's Devils | Warlock | lifeless |
78 | 211 | − | 747,689,511 | Sambo Johnj | Nig Nogs | Priest | lifeless |
79 | 214 | − | 723,012,997 | Kronik Kough | Nig Nogs | Mage | lifeless |
80 | 216 | − | 716,777,718 | Hash Pipe | Smoke Shack | Ranger | lifeless |
81 | 217 | − | 716,585,135 | Jaro Jarroson | Terminus Est | Missionary | lifeless |
82 | 218 | − | 715,098,584 | Boone Dawg | The Odds Get Even | Cleric | 433K |
83 | 226 | − | 657,936,140 | Steel Steelio | Terminus Est | Ranger | lifeless |
84 | 231 | − | 622,578,540 | Savij Sole | Warriors | Warrior | - |
85 | 233 | − | 611,394,005 | Leech Apples | Priest | lifeless | |
86 | 234 | − | 609,748,926 | Donnie Par | Stratton Oakmont | Priest | lifeless |
87 | 241 | − | 561,912,829 | Spear McChuckerson | Nig Nogs | Warrior | lifeless |
88 | 242 | − | 543,342,842 | Hodore It | Warriors | Warrior | - |
89 | 246 | − | 516,767,488 | Grumpy Exp | Carebears | Druid | lifeless |
90 | 249 | − | 503,521,762 | Les Stat | Stratton Oakmont | Warlock | lifeless |
91 | 252 | − | 482,214,076 | Goodluck Bear | Carebears | Thief | - |
92 | 253 | − | 473,711,482 | Felonius Rex | Ninja | 203K | |
93 | 259 | − | 434,294,225 | Chef Sashimi | The Horny Goat | Ninja | 967K |
94 | 260 | − | 431,843,241 | Porch MunkeyForLife | Nig Nogs | Cleric | lifeless |
95 | 267 | − | 390,980,517 | Rollo Jarroson | Terminus Est | Druid | lifeless |
96 | 276 | − | 360,563,053 | Tenderhart Bear | Carebears | Priest | lifeless |
97 | 279 | − | 344,801,754 | Woodrow InTheMorning | The Odds Get Even | Paladin | lifeless |
98 | 280 | − | 339,434,686 | Fiend Rest | Paladin | lifeless | |
99 | 281 | − | 338,856,212 | Beers X | Paladin | lifeless | |
100 | 284 | − | 327,202,255 | Cetharo Lightstar | Paladin | lifeless |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 2 | − | 106,403,744,561 | spud | Laef | 04-OCT-23 | 2,266K |
2 | 4 | − | 55,888,251,134 | The Odds Get Even | Ajax | 08-DEC-24 | 11,261K |
3 | 5 | − | 51,723,299,515 | La Cosa Nostra | Skar | 04-FEB-24 | 1,805K |
4 | 6 | − | 51,541,356,631 | Stratton Oakmont | Jordan | 02-OCT-23 | lifeless |
5 | 7 | − | 43,335,438,896 | The Horny Goat | Rhino | 29-NOV-23 | 5,585K |
6 | 10 | − | 32,041,828,284 | Terminus Est | Steel | 16-FEB-24 | lifeless |
7 | 11 | − | 28,313,619,385 | ./Bloody Quays\. | Xander | 03-OCT-23 | - |
8 | 13 | − | 19,129,875,342 | dups | Feal | 05-OCT-23 | 346K |
9 | 21 | − | 5,281,344,190 | Carebears | Funshine | 14-DEC-23 | - |
10 | 25 | − | 3,899,903,863 | Mud Lives Matter | Stunts | 17-MAR-24 | 285K |
11 | 30 | − | 2,965,777,867 | Nig Nogs | Rollin | 03-OCT-23 | - |
12 | 38 | − | 1,993,158,204 | Warriors | Hodore | 21-NOV-24 | - |
13 | 44 | − | 1,282,840,770 | The Prophecy | Creepy | 14-JUN-25 | 665K |
14 | 45 | − | 1,104,462,100 | Blackacid's Devils | Blackacid | 28-JUL-24 | - |
15 | 46 | − | 1,040,639,287 | The Black Hand | ZoranX | 26-OCT-23 | - |
16 | 47 | − | 929,085,495 | =-{MeTh_HoUsE}-= | Meth | 02-JUL-25 | 589K |
17 | 48 | − | 703,097,165 | Chicken | Ceta | 30-OCT-23 | - |
18 | 49 | − | 689,780,947 | Smoke Shack | Hash | 09-OCT-23 | - |
19 | 52 | − | 428,735,620 | Metalwrath | Thian | 07-JUL-25 | 533K |
20 | 55 | − | 287,768,817 | Temporal Fugue | Siddhartha | 30-APR-24 | - |
21 | 56 | − | 243,579,545 | Paradise | Milo | 06-SEP-25 | 2,559K |
22 | 59 | − | 117,259,700 | House Party 2 | Harmonic | 05-OCT-23 | - |
23 | 61 | − | 97,204,047 | squids | Salvatore | 20-OCT-23 | - |
24 | 63 | − | 80,060,533 | The Humpty Dance | Whacker | 24-MAR-24 | - |
25 | 65 | − | 58,802,143 | slum lords | Havoc | 03-OCT-23 | - |
26 | 67 | − | 35,979,107 | WestSide | Riverwind | 27-AUG-25 | 113K |
27 | 68 | − | 33,738,076 | 714 | Antichrist | 07-MAR-24 | - |
28 | 70 | − | 25,770,501 | G.L.O.A.T | Krieger | 30-MAY-24 | - |
29 | 71 | − | 16,471,610 | Paramud RIP | Jerk | 30-JUL-25 | - |
30 | 72 | − | 14,252,382 | BEEF KAZOOS | Wang | 19-AUG-25 | - |
31 | 73 | − | 14,205,544 | Wu Tang Girls | Axeman | 17-FEB-24 | - |
32 | 75 | − | 5,288,273 | House of Steel | Michael | 21-FEB-24 | - |
33 | 77 | − | 5,035,719 | BLOODGUARD | Sprinkels | 05-OCT-23 | - |
34 | 79 | − | 1,258,292 | MudBalls | Groucho | 05-OCT-23 | - |
35 | 80 | − | 1,230,659 | Knights of Wren | Wren | 09-NOV-23 | - |
36 | 81 | − | 1,008,882 | Gang Bangin | Hung | 20-AUG-25 | - |
37 | 82 | − | 962,930 | Bad Dudes | CornPop | 29-JUL-24 | - |
38 | 84 | − | 594,551 | dragons | Black | 02-FEB-25 | - |
39 | 86 | − | 423,687 | For Narnia! | Aslan | 11-OCT-23 | - |
40 | 87 | − | 423,364 | Dark Hermitage | Heinrich | 02-MAY-25 | - |