Realm BearFather Stock
Heroes, gangs and summary for BearFather Stock.
BBS:
bbs.bearfather.net:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 4m 58s
Online: 35
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: unknown
- Death HP: unknown
- Dupes Allowed: unknown
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 2 | − | 17,112,397,035 | KungFu Panda | spud | Mystic | lifeless |
2 | 3 | − | 16,344,896,026 | Dabu BandOfOrcs | spud | Cleric | 401K |
3 | 6 | − | 12,685,742,493 | Skar Nation | La Cosa Nostra | Warrior | lifeless |
4 | 8 | − | 10,319,992,494 | Xander E | ./Bloody Quays\. | Paladin | 1,306K |
5 | 9 | − | 10,091,105,316 | Zugzug BandOfOrcs | spud | Gypsy | lifeless |
6 | 10 | − | 10,068,308,590 | Guldan BandOfOrcs | spud | Mage | 2,113K |
7 | 12 | − | 9,083,400,328 | You Suck | La Cosa Nostra | Mystic | lifeless |
8 | 14 | − | 8,779,337,612 | Infinity Timez | Chronomentrophobia | Cleric | 815K |
9 | 17 | − | 8,581,628,022 | Reginaled VelJohnson | ./Bloody Quays\. | Warlock | 821K |
10 | 18 | − | 8,578,783,210 | Gringo Allegre | Chronomentrophobia | Druid | 818K |
11 | 19 | − | 8,228,246,167 | Feal Less | dups | Cleric | - |
12 | 20 | − | 8,054,549,554 | Rhino Setstatlinefull | The Horny Goat | Cleric | 482K |
13 | 22 | − | 7,599,664,119 | Ajax Cleaner | The Odds Get Even | Mage | 1,518K |
14 | 23 | − | 7,467,515,083 | Axel Grease | The Odds Get Even | Druid | 1,472K |
15 | 25 | − | 7,416,536,630 | Arcos Anarchy | La Cosa Nostra | Ranger | lifeless |
16 | 26 | − | 7,296,076,151 | Kaylon Xenon | The Odds Get Even | Druid | 1,431K |
17 | 30 | − | 6,991,784,517 | Elrikk BlackOgre | Terminus Est | Warrior | lifeless |
18 | 31 | − | 6,523,462,614 | Mug Uhm | spud | Thief | - |
19 | 36 | − | 5,924,898,884 | Hork Zork | Terminus Est | Mystic | lifeless |
20 | 38 | − | 5,683,297,677 | Bardly Cooper | Terminus Est | Bard | lifeless |
21 | 41 | − | 5,570,341,062 | Solomon Bast | Terminus Est | Priest | lifeless |
22 | 43 | − | 5,297,166,446 | Milo IsKing | La Cosa Nostra | Witchunter | lifeless |
23 | 45 | − | 5,193,379,861 | Zephyr Enter | dups | Ranger | - |
24 | 47 | − | 5,020,697,703 | Venimus Come | spud | Mage | 532K |
25 | 51 | − | 4,797,443,576 | Laef TreeFell | spud | Druid | - |
26 | 53 | − | 4,546,253,465 | BabaYaga OfTheDark | The Odds Get Even | Ninja | lifeless |
27 | 54 | − | 4,486,568,134 | Hobotrash BananaEater | Terminus Est | Mage | lifeless |
28 | 57 | − | 4,314,769,270 | BabaHealer OfTheDark | The Odds Get Even | Priest | lifeless |
29 | 59 | − | 4,270,052,535 | Dog Exp | The Horny Goat | Mage | 531K |
30 | 60 | − | 4,194,706,109 | BabaTank OfTheDark | The Odds Get Even | Warrior | lifeless |
31 | 65 | − | 3,613,026,910 | RedruM BobLemon | The Horny Goat | Druid | 497K |
32 | 69 | − | 3,282,209,265 | Bleam Bleam | {EightyHD} | Witchunter | lifeless |
33 | 70 | − | 3,278,200,180 | Creepy BoB | The Odds Get Even | Mage | 502K |
34 | 71 | − | 3,237,564,199 | Meth Mouth | {EightyHD} | Ninja | lifeless |
35 | 74 | − | 3,085,723,230 | Krampus NaughtySanta | Terminus Est | Cleric | lifeless |
36 | 77 | − | 2,952,781,690 | Falcand Two | Witchunter | lifeless | |
37 | 80 | − | 2,840,436,882 | Mage I | The Odds Get Even | Mage | 794K |
38 | 81 | − | 2,822,990,871 | Falcor Eep | Witchunter | lifeless | |
39 | 84 | − | 2,692,011,746 | Kylaxian SuperDude | Missionary | lifeless | |
40 | 85 | − | 2,669,724,206 | Dubman Healz | {EightyHD} | Priest | lifeless |
41 | 86 | − | 2,668,927,175 | Vel Choric | The Odds Get Even | Priest | 857K |
42 | 90 | − | 2,540,701,967 | Jordan Belfort | Stratton Oakmont | Warrior | lifeless |
43 | 96 | − | 2,309,036,732 | Stunts IsDooM | Mud Lives Matter | Priest | 433K |
44 | 99 | − | 2,185,151,488 | Kilrogg WasHere | spud | Druid | 2,024K |
45 | 116 | − | 1,545,387,592 | Deity Vendetta | The Odds Get Even | Cleric | lifeless |
46 | 119 | − | 1,363,789,510 | Nemesis Vendetta | The Odds Get Even | Ranger | lifeless |
47 | 122 | − | 1,188,414,153 | Civ Vendetta | The Odds Get Even | Druid | lifeless |
48 | 126 | − | 1,154,132,817 | Wish Bear | Carebears | Ranger | lifeless |
49 | 129 | − | 1,094,882,026 | Endor Crescentmoon | spud | Mystic | - |
50 | 134 | − | 1,072,679,045 | Bedtime Bear | Carebears | Witchunter | lifeless |
51 | 135 | − | 1,071,324,746 | Ron Later | Witchunter | lifeless | |
52 | 139 | − | 955,383,840 | Emiliano Jr | Bard | lifeless | |
53 | 142 | − | 939,066,698 | Funshine Bear | Carebears | Ninja | lifeless |
54 | 147 | − | 859,467,960 | Alwais StopKnot | Blackacid's Devils | Cleric | lifeless |
55 | 148 | − | 824,890,971 | Ceta Man | Chicken | Warrior | lifeless |
56 | 149 | − | 824,858,411 | Rollin Papers | Nig Nogs | Paladin | lifeless |
57 | 152 | ∨ 1 | 819,588,705 | Blackacid Devil | Blackacid's Devils | Warlock | lifeless |
58 | 164 | − | 747,689,511 | Sambo Johnj | Nig Nogs | Priest | lifeless |
59 | 166 | − | 723,012,997 | Kronik Kough | Nig Nogs | Mage | lifeless |
60 | 167 | − | 716,777,718 | Hash Pipe | Smoke Shack | Ranger | lifeless |
61 | 168 | − | 716,585,135 | Jaro Jarroson | Terminus Est | Missionary | lifeless |
62 | 169 | − | 713,902,406 | Neko TheDwarf | The Odds Get Even | Druid | 791K |
63 | 177 | − | 657,936,140 | Steel Steelio | Terminus Est | Ranger | lifeless |
64 | 181 | − | 609,748,926 | Donnie Par | Stratton Oakmont | Priest | lifeless |
65 | 187 | − | 561,912,829 | Spear McChuckerson | Nig Nogs | Warrior | lifeless |
66 | 193 | − | 516,227,186 | Grumpy Exp | Carebears | Druid | lifeless |
67 | 195 | − | 503,521,762 | Les Stat | Stratton Oakmont | Warlock | lifeless |
68 | 197 | − | 481,728,826 | Goodluck Bear | Carebears | Thief | lifeless |
69 | 210 | − | 431,843,241 | Porch MunkeyForLife | Nig Nogs | Cleric | lifeless |
70 | 218 | − | 390,980,517 | Rollo Jarroson | Terminus Est | Druid | lifeless |
71 | 223 | − | 360,563,053 | Tenderhart Bear | Carebears | Priest | lifeless |
72 | 227 | − | 344,801,754 | Woodrow InTheMorning | The Odds Get Even | Paladin | lifeless |
73 | 229 | − | 327,020,839 | Rascal InTheMorning | The Odds Get Even | Missionary | idle |
74 | 232 | − | 296,090,332 | Maya Sai | Priest | idle | |
75 | 233 | − | 286,798,008 | Filth Pig | dups | Cleric | idle |
76 | 234 | − | 271,881,557 | Rigapples UpInHere | Ranger | 510K | |
77 | 235 | − | 265,886,499 | Phat Daddy | Paladin | 512K | |
78 | 238 | − | 256,112,620 | ZoranX Shadowman | The Black Hand | Ninja | idle |
79 | 239 | − | 253,897,522 | Godrick TheGrafted | Paladin | idle | |
80 | 240 | − | 247,935,831 | Tetsujin Boobs | Ninja | idle | |
81 | 241 | − | 247,796,009 | Hodore It | Warriors | Warrior | - |
82 | 242 | − | 247,396,719 | Sega Sunset | dups | Ranger | idle |
83 | 243 | − | 240,506,359 | Quix AndDeadly | The Black Hand | Mystic | idle |
84 | 244 | − | 240,006,996 | Gregor TheMountain | The Black Hand | Warrior | idle |
85 | 245 | − | 239,013,095 | Vanish IntoTheMist | The Black Hand | Thief | idle |
86 | 246 | − | 236,876,730 | Hanover Fist | Temporal Fugue | Paladin | idle |
87 | 247 | − | 232,747,402 | Trixter OfFinsterkopi | spud | Cleric | - |
88 | 248 | − | 223,584,100 | Savij Sole | Warriors | Warrior | - |
89 | 250 | − | 195,582,815 | Xerp Ocalypse | Warrior | idle | |
90 | 252 | − | 182,761,450 | Nevir StopKnot | Blackacid's Devils | Ranger | idle |
91 | 254 | − | 179,301,693 | StarFox Rest | spud | Mage | - |
92 | 256 | − | 171,988,750 | Bastich CROSS | The Black Hand | Paladin | idle |
93 | 260 | − | 160,136,508 | Eronan E | The Black Hand | Ranger | idle |
94 | 261 | − | 156,483,759 | Siddhartha Grey | Temporal Fugue | Mystic | idle |
95 | 265 | − | 149,184,751 | Slam WamBam | Paladin | idle | |
96 | 266 | − | 137,650,243 | Xixor Tekken | ./Bloody Quays\. | Mystic | idle |
97 | 268 | − | 132,234,808 | Tekken Xixor | ./Bloody Quays\. | Ninja | idle |
98 | 270 | − | 130,865,343 | Rain Par | Priest | idle | |
99 | 278 | − | 116,254,248 | Ice Tea | La Cosa Nostra | Thief | idle |
100 | 283 | − | 98,962,498 | Lashiec LightBlade | Cleric | - |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 3 | − | 70,552,249,822 | spud | Laef | 04-OCT-23 | 5,066K |
2 | 4 | − | 51,541,356,631 | Stratton Oakmont | Jordan | 02-OCT-23 | lifeless |
3 | 7 | − | 33,818,203,619 | La Cosa Nostra | Skar | 04-FEB-24 | lifeless |
4 | 8 | − | 32,041,828,284 | Terminus Est | Steel | 16-FEB-24 | lifeless |
5 | 9 | − | 24,161,249,574 | ./Bloody Quays\. | Xander | 03-OCT-23 | 2,127K |
6 | 10 | − | 22,141,786,225 | The Horny Goat | Rhino | 29-NOV-23 | 1,655K |
7 | 12 | − | 14,014,360,289 | {EightyHD} | Bleam | 04-OCT-23 | lifeless |
8 | 13 | − | 12,687,442,644 | dups | Feal | 05-OCT-23 | - |
9 | 19 | − | 8,208,496,265 | The Odds Get Even | Ajax | 08-DEC-24 | 7,573K |
10 | 23 | − | 5,279,797,818 | Carebears | Funshine | 14-DEC-23 | lifeless |
11 | 28 | − | 2,965,777,867 | Nig Nogs | Rollin | 03-OCT-23 | - |
12 | 35 | − | 2,227,222,989 | Mud Lives Matter | Stunts | 17-MAR-24 | 433K |
13 | 47 | − | 1,185,620,832 | Chronomentrophobia | Gringo | 23-DEC-24 | 1,632K |
14 | 48 | − | 1,104,462,100 | Blackacid's Devils | Blackacid | 28-JUL-24 | - |
15 | 49 | − | 1,040,639,287 | The Black Hand | ZoranX | 26-OCT-23 | - |
16 | 50 | − | 703,097,165 | Chicken | Ceta | 30-OCT-23 | - |
17 | 51 | − | 689,780,947 | Smoke Shack | Hash | 09-OCT-23 | - |
18 | 53 | − | 457,067,591 | Warriors | Hodore | 21-NOV-24 | 41.4K |
19 | 57 | − | 287,768,817 | Temporal Fugue | Siddhartha | 30-APR-24 | - |
20 | 62 | − | 117,259,700 | House Party 2 | Harmonic | 05-OCT-23 | - |
21 | 64 | − | 97,204,047 | squids | Salvatore | 20-OCT-23 | - |
22 | 66 | − | 80,060,533 | The Humpty Dance | Whacker | 24-MAR-24 | - |
23 | 68 | − | 58,802,143 | slum lords | Havoc | 03-OCT-23 | - |
24 | 71 | − | 33,738,076 | 714 | Antichrist | 07-MAR-24 | - |
25 | 73 | − | 25,770,501 | G.L.O.A.T | Krieger | 30-MAY-24 | - |
26 | 75 | − | 14,205,544 | Wu Tang Girls | Axeman | 17-FEB-24 | - |
27 | 79 | − | 5,288,273 | House of Steel | Michael | 21-FEB-24 | - |
28 | 81 | − | 5,035,719 | BLOODGUARD | Sprinkels | 05-OCT-23 | - |
29 | 85 | − | 1,258,292 | MudBalls | Groucho | 05-OCT-23 | - |
30 | 86 | − | 1,226,459 | Knights of Wren | Wren | 09-NOV-23 | - |
31 | 87 | − | 962,930 | Bad Dudes | CornPop | 29-JUL-24 | - |
32 | 89 | − | 423,687 | For Narnia! | Aslan | 11-OCT-23 | - |
33 | 92 | new | 1,539 | Rude Butt Play | ElJefe | 23-JAN-25 | - |