Realm The Penalty Box

Heroes, gangs and summary for The Penalty Box.

BBS: thepenaltybox.org:23 (telnet)

Website: http://thepenaltybox.org/

Bot Status: OK     Time since last update: 1h 50m 57s

Online: 23

  • Version: MajorMUD v1.11p
  • Cost: Free
  • PVP: +/− 10 levels
  • Death HP: -100
  • Dupes Allowed: unknown

Top Heroes

Realm World Change Experience Character Gang Class Exp/Hr
1 52 5,061,337,242 Drax Xard Fu Manchu Ranger 537K
2 57 4,732,954,479 Koko BWare Fu Manchu Paladin 533K
3 73 3,574,087,935 Bluebeard Z Fu Manchu Mage 532K
4 102 1,946,898,056 Kaliki Akino Fu Manchu Mage 537K
5 103 1,932,778,517 Bobo Amigo Fu Manchu Druid 533K
6 183 519,998,804 Dugan X Butthole Pillagers Ninja 499K
7 188 498,621,528 Missy Maye Butthole Pillagers Missionary 493K
8 193 463,812,166 Lefty Losey Butthole Pillagers Ranger 490K
9 196 446,503,310 Martyr OfDeath Butthole Pillagers Cleric 494K
10 203 405,144,826 ElJefe CornHolesYou Butthole Pillagers Gypsy 417K
11 222 314,709,107 Moger HighKicks Brothel Bitchezz Mystic 282K
12 228 290,012,439 Rooster ForAllHens Brothel Bitchezz Paladin 266K
13 235 254,917,041 Slash SliceAndDice Brothel Bitchezz Ninja 281K
14 240 1 251,178,236 Skara Kazal Brothel Bitchezz Missionary 260K
15 247 211,182,719 Boris PunchesDicks Butthole Pillagers Witchunter 222K
16 284 1 74,076,386 FaLLon Crazy Bard 176K
17 290 63,497,717 Lukili Grisizm Knight Mercenarys Warlock 176K
18 291 60,519,933 Kraken Balozza Knight Mercenarys Cleric 170K
19 292 58,555,961 Tiberius Saberius Knight Mercenarys Ranger 34.8K
20 299 1 44,248,229 Woody PeckerThat Druid 33.6K
21 305 35,021,206 ShakAs OrGetBurned Mage 34.0K
22 306 34,982,090 Cardnal Sin Priest 32.8K
23 312 22,958,892 Thorn Busheum Warrior 34.9K
24 315 19,488,784 Able Abel =Lords of Midnight= Warrior -
25 318 16,561,497 Legend Ary Warrior -
26 322 12,958,652 Mad Cap =Lords of Midnight= Paladin -
27 324 12,097,417 Max Amillion =Lords of Midnight= Bard -
28 328 8,567,066 Kain Again =Lords of Midnight= Ranger -
29 331 6,151,305 Healz Pleaz Priest -
30 352 454,389 Buck Yeah Druid -

Top Gangs

No gangs to display