Realm The Penalty Box

Heroes, gangs and summary for The Penalty Box.

BBS: thepenaltybox.org:23 (telnet)

Website: http://thepenaltybox.org/

Bot Status: Entry failed     Time since last update: 2h 51m 48s

Online: 6

  • Version: MajorMUD v1.11p
  • Cost: Free
  • PVP: +/− 10 levels
  • Death HP: -100
  • Dupes Allowed: unknown

Top Heroes

Realm World Change Experience Character Gang Class Exp/Hr
1 63 3,918,008,080 Drax Xard Fu Manchu Ranger 359K
2 66 3,586,354,632 Koko BWare Fu Manchu Paladin 337K
3 94 2,427,899,431 Bluebeard Z Fu Manchu Mage 355K
4 152 795,863,091 Kaliki Akino Fu Manchu Mage 356K
5 154 789,718,772 Bobo Amigo Fu Manchu Druid 361K
6 346 2,413,408 Legend Ary Warrior 12.1K
7 362 1,215,854 Dugan X Ninja 2.7K
8 367 1,046,940 Healz Pleaz Priest 5.0K
9 368 1,011,663 Lefty I Ranger 910
10 369 977,986 Missy Mayiz Missionary 2.7K
11 372 850,832 Martyr ByDeath Cleric 792
12 384 249,484 Buck Yeah Druid -
13 387 152,772 Khan Eldar Druid lifeless
14 400 17,173 ElJefe CornHolesYou Gypsy 1.5K
15 403 11,913 Evan Tyde Mystic lifeless
16 412 515 Stolas Goetia Priest lifeless
17 413 447 Many MoonsAgo Warrior idle
18 414 355 Toni Barber Priest lifeless
19 425 9 Nikleved Dvelkin Mystic lifeless

Top Gangs

No gangs to display