Realm The Penalty Box

Heroes, gangs and summary for The Penalty Box.

BBS: thepenaltybox.org:23 (telnet)

Website: http://thepenaltybox.org/

Bot Status: OK     Time since last update: 1h 29m 17s

Online: 22

  • Version: MajorMUD v1.11p
  • Cost: Free
  • PVP: +/− 10 levels
  • Death HP: -100
  • Dupes Allowed: unknown

Top Heroes

Realm World Change Experience Character Gang Class Exp/Hr
1 66 1 4,276,169,216 Drax Xard Fu Manchu Ranger 539K
2 71 3,948,808,096 Koko BWare Fu Manchu Paladin 538K
3 91 2,790,533,150 Bluebeard Z Fu Manchu Mage 536K
4 132 1,158,327,717 Kaliki Akino Fu Manchu Mage 542K
5 135 1,149,952,568 Bobo Amigo Fu Manchu Druid 538K
6 320 32,102,189 Dugan X Butthole Pillagers Ninja 115K
7 323 30,233,349 Missy MayHem Butthole Pillagers Missionary 109K
8 324 29,574,132 Lefty Loosy Butthole Pillagers Ranger 112K
9 326 26,899,436 Martyr OfDeath Butthole Pillagers Cleric 46.6K
10 327 26,264,895 ElJefe CornHolesYou Butthole Pillagers Gypsy 42.3K
11 328 24,155,438 Rooster ForAllHens Paladin 77.1K
12 332 20,486,470 Moger GoneWild Mystic 77.2K
13 335 16,208,255 Slash SliceAndDice Ninja 40.7K
14 336 14,807,220 Skara Kazal Missionary 36.9K
15 343 9,866,742 Legend Ary Warrior 16.8K
16 360 3,659,860 Healz Pleaz Priest -
17 365 3,033,402 Boris PunchesDicks Butthole Pillagers Witchunter 20.0K
18 380 1,493,426 Woody PeckerThat Druid 4.2K
19 388 1 1,093,374 FaLLon Crazy Bard 4.2K
20 391 1,040,019 ShakAs AllNightLong Mage 4.2K
21 392 1,003,575 Cardnal Sin Priest 4.2K
22 407 454,389 Buck Yeah Druid lifeless
23 412 159,983 Lukili Grisizm Warlock 670
24 413 152,772 Khan Eldar Druid lifeless
25 426 40,788 Kraken Balozza Cleric 104
26 431 11,913 Evan Tyde Mystic lifeless
27 435 5,046 Athena Visionary Missionary lifeless
28 441 515 Stolas Goetia Priest lifeless
29 442 447 Many MoonsAgo Warrior lifeless
30 443 355 Toni Barber Priest lifeless

Top Gangs

No gangs to display