Realm AdeptBBS
Heroes, gangs and summary for AdeptBBS.
BBS:
adeptbbs.com:23
(telnet)
Bot Status: ■ OK Time since last update: 15m 4s
Online: 4
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: Disabled
- Death HP: -10,000
- Dupes Allowed: Yes, for paid accounts
Top Heroes
| Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
|---|---|---|---|---|---|---|---|
| 1 | 1 | − | 45,776,288,370 | Grendel Demonspawn | House of Sdrac | Mystic | lifeless |
| 2 | 15 | − | 7,670,210,072 | Nexus SonOfWillow | Darkest Before Dawn | Paladin | 2,344K |
| 3 | 23 | − | 5,353,954,421 | Jaana OfYew | Darkest Before Dawn | Druid | 1,246K |
| 4 | 27 | − | 4,811,447,457 | Bruce Leeroy | Darkest Before Dawn | Mystic | 1,621K |
| 5 | 45 | − | 3,397,129,014 | Usul MoonShadow | Dead Men Walking | Cleric | lifeless |
| 6 | 49 | − | 3,087,670,010 | Drago Torquemada | Dead Men Walking | Witchunter | lifeless |
| 7 | 68 | − | 2,101,633,420 | Thumper Greenleaf | Dead Men Walking | Mystic | lifeless |
| 8 | 70 | − | 1,989,228,701 | Kadrak Coldheart | Darkest Before Dawn | Witchunter | lifeless |
| 9 | 81 | − | 1,542,129,791 | RexFelis Rest | Dead Men Walking | Mage | lifeless |
| 10 | 93 | − | 1,179,724,603 | Falcor DS | Warrior | lifeless | |
| 11 | 97 | − | 1,104,144,283 | Shake Speare | Wu Girls | Bard | lifeless |
| 12 | 98 | − | 1,092,252,810 | Turd Bird | Nature Girls | Druid | lifeless |
| 13 | 99 | − | 1,080,346,431 | Kalile Coldheart | Darkest Before Dawn | Priest | lifeless |
| 14 | 103 | − | 1,029,481,526 | Kein Coldheart | Darkest Before Dawn | Mage | lifeless |
| 15 | 124 | − | 912,492,756 | Ballard HandOfGod | Wu Girls | Cleric | lifeless |
| 16 | 137 | − | 819,775,448 | Slanter Stalker | Wu Girls | Ranger | lifeless |
| 17 | 138 | − | 817,965,162 | Zoroaster TheWise | Wu Girls | Mystic | lifeless |
| 18 | 143 | − | 781,086,378 | Sirius Black | Nature Girls | Mage | lifeless |
| 19 | 161 | − | 677,240,753 | Sicride SemiCool | Witchunter | lifeless | |
| 20 | 166 | − | 647,733,274 | Xiao Throckmorton | Ranger | lifeless | |
| 21 | 171 | − | 637,001,294 | Bullshavic YoMomma | Ranger | lifeless | |
| 22 | 182 | − | 520,927,163 | Umberwolf X | Darkness Falls | Ninja | lifeless |
| 23 | 194 | − | 472,700,770 | Ghengis Squid | Ninja | lifeless | |
| 24 | 206 | − | 429,983,475 | Semi Trucker | Cleric | lifeless | |
| 25 | 209 | − | 415,381,229 | Yuric Hezachiah | Bard | lifeless | |
| 26 | 229 | − | 265,999,676 | Smelly Lovin | Priest | lifeless | |
| 27 | 271 | − | 127,911,343 | Cobra Blown | KnightsWhoSayNI! | Warrior | lifeless |
| 28 | 272 | − | 126,049,069 | Vizule V | Darkness Falls | Priest | lifeless |
| 29 | 426 | − | 6,860,381 | Gandalf Rest | THE FELLOWSHIP | Mage | lifeless |
| 30 | 428 | − | 6,824,498 | Aragorn Ranger | THE FELLOWSHIP | Ranger | lifeless |
| 31 | 450 | − | 4,739,457 | Legolas Stat | THE FELLOWSHIP | Druid | lifeless |
| 32 | 452 | − | 4,514,303 | The Master | Backstreet Girls | Ninja | lifeless |
| 33 | 474 | − | 3,374,815 | Phurrie Lilfeet | Witchunter | lifeless | |
| 34 | 482 | − | 2,936,893 | Dongo DragonFodder | Mystic | lifeless | |
| 35 | 504 | − | 1,535,654 | Phalanxx LemmeThink | KnightsWhoSayNI! | Cleric | lifeless |
| 36 | 513 | − | 1,281,327 | Sony Smash | Warrior | lifeless | |
| 37 | 526 | − | 1,127,653 | Kethrian SpleenMaster | Witchunter | lifeless | |
| 38 | 577 | ∨ 1 | 188,031 | Tamniers Ginovaef | Mystic | lifeless | |
| 39 | 615 | − | 15,607 | Titan Mythic | Warrior | lifeless | |
| 40 | 625 | − | 8,045 | KungFu Kicks | Mystic | - | |
| 41 | 636 | − | 5,233 | Daedalus Maximus | Warrior | - | |
| 42 | 648 | − | 2,524 | Sogar Hellbringer | Paladin | lifeless | |
| 43 | 651 | − | 2,166 | Saintly Magic | Missionary | lifeless | |
| 44 | 668 | − | 586 | DeaDCorE Morningwood | Mage | lifeless | |
| 45 | 678 | − | 196 | Donut Shhhh | Mystic | lifeless | |
| 46 | 684 | − | 64 | Steev Beev | Bard | lifeless | |
| 47 | 685 | − | 62 | Superboss Boss | Warrior | lifeless | |
| 48 | 687 | − | 55 | WC CC | Warrior | lifeless | |
| 49 | 688 | − | 47 | Muzz Muzz | Druid | lifeless | |
| 50 | 690 | − | 35 | Tamnier Ginovaef | Mystic | lifeless | |
| 51 | 696 | − | 16 | Barking Gnome | Cleric | - | |
| 52 | 698 | − | 13 | Championdi Asdasd | Witchunter | lifeless | |
| 53 | 702 | − | 9 | Hawken Hawk | Warrior | - |
Top Gangs
| Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
|---|---|---|---|---|---|---|---|
| 1 | 1 | − | 168,178,594,165 | House of Sdrac | Grendel | 20-JAN-09 | lifeless |
| 2 | 5 | − | 27,870,919,343 | Dead Men Walking | Garrick | 05-MAR-21 | lifeless |
| 3 | 6 | − | 20,501,215,765 | Darkest Before Dawn | Kadrak | 23-SEP-25 | 5,211K |
| 4 | 30 | − | 3,237,370,612 | Wu Girls | Zoroaster | 25-JAN-24 | lifeless |
| 5 | 35 | − | 1,901,728,987 | Nature Girls | Turd | 06-JAN-24 | lifeless |
| 6 | 48 | − | 127,099,112 | KnightsWhoSayNI! | Phalanxx | 07-DEC-23 | lifeless |
| 7 | 60 | − | 14,290,893 | THE FELLOWSHIP | Aragorn | 26-JAN-26 | lifeless |