Realm The Keep
Heroes, gangs and summary for The Keep.
BBS:
thekeep.net:23
(telnet)
Website: https://web2.thekeep.net/wp/
Bot Status: ■ OK Time since last update: 25m 20s
Online: 1
- Version: MajorMUD v1.11p
- Cost: Free for validated accounts
- PVP: +/-3 levels
- Death HP: unknown
- Dupes Allowed: One account per person; limited dupe account on request
Top Heroes
Realm | World | Change | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 274 | − | 122,779,842 | Reject Me | Sojourn | Ranger | lifeless |
2 | 290 | − | 68,299,753 | Willam Katt | Warlock | lifeless | |
3 | 324 | − | 22,336,111 | Sir Rizzalot | The Woke | Paladin | lifeless |
4 | 391 | − | 108,014 | Specin Athis | Mystic | lifeless | |
5 | 394 | − | 63,998 | Kidd Packer | Mystic | lifeless | |
6 | 401 | − | 15,684 | Paladin | Paladin | lifeless | |
7 | 404 | − | 7,194 | Angelina Thornbrough | Warrior | lifeless | |
8 | 417 | − | 262 | Omega Smeltzer | Ranger | lifeless | |
9 | 419 | − | 84 | Alpha Smeltzer | Ranger | lifeless |
Top Gangs
Realm | World | Change | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|---|---|
1 | 52 | ∧ 9 | 118,310,993 | Sojourn | Reject | 19-DEC-22 | lifeless |
2 | 59 | ∧ 15 | 17,020,636 | The Woke | Sir | 06-FEB-24 | lifeless |