Realm MorningSide Mortuary
Heroes, gangs and summary for MorningSide Mortuary.
BBS:
mortuary.ddns.net:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 54m 32s
Online: 1
Aloha from Hawaii
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: No
- Death HP: -100
- Dupes Allowed: Yes
Top Heroes
| Realm | Experience | Character | Gang | Class | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 56,243,323,593 | Sextus | Fortis Movere | Mystic | lifeless |
| 2 | 49,568,257,551 | Domitianus | Fortis Movere | Paladin | lifeless |
| 3 | 47,458,785,729 | Kilo | Skibidi Rizz N | Missionary | lifeless |
| 4 | 45,883,536,719 | Aquinus | Fortis Movere | Bard | lifeless |
| 5 | 45,790,592,947 | Ball | Skibidi Rizz N | Mage | lifeless |
| 6 | 45,740,849,362 | Gladius | Fortis Movere | Mage | lifeless |
| 7 | 44,483,882,777 | Kel | Fortis Movere | Witchunter | lifeless |
| 8 | 43,264,003,533 | Tse | Skibidi Rizz N | Warlock | lifeless |
| 9 | 43,240,148,244 | Bast | Skibidi Rizz N | Druid | lifeless |
| 10 | 43,228,681,114 | Paris | Fortis Movere | Druid | lifeless |
| 11 | 40,935,021,544 | Gram | Skibidi Rizz N | Paladin | lifeless |
| 12 | 36,292,926,874 | Dracula | Knights Templar | Paladin | lifeless |
| 13 | 35,753,118,650 | Chandu | Knights Templar | Paladin | lifeless |
| 14 | 35,591,022,600 | Chucky | Knights Templar | Paladin | lifeless |
| 15 | 35,400,920,638 | Klaatu | Knights Templar | Paladin | lifeless |
| 16 | 35,131,033,600 | Oliver Twist | Knights Templar | Paladin | lifeless |
| 17 | 35,091,036,340 | Dark Knight | Knights Templar | Paladin | lifeless |
| 18 | 34,629,017,520 | Hugo | Knights Templar | Paladin | lifeless |
| 19 | 34,438,508,101 | RoboCop | Walt Disney | Paladin | lifeless |
| 20 | 24,954,018,800 | Ansset | Knights Templar | Paladin | - |
| 21 | 20,988,452,950 | Superman | Walt Disney | Witchunter | lifeless |
| 22 | 12,849,212,525 | Meat | Skibidi Rizz N | Warrior | lifeless |
| 23 | 4,752,015,900 | James Bond | Knights Templar | Paladin | - |
| 24 | 4,014,336,960 | Kidd | Paladin | lifeless | |
| 25 | 2,907,011,800 | Cherub | Knights Templar | Paladin | lifeless |
| 26 | 1,460,514,001 | Kelsoren Valshen | House Valshen | Ninja | - |
| 27 | 1,103,273,260 | Magic Resistor | ArmyOfOne | Witchunter | idle |
| 28 | 704,443,727 | Dronya Necron | Bard | lifeless | |
| 29 | 695,593,666 | Yazuka Necron | Ninja | lifeless | |
| 30 | 691,036,825 | Lunk Necron | Witchunter | lifeless | |
| 31 | 676,620,125 | Lilith Necron | Cleric | lifeless | |
| 32 | 668,708,197 | Velnya Necron | Warrior | lifeless | |
| 33 | 660,208,700 | Gargamel Valshen | House Valshen | Warlock | - |
| 34 | 653,470,837 | Thais Necron | Priest | lifeless | |
| 35 | 530,042,460 | Martigan Valshen | Paladin | - | |
| 36 | 159,465,580 | Specin Athis | Warrior | lifeless |
Top Gangs
| Realm | Experience | Gang | Leader | Created | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 299,920,653,831 | Knights Templar | Dracula | 02-OCT-25 | - |
| 2 | 283,004,776,725 | Fortis Movere | Kel | 10-MAR-26 | lifeless |
| 3 | 231,077,192,053 | Skibidi Rizz N | Kilo | 12-MAR-26 | lifeless |
| 4 | 53,447,295,250 | Walt Disney | RoboCop | 20-FEB-26 | lifeless |
| 5 | 1,579,614,560 | House Valshen | Kelsoren | 05-APR-26 | - |
| 6 | 738,137,000 | ArmyOfOne | Magic | 25-MAR-26 | idle |