Realm Lostways BBS 1
Heroes, gangs and summary for Lostways BBS 1.
BBS:
98.144.7.205:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 39m 15s
Online: 69
Extremely edited realm
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: Disabled
- Death HP: -275
- Dupes Allowed: unknown
Top Heroes
Realm | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|
1 | 608,265,375,475 | Brightbart | MetalMonsters | Ninja | lifeless |
2 | 587,984,957,566 | Eagle | MetalMonsters | Warrior | lifeless |
3 | 587,982,905,924 | Dovekiller | MetalMonsters | Warrior | lifeless |
4 | 587,982,535,058 | Ralph | MetalMonsters | Witchunter | lifeless |
5 | 569,933,011,543 | Worf SonOfMogue | -=<WoToN>=- | Warmonger | lifeless |
6 | 569,617,126,616 | Hanzo | Ninja | lifeless | |
7 | 569,566,361,154 | Manbun | MetalMonsters | Cleric | lifeless |
8 | 566,683,672,569 | Twinkletoe Bigfoot | MetalMonsters | Ranger | lifeless |
9 | 559,995,970,606 | Dylan Shalonost | -=<WoToN>=- | Warrior | - |
10 | 520,984,303,579 | Talisen | Jokers Wild | Ranger | lifeless |
11 | 520,983,210,889 | Albion | Jokers Wild | Ranger | lifeless |
12 | 520,980,659,531 | Vincent | Puppets | Mystic | lifeless |
13 | 520,980,200,437 | Chastain Dubois | Jokers Wild | Ranger | lifeless |
14 | 520,980,189,810 | Shiga DSpear | Jokers Wild | Ranger | lifeless |
15 | 520,979,861,643 | Shinzu GoldenBough | Jokers Wild | Mystic | lifeless |
16 | 520,978,227,975 | Thanatos Deathwalker | Jokers Wild | Mystic | lifeless |
17 | 519,339,112,831 | Druidik | MetalMonsters | Druid | lifeless |
18 | 512,966,868,111 | Grey Mann | Jokers Wild | Warmonger | lifeless |
19 | 512,965,919,385 | Tyrus | Jokers Wild | Warmonger | - |
20 | 512,965,740,905 | Slickstick Daman | Warmonger | lifeless | |
21 | 512,965,127,767 | Staffa KarTherma | Jokers Wild | Warmonger | lifeless |
22 | 512,964,881,747 | Haiku | Jokers Wild | Warmonger | lifeless |
23 | 497,274,287,212 | Dante Alighieri | Mystic | 1,445,966K | |
24 | 488,889,754,355 | Hawk Harold | MetalMonsters | Paladin | lifeless |
25 | 488,547,667,348 | Kyrail Kalabastile | Jokers Wild | Missionary | lifeless |
26 | 488,532,847,821 | Flint Fireforge | Jokers Wild | Paladin | lifeless |
27 | 488,530,152,735 | Neroon | Jokers Wild | Paladin | lifeless |
28 | 488,529,942,341 | Michael Rowe | Jokers Wild | Paladin | lifeless |
29 | 488,529,822,862 | Artimus Khole | Jokers Wild | Cleric | lifeless |
30 | 488,529,607,982 | Fenris DeWolffe | Jokers Wild | Missionary | lifeless |
31 | 488,529,480,622 | Conan TheKing | MetalMonsters | Paladin | lifeless |
32 | 488,529,463,162 | Sephiroth | Puppets | Paladin | lifeless |
33 | 488,529,311,900 | Jake Plissken | Jokers Wild | Paladin | lifeless |
34 | 488,529,307,114 | Varren Kai | Jokers Wild | Paladin | lifeless |
35 | 488,529,229,099 | Flinn McGonagle | Jokers Wild | Cleric | lifeless |
36 | 488,528,923,763 | Titus Warde | Jokers Wild | Paladin | lifeless |
37 | 488,528,799,154 | Baru Serpentslayer | Jokers Wild | Paladin | idle |
38 | 488,528,267,499 | Koron Sarthe | Jokers Wild | Paladin | lifeless |
39 | 488,528,114,371 | Martin Longbow | Jokers Wild | Paladin | lifeless |
40 | 488,528,026,587 | Jain Farstrider | Jokers Wild | Paladin | lifeless |
41 | 488,528,019,513 | Jonah | Jokers Wild | Cleric | lifeless |
42 | 488,527,858,290 | Noam Dar | Jokers Wild | Paladin | lifeless |
43 | 488,527,832,198 | Boromir | Jokers Wild | Cleric | lifeless |
44 | 488,527,644,948 | Jubal Harshaw | Jokers Wild | Paladin | lifeless |
45 | 488,527,450,646 | Acerial | Gypsy | lifeless | |
46 | 488,527,435,999 | Tyrion | Jokers Wild | Cleric | lifeless |
47 | 488,527,215,627 | Baretta | Jokers Wild | Paladin | lifeless |
48 | 488,527,007,416 | Darius | Jokers Wild | Paladin | lifeless |
49 | 488,526,999,669 | Soren | Jokers Wild | Paladin | lifeless |
50 | 488,526,962,565 | Jaeger Meister | Jokers Wild | Missionary | lifeless |
51 | 488,526,724,061 | Darch | Missionary | lifeless | |
52 | 488,526,706,789 | Kable | Jokers Wild | Paladin | lifeless |
53 | 488,526,644,321 | Storm Warning | Jokers Wild | Paladin | lifeless |
54 | 488,526,541,251 | Calis | Jokers Wild | Cleric | lifeless |
55 | 488,526,495,604 | Cillian DeRedd | Jokers Wild | Paladin | lifeless |
56 | 480,720,400,567 | Rigor Mortis | Jokers Wild | Mage | lifeless |
57 | 480,715,301,014 | Savin Lives | Jokers Wild | Priest | lifeless |
58 | 480,671,856,895 | Curly | Warrior | lifeless | |
59 | 480,625,197,813 | Life Saver | Jokers Wild | Priest | lifeless |
60 | 480,547,180,615 | Doomsday Prophet | MetalMonsters | Mage | lifeless |
61 | 480,543,958,383 | Mazrim Taim | Jokers Wild | Mage | lifeless |
62 | 480,543,820,278 | Shadrach | Jokers Wild | Mage | lifeless |
63 | 480,543,223,718 | Atticus | Jokers Wild | Mage | lifeless |
64 | 480,543,176,292 | Preacher Mann | Jokers Wild | Priest | lifeless |
65 | 480,543,126,364 | Hue Direction | PoorLifeChoices | Mage | lifeless |
66 | 480,542,728,262 | Janus | Jokers Wild | Mage | lifeless |
67 | 480,542,464,633 | Phoenix Rising | Jokers Wild | Mage | lifeless |
68 | 480,542,405,046 | Logain | Jokers Wild | Mage | lifeless |
69 | 480,542,349,376 | Hades | Puppets | Mage | lifeless |
70 | 480,541,837,280 | Soloman Grundy | Jokers Wild | Mage | lifeless |
71 | 480,541,606,885 | Harlequin HealsUs | Red Wizards | Priest | lifeless |
72 | 480,541,604,178 | Saint Anger | Jokers Wild | Priest | lifeless |
73 | 480,541,270,619 | White Noise | Jokers Wild | Priest | lifeless |
74 | 480,541,216,690 | Gargomel | Jokers Wild | Mage | lifeless |
75 | 480,541,213,424 | Toughguy Norris | MetalMonsters | Mage | lifeless |
76 | 480,540,614,884 | Gooddoctor Sysgotosil | Priest | lifeless | |
77 | 480,540,459,619 | Aladin Sane | Jokers Wild | Mage | lifeless |
78 | 480,540,454,151 | Poppa Chubby | Jokers Wild | Mage | lifeless |
79 | 480,540,293,780 | Grendyl | Jokers Wild | Mage | lifeless |
80 | 480,540,283,660 | Galen | Jokers Wild | Mage | lifeless |
81 | 479,217,601,893 | Elminster Aumar | -=<WoToN>=- | Mage | - |
82 | 467,680,161,461 | Rikleved Deathwish | Mage | lifeless | |
83 | 457,296,446,227 | Mainman | Missionary | lifeless | |
84 | 456,259,751,667 | Eddie Vedder | -=<WoToN>=- | Bard | idle |
85 | 440,414,453,534 | Calin | Jokers Wild | Ranger | 533,104K |
86 | 439,902,237,889 | BrainDead InTheMainHe | Red Wizards | Mage | lifeless |
87 | 432,977,601,463 | Acaila Spellweaver | Jokers Wild | Mage | 821,853K |
88 | 412,743,461,209 | Lucifer | Warrior | 11,081K | |
89 | 411,302,635,305 | Bloodrock | Warrior | 11,673K | |
90 | 410,958,639,730 | Isor | Cleric | 11,008K | |
91 | 407,878,264,437 | Slayer | Warrior | lifeless | |
92 | 401,642,403,936 | ScoobyDoo | Ranger | lifeless | |
93 | 375,971,683,013 | Galain | Jokers Wild | Paladin | - |
94 | 370,112,358,143 | Bytor | Paladin | 11,155K | |
95 | 360,814,525,410 | Serpent | Warlock | lifeless | |
96 | 340,855,143,810 | Norman | Paladin | lifeless | |
97 | 339,121,831,052 | Talon Silverhawk | Jokers Wild | Paladin | 1,599,116K |
98 | 319,461,655,066 | Hippie McDirtFarmer | Red Wizards | Druid | lifeless |
99 | 316,659,524,359 | Rush | Cleric | lifeless | |
100 | 296,415,898,363 | Silence OfTheNight | -=<WoToN>=- | Druid | 280,860K |
Top Gangs
Realm | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|
1 | 29,466,011,004,513 | Jokers Wild | Boromir | 10-MAR-25 | -1340300104 |
2 | 3,874,733,046,145 | MetalMonsters | Hawk | 08-MAR-25 | lifeless |
3 | 3,119,968,723,851 | -=<WoToN>=- | Korvikan | 15-MAR-25 | -1410230884 |
4 | 1,586,907,843,649 | Red Wizards | BrainDead | 16-APR-25 | lifeless |
5 | 365,303,024,386 | The Black Hand | Zoran | 10-MAR-25 | lifeless |
6 | 345,731,834,052 | Thundertide | XForce | 17-APR-25 | lifeless |
7 | 272,371,239,584 | PoorLifeChoices | Hue | 02-AUG-25 | lifeless |
8 | 202,724,808,301 | The Divine Tempest | Pope | 03-SEP-25 | -1249153673 |
9 | 195,190,674,377 | Puppets | Sephiroth | 24-APR-25 | lifeless |
10 | 4,937,115,980 | bloodydigits | Maim | 12-JUL-25 | 7,739K |
11 | 2,601,381,092 | create gang | Margrave | 13-MAR-25 | lifeless |
12 | 2,443,978,373 | Dark Knights | Dredd | 13-MAR-25 | lifeless |
13 | 487,050,385 | Infinium | Elsydeon | 19-JUN-25 | - |
14 | 29,483,493 | Ummmmmm | Dann | 18-JUL-25 | lifeless |
15 | 11,705,279 | Hasenpfeffer Inc. | Laverne | 02-APR-25 | lifeless |