Realm Lostways BBS 1
Heroes, gangs and summary for Lostways BBS 1.
BBS:
98.144.7.205:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 52m 5s
Online: 42
Extremely edited realm
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: Disabled
- Death HP: -275
- Dupes Allowed: unknown
Top Heroes
| Realm | Experience | Character | Gang | Class | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 608,310,375,475 | Brightbart | MetalMonsters | Ninja | lifeless |
| 2 | 608,266,364,236 | Markell | Plate Patrol | Ninja | lifeless |
| 3 | 608,265,944,149 | Sneaky Snek | The Divine Tempest | Ninja | lifeless |
| 4 | 600,817,388,908 | Gord TheRogue | -=<WoToN>=- | Ninja | lifeless |
| 5 | 599,886,848,600 | Baal | -=<WoToN>=- | Warlock | lifeless |
| 6 | 594,268,482,890 | Surge | The Divine Tempest | Cleric | lifeless |
| 7 | 587,984,957,566 | Eagle | MetalMonsters | Warrior | lifeless |
| 8 | 587,982,905,924 | Dovekiller | MetalMonsters | Warrior | lifeless |
| 9 | 587,982,535,058 | Ralph | MetalMonsters | Witchunter | lifeless |
| 10 | 569,933,011,543 | Worf SonOfMogue | -=<WoToN>=- | Warmonger | lifeless |
| 11 | 569,617,126,616 | Hanzo | Ninja | lifeless | |
| 12 | 569,566,361,154 | Manbun | MetalMonsters | Cleric | lifeless |
| 13 | 567,315,825,586 | Silence OfTheNight | -=<WoToN>=- | Druid | lifeless |
| 14 | 566,683,672,569 | Twinkletoe Bigfoot | MetalMonsters | Ranger | lifeless |
| 15 | 559,996,660,133 | Paroxuno | Plate Patrol | Warrior | lifeless |
| 16 | 559,995,970,606 | Dylan Shalonost | -=<WoToN>=- | Warrior | lifeless |
| 17 | 547,986,489,241 | Cronus | -=<WoToN>=- | Cleric | lifeless |
| 18 | 545,910,592,278 | Apophis GodOfChaos | -=<WoToN>=- | Paladin | lifeless |
| 19 | 526,220,822,666 | Yamcha | Thief | lifeless | |
| 20 | 520,984,303,579 | Talisen | Jokers Wild | Ranger | lifeless |
| 21 | 520,983,210,889 | Albion | Jokers Wild | Ranger | lifeless |
| 22 | 520,982,605,204 | DarkMystik | One Bad Buddah Monk | Mystic | lifeless |
| 23 | 520,980,659,531 | Vincent | Puppets | Mystic | lifeless |
| 24 | 520,980,200,437 | Chastain Dubois | Jokers Wild | Ranger | lifeless |
| 25 | 520,980,189,810 | Shiga DSpear | Jokers Wild | Ranger | lifeless |
| 26 | 520,979,861,643 | Shinzu GoldenBough | Jokers Wild | Mystic | lifeless |
| 27 | 520,978,866,097 | Ghaal Stat | Ulvers Madrigal | Mystic | lifeless |
| 28 | 520,978,853,534 | Calin | Jokers Wild | Ranger | lifeless |
| 29 | 520,978,227,975 | Thanatos Deathwalker | Jokers Wild | Mystic | lifeless |
| 30 | 520,977,512,212 | Dante Alighieri | Mystic | lifeless | |
| 31 | 520,977,476,028 | Vivid | The Divine Tempest | Mystic | lifeless |
| 32 | 520,977,350,960 | Akee | Jokers Wild | Ranger | idle |
| 33 | 519,339,112,831 | Druidik | MetalMonsters | Druid | lifeless |
| 34 | 518,516,417,640 | Regis Rumblebelly | -=<WoToN>=- | Gypsy | lifeless |
| 35 | 514,799,947,547 | Naquon Thundertide | Thundertide | Mage | lifeless |
| 36 | 512,966,868,111 | Grey Mann | Jokers Wild | Warmonger | lifeless |
| 37 | 512,966,823,343 | Wolven PunchThings | Plate Patrol | Warmonger | lifeless |
| 38 | 512,966,272,582 | Huereux | Plate Patrol | Mystic | lifeless |
| 39 | 512,965,919,385 | Tyrus | Jokers Wild | Warmonger | lifeless |
| 40 | 512,965,740,905 | Slickstick Daman | Warmonger | lifeless | |
| 41 | 512,965,127,767 | Staffa KarTherma | Jokers Wild | Warmonger | lifeless |
| 42 | 512,964,881,747 | Haiku | Jokers Wild | Warmonger | lifeless |
| 43 | 510,594,387,898 | Trunks Briefs | -=<WoToN>=- | Ranger | lifeless |
| 44 | 508,891,185,833 | Goku Son | -=<WoToN>=- | Mystic | lifeless |
| 45 | 502,686,205,915 | Korvikan Thackle | -=<WoToN>=- | Priest | lifeless |
| 46 | 488,889,754,355 | Hawk Harold | MetalMonsters | Paladin | lifeless |
| 47 | 488,547,667,348 | Kyrail Kalabastile | Jokers Wild | Missionary | lifeless |
| 48 | 488,533,504,196 | Fenrir | Jokers Wild | Paladin | lifeless |
| 49 | 488,532,847,821 | Flint Fireforge | Jokers Wild | Paladin | lifeless |
| 50 | 488,532,156,009 | Creed | Jokers Wild | Paladin | lifeless |
| 51 | 488,530,152,735 | Neroon | Jokers Wild | Paladin | lifeless |
| 52 | 488,529,942,341 | Michael Rowe | Jokers Wild | Paladin | lifeless |
| 53 | 488,529,822,862 | Artimus Khole | Jokers Wild | Cleric | lifeless |
| 54 | 488,529,607,982 | Fenris DeWolffe | Jokers Wild | Missionary | lifeless |
| 55 | 488,529,481,622 | Conan TheKing | MetalMonsters | Paladin | lifeless |
| 56 | 488,529,463,162 | Sephiroth | Puppets | Paladin | idle |
| 57 | 488,529,311,900 | Jake Plissken | Jokers Wild | Paladin | idle |
| 58 | 488,529,307,114 | Varren Kai | Jokers Wild | Paladin | idle |
| 59 | 488,529,265,547 | Kenett | Jokers Wild | Paladin | idle |
| 60 | 488,529,229,099 | Flinn McGonagle | Jokers Wild | Cleric | idle |
| 61 | 488,529,062,088 | Obregon | Jokers Wild | Paladin | idle |
| 62 | 488,528,991,081 | Kethol | Jokers Wild | Paladin | idle |
| 63 | 488,528,923,763 | Titus Warde | Jokers Wild | Paladin | idle |
| 64 | 488,528,799,154 | Baru Serpentslayer | Jokers Wild | Paladin | idle |
| 65 | 488,528,525,871 | John Wicke | Jokers Wild | Paladin | idle |
| 66 | 488,528,267,499 | Koron Sarthe | Jokers Wild | Paladin | idle |
| 67 | 488,528,114,371 | Martin Longbow | Jokers Wild | Paladin | idle |
| 68 | 488,528,050,743 | Scapulas | Jokers Wild | Paladin | idle |
| 69 | 488,528,030,267 | Ghuda Bule | Jokers Wild | Paladin | idle |
| 70 | 488,528,026,587 | Jain Farstrider | Jokers Wild | Paladin | idle |
| 71 | 488,528,019,513 | Jonah | Jokers Wild | Cleric | idle |
| 72 | 488,527,971,911 | Durine | Jokers Wild | Paladin | idle |
| 73 | 488,527,904,910 | Jhoe | Jokers Wild | Paladin | idle |
| 74 | 488,527,870,462 | Dominic | Jokers Wild | Paladin | idle |
| 75 | 488,527,858,290 | Noam Dar | Jokers Wild | Paladin | idle |
| 76 | 488,527,832,198 | Boromir | Jokers Wild | Cleric | idle |
| 77 | 488,527,793,657 | Garrett | Jokers Wild | Paladin | idle |
| 78 | 488,527,644,948 | Jubal Harshaw | Jokers Wild | Paladin | idle |
| 79 | 488,527,643,006 | Borric | Jokers Wild | Paladin | idle |
| 80 | 488,527,611,390 | Malakiri | Jokers Wild | Paladin | idle |
| 81 | 488,527,458,509 | Gorath | Jokers Wild | Paladin | idle |
| 82 | 488,527,450,646 | Acerial | Gypsy | idle | |
| 83 | 488,527,442,285 | Talon Silverhawk | Jokers Wild | Paladin | idle |
| 84 | 488,527,435,999 | Tyrion | Jokers Wild | Cleric | idle |
| 85 | 488,527,215,627 | Baretta | Jokers Wild | Paladin | idle |
| 86 | 488,527,183,013 | Galain | Jokers Wild | Paladin | idle |
| 87 | 488,527,177,109 | Megaloi | Plate Patrol | Cleric | idle |
| 88 | 488,527,007,416 | Darius | Jokers Wild | Paladin | idle |
| 89 | 488,526,999,669 | Soren | Jokers Wild | Paladin | idle |
| 90 | 488,526,962,565 | Jaeger Meister | Jokers Wild | Missionary | idle |
| 91 | 488,526,944,583 | Ragan | Jokers Wild | Paladin | idle |
| 92 | 488,526,919,007 | Gardan | Jokers Wild | Paladin | idle |
| 93 | 488,526,724,061 | Darch | Missionary | idle | |
| 94 | 488,526,706,789 | Kable | Jokers Wild | Paladin | idle |
| 95 | 488,526,683,032 | Gregane | Jokers Wild | Paladin | idle |
| 96 | 488,526,681,448 | Bourne Again | Jokers Wild | Paladin | idle |
| 97 | 488,526,644,321 | Storm Warning | Jokers Wild | Paladin | idle |
| 98 | 488,526,636,720 | Owynn Greylock | Jokers Wild | Paladin | idle |
| 99 | 488,526,603,219 | Severen | Jokers Wild | Paladin | idle |
| 100 | 488,526,576,554 | Shurjuri | Plate Patrol | Paladin | idle |
Top Gangs
| Realm | Experience | Gang | Leader | Created | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 45,794,699,917,144 | Jokers Wild | Boromir | 10-MAR-25 | -1864983830 |
| 2 | 7,391,886,290,809 | -=<WoToN>=- | Korvikan | 15-MAR-25 | lifeless |
| 3 | 5,081,647,285,318 | Plate Patrol | Paroxuno | 13-FEB-26 | lifeless |
| 4 | 3,874,733,046,145 | MetalMonsters | Hawk | 08-MAR-25 | lifeless |
| 5 | 3,188,471,703,326 | Thundertide | XForce | 17-APR-25 | lifeless |
| 6 | 2,684,350,750,740 | The Divine Tempest | Pope | 03-SEP-25 | lifeless |
| 7 | 2,254,869,399,131 | Ogre Mafia | Grunka | 18-JAN-26 | - |
| 8 | 1,819,684,974,514 | Ulvers Madrigal | Monolith | 07-JAN-26 | lifeless |
| 9 | 1,662,862,774,832 | Red Wizards | BrainDead | 16-APR-25 | lifeless |
| 10 | 519,389,103,659 | One Bad Buddah Monk | DarkMystik | 04-FEB-26 | lifeless |
| 11 | 454,373,140,303 | HouseWyn | Wynwyn | 01-JAN-26 | lifeless |
| 12 | 365,303,024,386 | The Black Hand | Zoran | 10-MAR-25 | lifeless |
| 13 | 331,625,429,951 | Rare Metal | Silver | 31-DEC-25 | lifeless |
| 14 | 272,371,239,584 | PoorLifeChoices | Hue | 02-AUG-25 | lifeless |
| 15 | 229,755,225,217 | Aetherforge Legion | Seraphiel | 16-MAR-26 | - |
| 16 | 195,190,674,377 | Puppets | Sephiroth | 24-APR-25 | lifeless |
| 17 | 93,622,529,327 | Lone Wolf Assassin | XDarkNinja | 04-FEB-26 | - |
| 18 | 83,063,816,109 | bloodydigits | Maim | 12-JUL-25 | lifeless |
| 19 | 12,733,817,922 | Adventurer's Guild | Astrosixty | 30-JAN-26 | lifeless |
| 20 | 4,233,451,681 | -=Fux Knews=- | Cucker | 15-MAR-26 | 21,192K |
| 21 | 2,817,186,752 | FireBall | Coldfire | 03-APR-26 | 53,574K |
| 22 | 2,761,109,179 | Infinium | Elsydeon | 19-JUN-25 | lifeless |
| 23 | 2,650,419,092 | create gang | Margrave | 13-MAR-25 | lifeless |
| 24 | 2,443,978,373 | Dark Knights | Dredd | 13-MAR-25 | lifeless |
| 25 | 1,855,294,629 | Castout | Supplicus | 05-APR-26 | 76,363K |
| 26 | 29,486,103 | Ummmmmm | Dann | 18-JUL-25 | lifeless |
| 27 | 11,705,279 | Hasenpfeffer Inc. | Laverne | 02-APR-25 | lifeless |