Realm Paradigm - PVE
Heroes, gangs and summary for Paradigm - PVE.
BBS:
217.180.196.241:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 50m 59s
Online: 149
Paramud with Mod 10 and a comfortable PvE environment
- Version: Paramud 1.7
- Cost: Free
- PVP: Disabled
- Death HP: -30
- Dupes Allowed: 1 char; +1 at 8 billion XP
Top Heroes
| Realm | Experience | Character | Gang | Class | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 49,530,770,000 | Farmer | Feckless Mortals | Druid | 19,819K |
| 2 | 48,793,260,000 | Ridic | Feckless Mortals | Mage | 15,531K |
| 3 | 41,822,680,000 | Swampfox Warhorn | Feckless Mortals | Warrior | 15,371K |
| 4 | 41,432,500,000 | Cashollary | Solis Umbra | Warrior | 15,381K |
| 5 | 40,398,510,000 | Air | NeverMore | Thief | 14,811K |
| 6 | 39,862,460,000 | Because Kang | NeverMore | Druid | 20,734K |
| 7 | 39,148,850,000 | Arax Spindreft | NeverMore | Thief | 16,420K |
| 8 | 39,069,960,000 | Komorebi | Solis Umbra | Ranger | 16,415K |
| 9 | 38,736,720,000 | Curdie | Feckless Mortals | Priest | 20,114K |
| 10 | 38,355,060,000 | Rough | Feckless Mortals | Priest | 20,109K |
| 11 | 37,211,740,000 | Reveal VII | Feckless Mortals | Mage | 18,020K |
| 12 | 36,144,490,000 | Remy Stat | Channel 4 News Team | Gypsy | 16,710K |
| 13 | 32,680,170,000 | Eric McLeod | Channel 4 News Team | Ninja | 6,788K |
| 14 | 32,379,230,000 | Tomoe Gomez | Channel 4 News Team | Ranger | 15,361K |
| 15 | 30,244,920,000 | Azii St | Channel 4 News Team | Bard | - |
| 16 | 29,747,070,000 | Madveila X | Channel 4 News Team | Missionary | 12,916K |
| 17 | 29,713,790,000 | Boost Stat | Channel 4 News Team | Priest | 11,587K |
| 18 | 29,294,520,000 | Fujin Stat | Adeptus Custodes | Mystic | 11,637K |
| 19 | 23,811,950,000 | Skittles Kaupas | No Vegans Allowed | Warlock | 13,321K |
| 20 | 22,426,170,000 | Prospero | Channel 4 News Team | Priest | 10,882K |
| 21 | 21,490,730,000 | Hui | NeverMore | Mystic | 10,897K |
| 22 | 21,454,220,000 | Durnan | No Vegans Allowed | Druid | 14,261K |
| 23 | 21,291,960,000 | Astro | Channel 4 News Team | Gypsy | 13,256K |
| 24 | 20,839,720,000 | Twitch | No Vegans Allowed | Mage | 12,557K |
| 25 | 20,202,150,000 | Tickles Rlit | Channel 4 News Team | Warlock | 13,241K |
| 26 | 19,785,190,000 | Boondock Saint | The Notorius RBJ | Ninja | 6,293K |
| 27 | 19,743,830,000 | Rhalin Ballin | The Notorius RBJ | Cleric | 6,278K |
| 28 | 19,629,720,000 | Vel | No Vegans Allowed | Warlock | 9,202K |
| 29 | 19,118,270,000 | Mindcrime | Feckless Mortals | Witchunter | 8,738K |
| 30 | 17,998,140,000 | Tristian Kendrick | NeverMore | Ranger | 15,826K |
| 31 | 17,130,400,000 | Ire | Feckless Mortals | Warlock | 13,201K |
| 32 | 17,028,900,000 | Hypnos | No Vegans Allowed | Mage | 9,267K |
| 33 | 16,879,320,000 | Agrarian | Feckless Mortals | Priest | 10,772K |
| 34 | 15,654,410,000 | Oak | NeverMore | Druid | 8,828K |
| 35 | 15,392,530,000 | Ammandor Moonspawn | No Vegans Allowed | Gypsy | 10,007K |
| 36 | 14,864,540,000 | Eldritch Palmer | Stoneheart Group | Warrior | lifeless |
| 37 | 14,661,160,000 | Meatwad GetDaMoney | No Vegans Allowed | Priest | 6,943K |
| 38 | 13,770,790,000 | Marwyn | X | Mage | 7,958K |
| 39 | 13,632,170,000 | Jroc Baby | NeverMore | Paladin | 8,228K |
| 40 | 13,187,200,000 | Ermias Asghedom | Channel 4 News Team | Priest | 3,344K |
| 41 | 12,909,860,000 | X Stat | X | Warlock | 6,153K |
| 42 | 12,789,840,000 | Beanis Weanis | NeverMore | Ninja | 5,603K |
| 43 | 12,057,420,000 | Jester Lardo | Stoneheart Group | Paladin | lifeless |
| 44 | 11,910,180,000 | Blackath LovesYou | Channel 4 News Team | Warrior | 4,064K |
| 45 | 11,761,090,000 | Muzu Wnsn | X | Missionary | 4,669K |
| 46 | 11,604,710,000 | Copacetic | Feckless Mortals | Ranger | 10,852K |
| 47 | 11,513,350,000 | Lunatic Stat | Feckless Mortals | Cleric | 10,547K |
| 48 | 11,371,440,000 | Jolene Jlevnel | No Vegans Allowed | Bard | 5,548K |
| 49 | 10,576,610,000 | Zero | Channel 4 News Team | Mage | 5,548K |
| 50 | 10,255,860,000 | Zimmer | Channel 4 News Team | Warrior | - |
| 51 | 9,549,520,000 | Borhar | No Vegans Allowed | Paladin | 6,078K |
| 52 | 9,445,820,000 | Necromance Stat | NeverMore | Priest | 5,244K |
| 53 | 9,134,170,000 | Ray Armr | NeverMore | Mage | - |
| 54 | 8,911,120,000 | Masta Blasta | NeverMore | Priest | 1,959K |
| 55 | 8,750,280,000 | Wadaya TenWolves | Solis Umbra | Cleric | 5,858K |
| 56 | 8,694,260,000 | Francisco Sinatra | No Vegans Allowed | Bard | 2,109K |
| 57 | 8,692,840,000 | Thurnis Johnson | NeverMore | Bard | 2,354K |
| 58 | 8,664,980,000 | Hobo HoodRicH | Adina's Nap Brigade | Gypsy | 3,544K |
| 59 | 8,570,090,000 | Kit TheOG | Adina's Nap Brigade | Missionary | 3,534K |
| 60 | 8,195,790,000 | Silvix | NeverMore | Missionary | 50.0K |
| 61 | 8,055,740,000 | Grind Ground | NeverMore | Warlock | 235K |
| 62 | 8,016,500,000 | Yoshi | No Vegans Allowed | Priest | 590K |
| 63 | 7,942,150,000 | Rage Bloodwrath | House of Rage | Gypsy | 5,603K |
| 64 | 7,909,350,000 | Porksoda | Feckless Mortals | Mystic | 5,523K |
| 65 | 7,894,170,000 | Madrick X | NeverMore | Paladin | 6,953K |
| 66 | 7,456,850,000 | Cry Par | Snatch Master | Priest | 4,419K |
| 67 | 7,369,430,000 | Wai | No Vegans Allowed | Witchunter | 5,558K |
| 68 | 7,209,760,000 | Revolution Stat | Fancy Pants | Mystic | 4,109K |
| 69 | 7,042,960,000 | Ria | EverMore | Cleric | 4,189K |
| 70 | 7,018,510,000 | Gomez TOMoe | Channel 4 News Team | Priest | 5,553K |
| 71 | 6,843,650,000 | Adina Nicola | Adina's Nap Brigade | Thief | - |
| 72 | 6,840,060,000 | Wukong Sun | X | Missionary | 5,329K |
| 73 | 6,766,620,000 | Sleepy Joe | You Know The Thing | Cleric | 3,479K |
| 74 | 6,654,510,000 | Yojimbo Usagi | No Vegans Allowed | Druid | 4,779K |
| 75 | 6,638,050,000 | Sylvan Stat | Feckless Mortals | Bard | 7,353K |
| 76 | 6,624,370,000 | Peanut Stat | No Vegans Allowed | Mystic | 2,859K |
| 77 | 6,289,290,000 | Lonestar XXX | NeverMore | Paladin | 3,859K |
| 78 | 5,971,980,000 | Smashing Pain | NeverMore | Warrior | 2,879K |
| 79 | 5,943,390,000 | Manga | NeverMore | Priest | 2,864K |
| 80 | 5,929,060,000 | Bubbles Stat | Ruthless Bitches | Druid | 5,204K |
| 81 | 5,544,850,000 | Ruez | Veilwalkers | Gypsy | 2,274K |
| 82 | 5,472,500,000 | Syntax Blackvail | The Princess Posse | Missionary | 3,439K |
| 83 | 5,240,190,000 | Kolumn | Veilwalkers | Missionary | 1,909K |
| 84 | 5,058,430,000 | Technine | Feckless Mortals | Mage | 7,188K |
| 85 | 4,982,560,000 | Qin S | Priest | 4,989K | |
| 86 | 4,937,460,000 | Raijin DeezNuts | Channel 4 News Team | Druid | 2,484K |
| 87 | 4,841,530,000 | Forged Stat | Channel 4 News Team | Mage | 2,429K |
| 88 | 4,789,480,000 | Vast | No Vegans Allowed | Priest | 4,094K |
| 89 | 4,744,350,000 | Z | X | Priest | 3,539K |
| 90 | 4,720,590,000 | Coffeeman WiredOne | No Vegans Allowed | Mage | 2,269K |
| 91 | 4,687,480,000 | Jerin Silverhawk | Feckless Mortals | Mage | 1,130K |
| 92 | 4,497,550,000 | Kaladin DaPaladin | Stoneheart Group | Paladin | 14,716K |
| 93 | 4,334,500,000 | Arlionnica | Feckless Mortals | Cleric | 4,469K |
| 94 | 4,299,860,000 | Midnight Shadow | House of Rage | Druid | 1,730K |
| 95 | 4,243,030,000 | Arawn | No Vegans Allowed | Warrior | lifeless |
| 96 | 4,160,010,000 | Postnut Rgen | All Vaginas Allowed | Druid | 7,448K |
| 97 | 3,968,480,000 | Lj CrazyTrain | Channel 4 News Team | Cleric | lifeless |
| 98 | 3,864,340,000 | Exide | House of Rage | Mage | 1,690K |
| 99 | 3,749,420,000 | Kingfisher Stat | Feckless Mortals | Mystic | 3,304K |
| 100 | 3,743,660,000 | Aetherfox | Veilwalkers | Ninja | 1,795K |
| 101 | 3,652,170,000 | Wnsn Muzu | X | Priest | 4,669K |
| 102 | 3,346,290,000 | Dixon CiderBox | Missionary | 4,164K | |
| 103 | 3,326,460,000 | Eldariel | Gypsy | 4,659K | |
| 104 | 3,260,580,000 | Amadeus GRRRRRRR | Stoneheart Group | Warlock | idle |
| 105 | 3,238,590,000 | Barrum | Low Effort | Paladin | 1,490K |
| 106 | 3,226,160,000 | Simple Plan | All Vaginas Allowed | Druid | 5,219K |
| 107 | 2,948,700,000 | Saimre Modehgsa | Witchunter | 3,319K | |
| 108 | 2,725,390,000 | Tolgar Confused | You Know The Thing | Warlock | 635K |
| 109 | 2,652,130,000 | Lyric Talespinnr | Low Effort | Bard | 2,584K |
| 110 | 2,524,580,000 | Orel | Feckless Mortals | Warrior | 4,179K |
| 111 | 2,351,940,000 | Pulsar | Channel 4 News Team | Warlock | 2,874K |
| 112 | 2,338,590,000 | Ronon Dex | Adina's Nap Brigade | Druid | 235K |
| 113 | 2,089,360,000 | Lotris DamnMeta | Paladin | lifeless | |
| 114 | 1,920,430,000 | Bros | House of Rage | Cleric | lifeless |
| 115 | 1,803,190,000 | Darkon Rain | Domus Draconis | Paladin | - |
| 116 | 1,701,080,000 | Dreamlute | X | Bard | 3,234K |
| 117 | 1,672,150,000 | Brazos Hopper | Diablo's Dinner | Druid | idle |
| 118 | 1,591,040,000 | Sketch Etch | TheSquad | Cleric | 475K |
| 119 | 1,566,810,000 | Paroxuno Stonebrain | Warrior | 1,595K | |
| 120 | 1,528,830,000 | Zooper | Prawns Of Prophecy | Warlock | 650K |
| 121 | 1,497,030,000 | Hammond OfTexas | Stoneheart Group | Druid | 1,315K |
| 122 | 1,474,060,000 | Santa Claus | NeverMore | Mystic | 720K |
| 123 | 1,418,750,000 | Alanon Anar | The Fate of Norns | Witchunter | 505K |
| 124 | 1,372,840,000 | Aytheos Stat | The Fate of Norns | Bard | 500K |
| 125 | 1,274,720,000 | Rob Ert | Crusaders | Thief | 645K |
| 126 | 1,201,460,000 | Singer OfSongs | Prawns Of Prophecy | Bard | 650K |
| 127 | 1,131,570,000 | Roger Rabbit | Crusaders | Cleric | 650K |
| 128 | 1,091,680,000 | Danknstein | Domus Draconis | Witchunter | - |
| 129 | 1,062,230,000 | Calgon | Waffle Stompers | Mage | 650K |
| 130 | 1,015,490,000 | Eddie Munster | The Shortbus | Priest | 2,369K |
| 131 | 953,050,000 | Blasta Masta | Druid | 1,924K | |
| 132 | 916,090,000 | Mustard Tiger | Mage | 1,954K | |
| 133 | 901,990,000 | Willow | Priest | 2,139K | |
| 134 | 892,800,000 | Headcase | No Vegans Allowed | Cleric | 1,315K |
| 135 | 881,650,000 | Quirk | Adina's Nap Brigade | Mystic | lifeless |
| 136 | 858,920,000 | Hex Omen | TheSquad | Mage | 560K |
| 137 | 831,610,000 | Conan Obrien | The Shortbus | Warrior | - |
| 138 | 771,200,000 | Barry | Snatch Master | Witchunter | lifeless |
| 139 | 769,660,000 | Whiplash | Witchunter | 1,790K | |
| 140 | 666,500,000 | Tanawat Rest | The Shortbus | Mystic | 2,359K |
| 141 | 641,510,000 | Hugh Jorgan | Adina's Nap Brigade | Ranger | 2,069K |
| 142 | 639,790,000 | Cranfisco Stat | All Vaginas Allowed | Priest | 2,104K |
| 143 | 612,550,000 | Steel FourtyOz | Adina's Nap Brigade | Paladin | - |
| 144 | 610,050,000 | Cidir | Feckless Mortals | Mage | 4,419K |
| 145 | 485,670,000 | Ronald McDonald | Warrior | lifeless | |
| 146 | 479,910,000 | Milamber Kelewan | Gypsy | lifeless | |
| 147 | 374,760,000 | Pepino | The Princess Posse | Ninja | 585K |
| 148 | 353,590,000 | Apathy Bahner | The Princess Posse | Thief | 685K |
| 149 | 339,530,000 | Aries Slayer | NeverMore | Ninja | 4,394K |
| 150 | 260,230,000 | Janus McManus | The Princess Posse | Ranger | 425K |
| 151 | 219,150,000 | Kidde | Paladin | - | |
| 152 | 212,140,000 | Barnaby | The Princess Posse | Cleric | 555K |
| 153 | 193,650,000 | Valkor | The Shortbus | Bard | 60.0K |
| 154 | 148,760,000 | Xiled | Mystic | lifeless | |
| 155 | 127,590,000 | Cyrix Stat | Paladin | lifeless | |
| 156 | 93,831,000 | Cotillion Therope | No Vegans Allowed | Mystic | 249K |
| 157 | 70,117,000 | One | Adina's Nap Brigade | Priest | 234K |
| 158 | 68,246,000 | Kenwood | Mage | lifeless | |
| 159 | 51,725,000 | Miirie | Witchunter | lifeless | |
| 160 | 39,079,000 | Gutter Snipe | Missionary | 233K | |
| 161 | 37,304,000 | Peter Pavensie | Mystic | 45.5K | |
| 162 | 23,991,000 | Tester McTestface | Mystic | idle | |
| 163 | 22,026,000 | Tripmunk Roasta | Stoneheart Group | Bard | 248K |
| 164 | 21,435,000 | Guntz TheDunce | Stoneheart Group | Druid | lifeless |
| 165 | 16,417,000 | Kai | Gypsy | 769K | |
| 166 | 14,804,000 | Noname Mindcrime | Domus Draconis | Warrior | lifeless |
| 167 | 8,621,000 | Rivyn Ragequit | Druid | lifeless | |
| 168 | 5,530,000 | Phrixas | YOL9X | Druid | lifeless |
| 169 | 3,676,000 | Yar Rest | Witchunter | 30.0K | |
| 170 | 3,276,000 | Cisqo Router | Warrior | lifeless | |
| 171 | 2,495,000 | Kat Meow | Mystic | 32.0K | |
| 172 | 2,103,000 | Tiny BabyYoda | Mystic | 32.5K | |
| 173 | 1,627,000 | Luffy Strawhat | King of the Pirates | Warrior | 49.5K |
| 174 | 1,416,000 | Baelen | Warlock | lifeless | |
| 175 | 288,000 | Xeeg Stat | Warlock | lifeless | |
| 176 | 64,500 | Ghosthog | Warlock | lifeless | |
| 177 | 26,500 | Sunshine | Priest | lifeless | |
| 178 | 25,800 | Queef | Ranger | lifeless | |
| 179 | 6,400 | Korvikan Thackle | Druid | lifeless | |
| 180 | 703 | Mudop Rhalin | Warrior | lifeless | |
| 181 | 8 | Testicle | Ranger | lifeless |
Top Gangs
| Realm | Experience | Gang | Leader | Created | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 386,372,300,000 | Channel 4 News Team | Boost | 10-Oct-25 | 127,015K |
| 2 | 312,439,100,000 | Feckless Mortals | Swampfox | 07-Nov-25 | 200,644K |
| 3 | 281,318,900,000 | NeverMore | Tristian | 10-Oct-25 | 132,863K |
| 4 | 216,156,500,000 | No Vegans Allowed | Meatwad | 10-Oct-25 | 111,019K |
| 5 | 90,678,990,000 | Solis Umbra | Komorebi | 10-Oct-25 | 37,655K |
| 6 | 58,423,480,000 | X | X | 16-Oct-25 | 35,540K |
| 7 | 41,629,890,000 | The Notorius RBJ | Rhalin | 14-Oct-25 | 12,567K |
| 8 | 35,451,240,000 | Stoneheart Group | Eldritch | 10-Oct-25 | 16,275K |
| 9 | 28,704,050,000 | Adina's Nap Brigade | Adina | 17-Oct-25 | 9,612K |
| 10 | 21,273,300,000 | Adeptus Custodes | Fujin | 10-Jan-26 | 11,637K |
| 11 | 17,528,380,000 | House of Rage | Rage | 10-Oct-25 | 9,017K |
| 12 | 14,499,620,000 | Veilwalkers | Ruez | 19-Oct-25 | 5,978K |
| 13 | 9,845,690,000 | Snatch Master | Barry | 11-Oct-25 | 4,419K |
| 14 | 9,491,770,000 | You Know The Thing | Sleepy | 12-Oct-25 | 4,114K |
| 15 | 7,042,960,000 | EverMore | Ria | 05-Jan-26 | 4,189K |
| 16 | 5,798,280,000 | Ruthless Bitches | Bubbles | 21-Jan-26 | 5,199K |
| 17 | 5,773,260,000 | Low Effort | Lyric | 21-Nov-25 | 4,074K |
| 18 | 5,316,340,000 | The Princess Posse | Syntax | 06-Feb-26 | 5,683K |
| 19 | 5,116,340,000 | Fancy Pants | Revolution | 17-Jan-26 | 4,104K |
| 20 | 2,910,560,000 | Domus Draconis | Darkon | 10-Oct-25 | - |
| 21 | 2,791,590,000 | The Fate of Norns | Aytheos | 10-Oct-25 | 1,005K |
| 22 | 2,659,680,000 | The Shortbus | Conan | 02-Mar-26 | 4,789K |
| 23 | 2,449,860,000 | TheSquad | Sketch | 11-Oct-25 | 1,040K |
| 24 | 2,378,690,000 | Crusaders | Rob | 12-Dec-25 | 1,295K |
| 25 | 1,672,150,000 | Diablo's Dinner | Brazos | 19-Oct-25 | idle |
| 26 | 1,585,950,000 | All Vaginas Allowed | Simple | 01-Apr-26 | 14,776K |
| 27 | 1,458,030,000 | Prawns Of Prophecy | Zooper | 20-Mar-26 | 1,300K |
| 28 | 1,062,230,000 | Waffle Stompers | Calgon | 21-Dec-25 | 650K |
| 29 | 3,118,000 | YOL9X | Phrixas | 09-Nov-25 | lifeless |
| 30 | 1,558,000 | King of the Pirates | Luffy | 04-Apr-26 | 49.5K |