Realm Darkwood BBS
Heroes, gangs and summary for Darkwood BBS.
BBS:
darkwood.ddns.net:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 56m 15s
Online: 32
Mudrev + Other Edits
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: +/- 25 Levels
- Death HP: -100
- Dupes Allowed: unknown
Top Heroes
| Realm | Experience | Character | Gang | Class | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 321,655,644,863 | Jhu | meta | Ranger | lifeless |
| 2 | 321,056,793,867 | Yasmine | meta | Ninja | lifeless |
| 3 | 320,915,997,684 | Sebastian | meta | Maestro | idle |
| 4 | 313,090,297,848 | Satori | meta | Wizard | idle |
| 5 | 313,052,269,581 | Aurora | meta | Paladin | idle |
| 6 | 313,052,001,496 | Nebula | meta | Mystic | - |
| 7 | 269,539,169,826 | Dethraul | -=Shadows=- | Wizard | - |
| 8 | 262,942,762,075 | Savage I | bone thugs | Witchunter | - |
| 9 | 262,690,985,572 | Ravage I | bone thugs | Priest | - |
| 10 | 262,588,759,424 | Babbage I | bone thugs | Missionary | - |
| 11 | 259,348,406,689 | Katy Buns | Immortals Reborn | Wardancer | - |
| 12 | 251,545,428,839 | Eric McLeod | Immortals Reborn | Ninja | - |
| 13 | 247,716,617,518 | Perrin ForestWalker | Immortals Reborn | Shaman | - |
| 14 | 247,456,755,812 | Lotris PriestlyHealin | Immortals Reborn | Priest | - |
| 15 | 236,575,198,145 | Adina Nicola | Immortals Reborn | Thief | - |
| 16 | 221,611,187,999 | Zatari | -=Shadows=- | Paladin | 200,328K |
| 17 | 221,156,898,493 | Mojo | meta | Shaman | 743,740K |
| 18 | 217,860,854,973 | Thrang | -=Shadows=- | Ninja | 200,763K |
| 19 | 212,035,628,736 | Fargom Xx | Paladin | - | |
| 20 | 207,298,890,744 | Herp X | Mystic | - | |
| 21 | 201,514,712,292 | Derp Xx | Maestro | - | |
| 22 | 184,336,846,361 | Blackath DaTank | Immortals Reborn | Warrior | - |
| 23 | 180,897,070,986 | Mahdi I | Wardancer | - | |
| 24 | 180,854,059,486 | Robert Paulson | Templar | - | |
| 25 | 175,862,401,897 | Darwin I | Druid | - | |
| 26 | 161,079,099,497 | Gryph | -=Shadows=- | Witchunter | 207,172K |
| 27 | 96,946,949,636 | Confusion Regent | Witchunter | - | |
| 28 | 95,531,732,980 | LoneWolf DancesWithWo | Wardancer | - | |
| 29 | 95,021,286,988 | Allusion Regent | Priest | - | |
| 30 | 87,564,420,186 | Locan | Mystic | - | |
| 31 | 86,342,926,860 | EvilOrqid IsEvil | Immortals Reborn | Maestro | - |
| 32 | 85,588,056,070 | Illusion Regent | Mystic | - | |
| 33 | 84,647,213,637 | Lexxy | Immortals Reborn | Maestro | - |
| 34 | 79,385,614,636 | Blasphemer | Necrolyte | - | |
| 35 | 62,336,816,244 | Mozack | Geriatric Cronic | Skald | 39,787K |
| 36 | 58,403,377,721 | Orqid Beautiful | Immortals Reborn | Wizard | - |
| 37 | 57,715,406,192 | Thea | meta | Priest | 586,607K |
| 38 | 51,777,899,415 | Ronon Dex | Archer | - | |
| 39 | 50,694,664,921 | Fauna TerDal | Limited Edition | Wizard | - |
| 40 | 45,874,970,165 | Buxten | Geriatric Cronic | Templar | 39,850K |
| 41 | 44,931,824,835 | Tavra Tunejester | Limited Edition | Maestro | - |
| 42 | 43,542,024,911 | Faylen Keyleth | Limited Edition | Arborean | - |
| 43 | 43,479,924,402 | Siege Maiden | Limited Edition | Wardancer | - |
| 44 | 41,928,926,281 | Wuzzy | Geriatric Cronic | Archer | 39,787K |
| 45 | 41,063,178,320 | JoeRogueN NoOneRogues | Force Users | Rogue | - |
| 46 | 40,162,851,445 | Daay Dreamer | Limited Edition | Samurai | - |
| 47 | 37,833,272,834 | DarthTiny Sith | Force Users | Priest | 26,390K |
| 48 | 35,906,712,438 | Ebon Elusive | Missionary | - | |
| 49 | 32,709,125,047 | Havoc | Geriatric Cronic | Maestro | - |
| 50 | 28,514,955,897 | Yoda JediMaster | Force Users | Shaman | 28,018K |
| 51 | 28,111,912,069 | Tiny Yoda | Force Users | Skald | 28,018K |
| 52 | 27,425,830,505 | Jabba TheHutt | Force Users | Wizard | 22,667K |
| 53 | 20,670,244,208 | Zelos Firesworn | Priest | - | |
| 54 | 17,154,065,392 | Lyra Sly | Thief | - | |
| 55 | 17,089,335,576 | Walker SilvermereRang | The Nature Boys | Ranger | - |
| 56 | 17,059,424,398 | Kagero | The Nature Boys | Arborean | - |
| 57 | 17,015,329,219 | Malfurion Stormrage | The Nature Boys | Druid | - |
| 58 | 16,620,796,941 | Penny | Maestro | - | |
| 59 | 13,631,769,660 | YouHave | meta | Ninja | - |
| 60 | 13,503,613,737 | BeenKilled | meta | Ranger | - |
| 61 | 13,250,235,553 | KINGKONG WhyNot | Force Users | Rogue | - |
| 62 | 13,153,837,626 | Kalten Roguish | Force Users | Rogue | - |
| 63 | 12,746,413,613 | Aragorn UseHarBiNGeR | Force Users | Rogue | - |
| 64 | 7,919,209,209 | Cetarin | -=Shadows=- | Shaman | - |
| 65 | 6,346,249,981 | Tandem Stance | Witchunter | - | |
| 66 | 4,886,075,157 | Droznik | -=Shadows=- | Priest | - |
| 67 | 3,384,898,742 | Trixter | Archer | 6,304K | |
| 68 | 2,944,683,306 | Nicodemus | Missionary | 6,250K | |
| 69 | 2,938,411,766 | Endor | Mage | 8,664K | |
| 70 | 2,826,306,907 | Thaalric | -=Shadows=- | Templar | 18,868K |
| 71 | 2,817,067,184 | Lethic | -=Shadows=- | Ranger | 18,837K |
| 72 | 2,453,584,566 | Bhaal | -=Shadows=- | Wizard | 18,716K |
| 73 | 2,223,542,907 | Kaladin Stormblessed | Knights Radiant | Templar | - |
| 74 | 2,051,300,586 | Dalanar Kholin | Knights Radiant | Bard | - |
| 75 | 2,049,629,933 | Orchrist | Paladin | 6,214K | |
| 76 | 1,951,109,545 | Shallan Kholin | Knights Radiant | Ninja | - |
| 77 | 1,902,108,295 | Blue | Samurai | - | |
| 78 | 1,576,167,574 | Pyren Hemlock | -=Shadows=- | Wardancer | 14,950K |
| 79 | 1,541,016,290 | Drate Hemlock | -=Shadows=- | Priest | 14,930K |
| 80 | 1,515,387,170 | Draden Hemlock | -=Shadows=- | Skald | 14,950K |
| 81 | 1,421,984,126 | Alduin | Dragon Warriors | Templar | - |
| 82 | 1,389,374,625 | Chysas | Samurai | - | |
| 83 | 1,259,078,330 | Gaegogi Bosintang | Immortals Reborn | Gypsy | - |
| 84 | 1,156,847,677 | Hobo DaBum | Immortals Reborn | Missionary | - |
| 85 | 1,099,734,390 | Garion Stat | Samurai | - | |
| 86 | 968,302,141 | Bahamut Rest | Dragon Warriors | Samurai | - |
| 87 | 938,428,837 | Illian Bel | Templar | - | |
| 88 | 933,636,644 | Tiamat | Dragon Warriors | Battlemage | - |
| 89 | 705,150,551 | Termos | -=Shadows=- | Mystic | - |
| 90 | 671,636,787 | Jaxon | -=Shadows=- | Battlemage | - |
| 91 | 473,713,560 | Italocus | Paladin | - | |
| 92 | 469,993,510 | Tbone Steak | Paladin | - | |
| 93 | 416,162,070 | Tango One | Bard | - | |
| 94 | 410,696,547 | Grunty Bunty | Gypsy | - | |
| 95 | 385,983,538 | Ruez Iam | Maestro | - | |
| 96 | 384,152,110 | Miez Iam | Priest | - | |
| 97 | 369,384,469 | Cylan Bel | Wizard | - | |
| 98 | 348,799,856 | OlDirty Bastard | Archer | - | |
| 99 | 301,413,900 | Doctari Safari | Warrior | - | |
| 100 | 267,488,128 | Gau | The Returners | Gypsy | - |
Top Gangs
| Realm | Experience | Gang | Leader | Created | Exp/Hr |
|---|---|---|---|---|---|
| 1 | 2,148,195,851,080 | meta | Sebastian | 25-MAR-22 | 1,330,232K |
| 2 | 1,566,678,700,874 | Immortals Reborn | Blackath | 16-APR-22 | lifeless |
| 3 | 855,723,981,149 | -=Shadows=- | Dethraul | 13-JAN-26 | 709,514K |
| 4 | 760,839,192,156 | bone thugs | Savage | 22-JAN-23 | lifeless |
| 5 | 179,177,008,641 | Geriatric Cronic | Mozack | 30-NOV-25 | 119,425K |
| 6 | 176,916,429,334 | Limited Edition | Daay | 30-NOV-25 | lifeless |
| 7 | 108,541,712,527 | Force Users | Tiny | 14-MAR-26 | 105,093K |
| 8 | 46,895,359,729 | The Nature Boys | Walker | 13-NOV-22 | lifeless |
| 9 | 5,602,685,818 | Knights Radiant | Kaladin | 17-MAR-23 | lifeless |
| 10 | 2,752,967,865 | Dragon Warriors | Alduin | 16-DEC-24 | lifeless |
| 11 | 776,526,989 | The Returners | Mog | 30-DEC-25 | lifeless |
| 12 | 298,254,589 | Shogun Warriors | Dangard | 22-MAR-22 | lifeless |
| 13 | 208,728,735 | Cataclysm | CoSMiC | 24-JUN-22 | lifeless |
| 14 | 9,118,434 | Watership Down | Fiver | 22-MAY-25 | lifeless |
| 15 | 4,052,349 | Moment In Time | Hanover | 09-OCT-25 | lifeless |
| 16 | 1,190,939 | Cosmic Guardians | Drax | 18-JUL-25 | lifeless |
| 17 | 194,040 | Ghost Order | Phantos | 24-JUN-22 | lifeless |
| 18 | 158,474 | *** FIREPOWER *** | Titan | 25-MAR-25 | lifeless |