Realm ClassicMUD PVE
Heroes, gangs and summary for ClassicMUD PVE.
BBS:
bbs.ClassicMUD.com:2323
(telnet)
Website: https://web.facebook.com/groups/classicmud
Bot Status: ■ OK Time since last update: 43m 30s
Online: 81
MajorMUD "Lightly Seasoned"
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: Disabled?
- Death HP: unknown
- Dupes Allowed: unknown
Top Heroes
Realm | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|
1 | 44,275,600,305 | My Stick | darkness | Mystic | lifeless |
2 | 43,670,209,707 | Bard Ass | timewarp | Bard | lifeless |
3 | 43,352,590,041 | Just Ice | darkness | Paladin | lifeless |
4 | 43,352,588,336 | Scythe Valere | darkness | Ranger | lifeless |
5 | 43,212,946,558 | Stirge Overkill | Nephilim | Paladin | lifeless |
6 | 42,929,741,220 | Acid Burns | void | Druid | lifeless |
7 | 42,703,369,966 | Winston Keyes | /*Apocalyptic*\ | Cleric | lifeless |
8 | 41,865,688,354 | Stoopid Ranger | ~Niner Niner~ | Ranger | lifeless |
9 | 41,076,106,344 | Teufel Spakt | Nephilim | Ninja | lifeless |
10 | 39,935,760,068 | Ninja Tsu | darkness | Ninja | lifeless |
11 | 39,935,757,443 | Delf Mage | darkness | Mage | lifeless |
12 | 38,377,111,110 | Chris Rest | !(Redneck Fools)! | Paladin | lifeless |
13 | 37,940,176,122 | Gobble In | darkness | Mage | lifeless |
14 | 36,028,948,324 | Hal Fogre | new in town | Mage | lifeless |
15 | 36,028,946,349 | Rand Umbname | darkness | Priest | lifeless |
16 | 35,961,800,157 | Drew Id | crooked | Druid | - |
17 | 35,905,752,284 | Bull Dozer | darkness | Cleric | 602K |
18 | 35,640,485,008 | Moloch SoulReaver | Nephilim | Warlock | 1,016K |
19 | 34,760,828,980 | Qwerty Uiop | darkness | Bard | 606K |
20 | 33,046,938,097 | Jackie OriginalLastNa | !(Redneck Fools)! | Witchunter | lifeless |
21 | 29,161,263,092 | Rage Monster | darkness | Witchunter | 1,452K |
22 | 28,765,018,833 | Corvair Woodlock | Nephilim | Ranger | 1,335K |
23 | 28,280,387,962 | Which Unter | new in town | Witchunter | 2,295K |
24 | 28,244,269,639 | Terl Smash | Nephilim | Cleric | 898K |
25 | 26,375,167,971 | Xarg Smash | Nephilim | Cleric | 1,019K |
26 | 25,808,195,036 | Elijah Wood | Nephilim | Cleric | lifeless |
27 | 24,931,923,428 | Lt DWorf | darkness | Priest | 2,298K |
28 | 24,776,085,012 | Wizerd Keyes | !(Redneck Fools)! | Mage | lifeless |
29 | 24,017,549,486 | Max Rest | ~Niner Niner~ | Warrior | lifeless |
30 | 23,983,079,458 | Point Fiveofanogre | timewarp | Bard | 1,188K |
31 | 21,774,353,288 | Argos OfTheHillPeople | Nephilim | Cleric | 522K |
32 | 21,610,317,342 | Mooore Power | darkness | Priest | 1,273K |
33 | 21,306,179,223 | Dandelion CrimsonAven | Nephilim | Bard | 1,024K |
34 | 20,614,954,656 | Strange Name | darkness | Missionary | 1,100K |
35 | 20,498,458,785 | Laurie DuSalador | Nephilim | Bard | 1,025K |
36 | 20,288,480,528 | Uriah TheHittite | Nephilim | Warrior | lifeless |
37 | 19,734,909,285 | Quid ProQuo | Tharsis Republic | Ranger | 933K |
38 | 19,307,173,880 | Peridot Lightfoot | Nephilim | Mystic | 965K |
39 | 18,488,021,955 | Primagenia I | Tharsis Republic | Cleric | 1,757K |
40 | 18,257,096,514 | Inigo Montoya | Nephilim | Missionary | 968K |
41 | 18,231,336,047 | Jermaine Mystic | /*Apocalyptic*\ | Mystic | lifeless |
42 | 18,069,761,039 | Fflewder Foce | !(Redneck Fools)! | Bard | lifeless |
43 | 17,804,475,393 | Mercury HasNoName | Nephilim | Missionary | 414K |
44 | 17,763,173,387 | Wykra One | -=Ogressive =- | Paladin | lifeless |
45 | 17,168,936,031 | Zordwyck OfTheHillPeo | Nephilim | Paladin | lifeless |
46 | 17,159,727,645 | Headcase InAStraightJ | BlackWater | Paladin | lifeless |
47 | 17,085,648,372 | Hailene Avendesora | Nephilim | Priest | lifeless |
48 | 17,019,200,444 | Joram Darksword | Tharsis Republic | Witchunter | 747K |
49 | 16,975,263,024 | Haggai Rest | Nephilim | Cleric | lifeless |
50 | 16,787,217,618 | Stangg Rest | Nephilim | Paladin | lifeless |
51 | 16,182,291,141 | Anak Kin | Nephilim | Warrior | 1,778K |
52 | 15,987,011,330 | Nehushtan TheBrazen | Nephilim | Ranger | lifeless |
53 | 15,841,051,244 | Odd Combo | darkness | Mage | idle |
54 | 15,442,014,646 | Selenium MoonShadow | Nephilim | Druid | lifeless |
55 | 15,325,781,584 | Barktooth Warbeard | Tharsis Republic | Paladin | 925K |
56 | 15,159,804,863 | Rodney Poopsickle | !(Redneck Fools)! | Thief | lifeless |
57 | 14,924,406,151 | Midgel Rockhopper | Nephilim | Paladin | lifeless |
58 | 14,723,105,187 | Nothic Acererak | Tharsis Republic | Paladin | 1,035K |
59 | 14,404,361,910 | Wymmer Republic | Tharsis Republic | Priest | 846K |
60 | 13,517,052,178 | Turlock Stonebreaker | Nephilim | Cleric | lifeless |
61 | 13,492,294,295 | Kevin TheSpecialist | Nephilim | Warrior | lifeless |
62 | 13,406,699,487 | Zidgel Rockhopper | Nephilim | Paladin | lifeless |
63 | 13,381,421,342 | Elisha TheBald | Nephilim | Cleric | lifeless |
64 | 13,290,413,681 | Fidgel Rockhopper | Nephilim | Priest | lifeless |
65 | 13,065,754,255 | Jehu Chesson | Nephilim | Cleric | lifeless |
66 | 12,907,042,339 | Samuel OriginalLastNa | !(Redneck Fools)! | Mage | lifeless |
67 | 12,804,738,122 | CHUNK OfLove | -=Ogressive =- | Cleric | lifeless |
68 | 12,748,528,627 | Emim N | Nephilim | Paladin | lifeless |
69 | 12,480,012,855 | Kayzern Ogresh | -=Ogressive =- | Warlock | lifeless |
70 | 12,178,916,118 | Hosea Rest | Nephilim | Paladin | lifeless |
71 | 12,015,483,105 | Fulminata XII | Tharsis Republic | Paladin | 1,109K |
72 | 11,788,416,863 | Fretensis I | Tharsis Republic | Paladin | 1,119K |
73 | 11,689,582,240 | Ralopo Sagis | Missionary | 908K | |
74 | 11,657,423,678 | Micah Stat | Nephilim | Paladin | lifeless |
75 | 11,626,881,403 | Vergadain Mulhorandi | Tharsis Republic | Thief | 380K |
76 | 11,601,432,930 | Goliath Par | Nephilim | Warrior | lifeless |
77 | 11,507,007,600 | Magog Par | Nephilim | Paladin | lifeless |
78 | 11,443,574,611 | Vitor Stormcraft | Tharsis Republic | Cleric | lifeless |
79 | 11,341,228,550 | Habakkuk Prophet | Nephilim | Druid | 782K |
80 | 11,287,821,762 | Sam Wise | BlackWater | Ranger | - |
81 | 11,276,197,251 | Nahum Exp | Nephilim | Paladin | lifeless |
82 | 11,260,225,398 | Og KingofBashin | Nephilim | Paladin | lifeless |
83 | 11,239,574,706 | Joel Sonnier | Nephilim | Missionary | lifeless |
84 | 11,149,821,136 | Zuzim Zuzzumins | Nephilim | Paladin | lifeless |
85 | 11,107,814,827 | Parthica III | Tharsis Republic | Cleric | lifeless |
86 | 11,102,140,648 | Naruto Crits | BlackWater | Paladin | 1,479K |
87 | 11,072,320,400 | Peleg Ebersen | Nephilim | Druid | lifeless |
88 | 11,063,445,650 | Obadiah Rest | Nephilim | Paladin | lifeless |
89 | 11,049,123,578 | Nimrod Hunter | Nephilim | Ranger | lifeless |
90 | 11,046,044,807 | Noah Way | Nephilim | Ranger | lifeless |
91 | 11,036,842,072 | Joktan Eberson | Nephilim | Druid | lifeless |
92 | 11,035,453,419 | Zadok ThePriest | Nephilim | Priest | lifeless |
93 | 11,022,822,401 | Heman MasterofDaUnive | Nephilim | Bard | lifeless |
94 | 11,022,353,756 | Amos Trask | Nephilim | Warrior | lifeless |
95 | 11,020,460,861 | Nahor Able | Nephilim | Ranger | lifeless |
96 | 11,020,008,095 | Jonah BinAmittai | Nephilim | Warrior | lifeless |
97 | 11,019,206,519 | Sampson Rest | !(Redneck Fools)! | Priest | lifeless |
98 | 10,889,136,630 | Arathorn Blackleaf | /\/e\/er/\/\ore... | Ranger | lifeless |
99 | 10,872,210,695 | Septem Tribus | Tharsis Republic | Bard | 1,108K |
Top Gangs
Realm | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|
1 | 914,334,733,084 | Nephilim | Goliath | 02-DEC-18 | 13,167K |
2 | 427,239,688,907 | darkness | Scythe | 11-OCT-19 | 7,334K |
3 | 236,453,192,566 | Tharsis Republic | Vergadain | 22-MAR-21 | 17,396K |
4 | 165,456,301,886 | the Clorox Cartel | Tide | 26-DEC-18 | lifeless |
5 | 127,389,905,158 | -=Ogressive =- | Wykra | 09-MAY-18 | lifeless |
6 | 107,787,470,438 | new in town | Which | 23-APR-19 | 4,774K |
7 | 96,770,499,958 | /\/e\/er/\/\ore... | Thorondor | 08-JAN-22 | lifeless |
8 | 94,842,669,718 | BlackWater | Grom | 24-DEC-18 | 2,395K |
9 | 90,531,628,159 | timewarp | Bard | 11-NOV-22 | 2,453K |
10 | 81,761,293,125 | !(Redneck Fools)! | Wizerd | 15-FEB-19 | lifeless |
11 | 70,030,968,712 | /*Apocalyptic*\ | Winston | 17-SEP-18 | lifeless |
12 | 65,165,314,183 | ~Niner Niner~ | Stoopid | 25-DEC-18 | lifeless |
13 | 43,661,892,277 | void | Acid | 09-NOV-22 | lifeless |
14 | 42,588,274,855 | Domination | Cleansing | 30-JUL-22 | lifeless |
15 | 29,268,060,699 | crooked | Bored | 25-NOV-22 | 1,260K |
16 | 12,750,018,643 | Bad BoYz | Mikyh | 16-FEB-24 | lifeless |
17 | 7,822,730,607 | LF gang PST! | Storm | 27-DEC-17 | lifeless |
18 | 7,765,975,111 | /\/e\/er/\/\ore.... | Huan | 26-APR-22 | lifeless |
19 | 7,520,440,861 | ShadowStalkers | Artemis | 26-NOV-17 | lifeless |
20 | 6,700,201,074 | Force Strong In U | Sith | 08-JAN-19 | lifeless |
21 | 6,196,662,523 | 420 | SYNeRGY | 17-FEB-19 | lifeless |
22 | 4,742,954,513 | Mithril Legion | Zoddness | 15-JUL-21 | lifeless |
23 | 4,489,408,865 | HoopSoupSnoopGroup! | Munchy | 10-JAN-22 | lifeless |
24 | 3,621,852,761 | TeKKeN | Heihachi | 22-DEC-18 | lifeless |
25 | 3,537,797,905 | We Wuz Kangs | Kang | 25-MAY-24 | - |
26 | 3,450,305,040 | Spaceballs The Gang | Locke | 19-MAR-22 | lifeless |
27 | 2,997,456,856 | Rev of the Nerds | Holy | 28-FEB-22 | lifeless |
28 | 2,581,228,453 | Soggy Bottom Boys | Savage | 17-JAN-21 | lifeless |
29 | 2,516,568,596 | San Jose Sharks | Tomas | 16-MAY-19 | lifeless |
30 | 2,513,334,991 | Knights Radiant | Blackthorn | 17-DEC-22 | lifeless |
31 | 2,493,469,026 | MUD Dragons | Rita | 13-DEC-20 | lifeless |
32 | 2,429,515,539 | Apokyluptein | Onslaught | 09-FEB-24 | lifeless |
33 | 2,171,051,757 | Shannara Chronicles | Darkon | 06-DEC-20 | lifeless |
34 | 1,996,470,377 | Saunt Edhar | Jesry | 04-JUN-24 | lifeless |
35 | 1,913,077,499 | Mithril Hall | Bruenore | 21-FEB-19 | lifeless |
36 | 1,079,105,299 | Murder Inc. | Lava | 29-AUG-20 | lifeless |
37 | 918,494,607 | fatguy ina lil coat | Spanky | 06-MAR-18 | lifeless |
38 | 824,080,218 | Sons of Bitch | Cvmdrvnk | 18-SEP-22 | lifeless |
39 | 821,430,106 | Olympians | Bros | 29-DEC-18 | lifeless |
40 | 764,177,085 | The Goonies | Ceres | 25-OCT-22 | lifeless |
41 | 748,926,652 | Blood Dolls | Strider | 02-SEP-23 | lifeless |
42 | 648,717,580 | Vox Machina | Vax | 03-JAN-23 | lifeless |
43 | 644,754,905 | LizardMen | Brygor | 25-JUL-23 | lifeless |
44 | 550,347,843 | DaGang | Ljay | 30-SEP-21 | lifeless |
45 | 505,002,296 | Summer Moon | Remy | 26-JUL-22 | lifeless |
46 | 433,353,928 | Legends of Combat | Kenpachi | 01-JAN-21 | lifeless |
47 | 386,601,975 | Tainted Souls | Cricket | 04-NOV-20 | lifeless |
48 | 296,187,733 | Red Shift | Bodhmall | 28-OCT-20 | lifeless |
49 | 287,600,991 | Wu Tang Clan | Nas | 28-MAR-22 | lifeless |
50 | 198,165,618 | State Of The Art | Sverl | 03-SEP-21 | lifeless |
51 | 189,813,614 | CUT the SHIT | Smesh | 22-MAR-23 | lifeless |
52 | 189,399,534 | Valiant Thor | Chao | 09-APR-18 | lifeless |
53 | 174,887,882 | Forgotten Realms | Bruenor | 21-AUG-23 | lifeless |
54 | 146,286,697 | Daft Punk | Jester | 22-FEB-21 | lifeless |
55 | 133,984,443 | Gnomads & Misfits | Shanti | 06-JAN-21 | lifeless |
56 | 128,024,754 | <-VERITAS-> | Gryph | 25-APR-23 | lifeless |
57 | 117,374,286 | Wub | Kamala | 08-NOV-20 | lifeless |
58 | 87,184,767 | The Glass Order | Satin | 20-AUG-23 | lifeless |
59 | 77,119,734 | Dark Knights | Kulmar | 13-DEC-24 | 581K |
60 | 49,575,666 | -=The Family=- | Jackda | 19-JUN-22 | lifeless |
61 | 48,772,813 | The Expanse | Megaton | 07-MAR-20 | lifeless |
62 | 20,602,658 | Sex Ed. | HarryP | 04-DEC-17 | lifeless |
63 | 20,588,498 | PentaGrams | LeopardII | 28-MAY-20 | lifeless |
64 | 16,099,176 | Empowerment | Skash | 23-JUL-20 | lifeless |
65 | 7,379,827 | OrderOfThePhoenix | Sirius | 29-JAN-24 | lifeless |
66 | 7,295,302 | Zanthus or Bust! | Saul | 07-SEP-20 | lifeless |
67 | 5,764,337 | Black Dawn | Fujin | 13-JUL-19 | lifeless |
68 | 5,363,006 | Paradox | Godlywuss | 25-NOV-17 | lifeless |
69 | 3,221,857 | Three Short Guys! | SourNote | 17-MAR-20 | lifeless |
70 | 2,444,213 | superfriends | Dob | 29-JAN-20 | lifeless |
71 | 2,419,989 | TheRandySavages | Subatai | 14-DEC-24 | 24.8K |
72 | 654,651 | dwarf Bowlers ! | Atheist | 12-MAR-20 | lifeless |
73 | 557,785 | Turbothott | Legs | 21-SEP-21 | lifeless |
74 | 476,031 | Toasted Tomato | McReager | 23-AUG-22 | lifeless |
75 | 426,005 | Dirt Merchants | TooOld | 27-MAY-20 | lifeless |
76 | 348,165 | Firestorm | Shadowstar | 26-OCT-20 | lifeless |
77 | 1,000 | the Magic Erasers | Dawn | 20-DEC-18 | lifeless |