Realm Ceday Valley BBS
Heroes, gangs and summary for Ceday Valley BBS.
BBS:
cedarvalleybbs.com:2525
(telnet)
Bot Status: ■ OK Time since last update: 48m 39s
Online: 12
Edited
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: unknown
- Death HP: unknown
- Dupes Allowed: unknown
Top Heroes
Realm | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|
1 | 897,683,090,003 | Durin | ? | Warlock | 30,362K |
2 | 694,931,239,902 | Feldspar Setstatlinef | Browncoats | Paladin | - |
3 | 687,630,499,734 | Hemlock Nightshade | Browncoats | Ranger | - |
4 | 454,890,267,131 | Adakar Setstatlineful | Browncoats | Mage | - |
5 | 361,129,549,901 | Captain Improbable | Browncoats | Warrior | lifeless |
6 | 351,384,465,790 | Master NinjaThemeSong | Browncoats | Ninja | - |
7 | 339,752,296,232 | Morober | The Ducky Boys | Cleric | lifeless |
8 | 306,419,416,488 | Shadow | ? | Cleric | 6,871K |
9 | 306,001,238,836 | Saint Elsewhere | Browncoats | Paladin | lifeless |
10 | 269,205,034,518 | King George | Browncoats | Gypsy | lifeless |
11 | 244,844,672,562 | Thor | ? | Thief | 6,062K |
12 | 160,324,484,170 | Night | Dead of the Night | Ranger | 11,587K |
13 | 143,387,645,824 | Nyx | Dead of the Night | Ninja | 14,959K |
14 | 127,627,991,660 | Zephyr Morningstar | Missionary | lifeless | |
15 | 114,076,836,779 | Oscar LeMuchoBien | Justice League | Paladin | lifeless |
16 | 89,797,846,577 | Tek Elmwood | Druid | lifeless | |
17 | 80,986,969,661 | Grim | Dead of the Night | Bard | 6,182K |
18 | 78,781,132,384 | Someone Anyone | ? | Bard | 5,020K |
19 | 41,283,046,119 | Rush HisNameWasMilton | Justice League | Mystic | lifeless |
20 | 33,711,728,555 | DoctorWHO OldWhoNuWho | Justice League | Mage | lifeless |
21 | 27,597,705,272 | V S | Justice League | Bard | lifeless |
22 | 27,419,507,955 | Korvikan Thackle | -=<WoToN>=- | Cleric | lifeless |
23 | 16,883,296,063 | Amber Lairn | Mystic | 626K | |
24 | 15,646,416,020 | Silence OfTheNight | -=<WoToN>=- | Priest | lifeless |
25 | 12,116,023,759 | Unholy Junk | Evil Never Dies | Warrior | 4,559K |
26 | 11,676,895,811 | Shinobi Snoogins | Justice League | Ninja | lifeless |
27 | 11,546,399,959 | Dylan Shalonost | -=<WoToN>=- | Mystic | lifeless |
28 | 10,764,171,626 | Sheldon ThreePersonCh | Justice League | Cleric | lifeless |
29 | 9,293,988,466 | Raistlin Majere | Evil Never Dies | Mage | 4,566K |
30 | 5,387,998,275 | Prometheus | Renegades of Funk | Warrior | lifeless |
31 | 3,348,594,485 | Kernel Popcorn | Thief | lifeless | |
32 | 3,307,474,922 | Samhain LordofTheDead | Evil Never Dies | Druid | 5,399K |
33 | 3,238,943,165 | Caramon Majere | Evil Never Dies | Missionary | 3,816K |
34 | 3,160,173,379 | Topcat RealmWatcher | Mystic | 6.8K | |
35 | 2,887,375,276 | Inigo Montoya | Justice League | Bard | lifeless |
36 | 2,343,652,348 | Kelevera Stat | Paladin | lifeless | |
37 | 2,157,648,358 | Sloth | Witchunter | lifeless | |
38 | 2,074,808,241 | Takeshita TheAlpha | Justice League | Ranger | lifeless |
39 | 653,022,227 | Bastian Greenthumbs | TheRandySavages | Druid | lifeless |
40 | 536,634,341 | Gambit | ~<Death-RiderS>~ | Cleric | lifeless |
41 | 454,257,972 | Slevin | Mage | lifeless | |
42 | 408,439,145 | Thorn Destroyer | Why So Serious | Warrior | lifeless |
43 | 205,761,619 | Asnic I | Ranger | lifeless | |
44 | 31,540,453 | Krow Caw | Missionary | lifeless | |
45 | 30,138,011 | Death | Missionary | lifeless | |
46 | 2,183,515 | LordGrey | Cleric | lifeless | |
47 | 460,806 | Hurt | BLOODGUARD | Witchunter | lifeless |
48 | 255,177 | Strider TheKing | Ranger | lifeless | |
49 | 119,371 | Wonder Woman | Cleric | lifeless | |
50 | 35,236 | Syl | Warrior | lifeless | |
51 | 30,455 | Margarita Conlarson | Warrior | lifeless | |
52 | 17,712 | Miserable Fuck | Mage | lifeless | |
53 | 4,849 | Adobster Crail | Warrior | lifeless | |
54 | 75 | Haggus | Warrior | lifeless | |
55 | 9 | Harlequin | Paladin | lifeless |
Top Gangs
Realm | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|
1 | 3,112,471,006,100 | Browncoats | Captain | 31-AUG-19 | - |
2 | 1,522,065,054,752 | ? | Durin | 11-JUL-19 | 48,315K |
3 | 1,043,152,006,424 | The Ducky Boys | Morober | 23-MAR-21 | lifeless |
4 | 389,773,991,047 | Dead of the Night | Nyx | 30-MAY-22 | 32,729K |
5 | 68,910,613,761 | Justice League | LoBo | 15-JAN-25 | lifeless |
6 | 54,207,389,628 | -=<WoToN>=- | Silence | 01-NOV-23 | lifeless |
7 | 6,813,442,455 | Evil Never Dies | Unholy | 16-AUG-25 | 18,340K |
8 | 5,912,013,110 | Renegades of Funk | Prometheus | 17-JAN-23 | lifeless |
9 | 645,374,980 | TheRandySavages | Bastian | 20-JAN-25 | lifeless |
10 | 330,153,838 | Why So Serious | Thorn | 20-OCT-24 | lifeless |
11 | 351,058 | BLOODGUARD | Hurt | 21-NOV-23 | lifeless |