Realm BearFather Edited
Heroes, gangs and summary for BearFather Edited.
BBS:
bbs.bearfather.net:23
(telnet)
Bot Status: ■ OK Time since last update: 1h 9m 5s
Online: 22
MajorMUD Edited
- Version: MajorMUD v1.11p
- Cost: Free
- PVP: unknown
- Death HP: unknown
- Dupes Allowed: unknown
Top Heroes
Realm | Experience | Character | Gang | Class | Exp/Hr |
---|---|---|---|---|---|
1 | 398,313,900,813 | Plague | G | Battlemage | lifeless |
2 | 393,244,334,769 | Morrighan GoddessOfWa | The Prophecy | Arborean | lifeless |
3 | 388,744,371,057 | BaseNote BassInYaFace | The Prophecy | Wardancer | lifeless |
4 | 388,485,058,818 | Drizzt Shire | The Prophecy | Arborean | lifeless |
5 | 388,467,252,919 | LeeRoy Bruce | The Prophecy | Samurai | lifeless |
6 | 388,440,501,702 | Rage Bloodwrath | House of Rage | Arborean | lifeless |
7 | 388,437,236,003 | Brack TheLoneFucker | GOV | Battlemage | lifeless |
8 | 388,437,062,386 | Hairy BallSackonYoChi | KottonMouthKlowns | Battlemage | lifeless |
9 | 388,436,974,454 | Sars Setstatlinefull | The Prophecy | Ranger | lifeless |
10 | 388,436,963,854 | Zard | Battlemage | lifeless | |
11 | 381,509,494,966 | Bluegill | B | Priest | lifeless |
12 | 381,352,185,766 | Kyuss | I | Priest | lifeless |
13 | 381,342,239,910 | Aameul | I | Maestro | lifeless |
14 | 381,196,671,180 | Sneep McAwful | The Prophecy | Battlemage | 50,623K |
15 | 378,223,011,229 | Trick Ster | Wardancer | lifeless | |
16 | 377,477,256,643 | Cirilla TheOnlyMystic | The Wild Hunt | Mystic | lifeless |
17 | 377,137,238,122 | Crysania GoddessofRev | The Prophecy | Priest | lifeless |
18 | 376,900,820,020 | Kemistry Experiment | The Prophecy | Priest | lifeless |
19 | 374,730,238,901 | Aasiyah Iz | The Prophecy | Shaman | lifeless |
20 | 374,631,705,227 | Gypsy | The Prophecy | Gypsy | lifeless |
21 | 374,505,213,086 | Witchery Witchcraft | The Prophecy | Wizard | lifeless |
22 | 373,347,046,190 | Chance TheLazyDog | The Prophecy | Priest | lifeless |
23 | 373,122,103,311 | Creepy Crawler | The Smart Fellers | Priest | lifeless |
24 | 372,881,388,146 | Dandelion TheSandPipe | The Wild Hunt | Maestro | lifeless |
25 | 372,590,775,148 | Keranik Jackson | Sunfish | Wizard | lifeless |
26 | 372,272,151,778 | BoBo TheClown | The Prophecy | Priest | lifeless |
27 | 372,226,371,519 | Biff Tries | The Prophecy | Priest | lifeless |
28 | 372,204,827,348 | Fasthealz FoRuMayBe | KottonMouthKlowns | Priest | lifeless |
29 | 372,202,112,602 | Boondox GiveYoMamaThi | KottonMouthKlowns | Maestro | lifeless |
30 | 372,194,947,366 | Ghetto | Priest | lifeless | |
31 | 372,193,565,467 | BaDbOy Afk | Missionary | lifeless | |
32 | 372,193,156,720 | Crackerx Saltine | Maestro | lifeless | |
33 | 372,191,753,780 | Shrek Par | bone thugs | Priest | lifeless |
34 | 372,173,876,487 | Jade Sparkles | House of Rage | Priest | lifeless |
35 | 372,153,204,380 | Beach Bum | The Smart Fellers | Missionary | lifeless |
36 | 372,149,092,741 | Ash Par | bone thugs | Maestro | lifeless |
37 | 372,129,989,810 | Lost Cause | Death Becomes You | Missionary | lifeless |
38 | 372,123,147,981 | Holdmybeer WatChThIs | Priest | lifeless | |
39 | 372,122,652,423 | Choopy Thecabra | The Prophecy | Bard | lifeless |
40 | 372,122,182,862 | Preacher Man | The Smart Fellers | Priest | lifeless |
41 | 372,122,124,602 | Stinkbeard McAwful | The Prophecy | Priest | lifeless |
42 | 372,122,120,243 | Podo Ohno | The Smart Fellers | Priest | lifeless |
43 | 372,122,071,149 | Grave Stone | The Smart Fellers | Druid | lifeless |
44 | 371,974,560,156 | Doom BobLemon | The Prophecy | Wizard | lifeless |
45 | 371,889,509,593 | Talon Blackblood | -=InceptSid=- | Necrolyte | lifeless |
46 | 371,730,328,577 | Seeker LegendsLive | The Smart Fellers | Wizard | lifeless |
47 | 371,535,852,924 | Kush Dakine | -=InceptSid=- | Wizard | lifeless |
48 | 371,510,737,973 | Warmouth | W | Wizard | lifeless |
49 | 371,480,193,394 | Fig McAwful | The Prophecy | Wizard | lifeless |
50 | 371,180,503,189 | Wizzlgrim Whitemane | Wizard | lifeless | |
51 | 371,180,087,846 | Ceccil Blackleaf | Shaman | lifeless | |
52 | 370,104,329,821 | Stampy McAwful | The Prophecy | Skald | lifeless |
53 | 369,891,302,782 | Mare | Sunfish | Paladin | lifeless |
54 | 369,813,418,203 | Adraxin | The Odds Get Even | Necrolyte | lifeless |
55 | 369,808,857,925 | Exodus | Sunfish | Necrolyte | lifeless |
56 | 369,806,507,192 | Sly ILikeTurtles | G | Shaman | lifeless |
57 | 369,763,056,117 | Padre Man | -=InceptSid=- | Wizard | lifeless |
58 | 369,749,464,571 | Seranik Jackson | Sunfish | Shaman | lifeless |
59 | 369,730,379,678 | Dabby Blackfoot | Shaman | lifeless | |
60 | 369,730,238,990 | Ownin DatAss | KottonMouthKlowns | Wizard | lifeless |
61 | 369,730,194,021 | Fury | House of Rage | Wizard | lifeless |
62 | 369,730,192,274 | Church Mouse | Wizard | lifeless | |
63 | 369,730,182,893 | Father Time | The Smart Fellers | Shaman | lifeless |
64 | 369,730,169,052 | Ajax | The Odds Get Even | Wizard | lifeless |
65 | 369,730,152,805 | Axel | The Odds Get Even | Shaman | lifeless |
66 | 369,730,147,870 | BigDaddy IsMaxed | The Prophecy | Wizard | lifeless |
67 | 369,061,378,308 | Chaos Theory | The Wild Hunt | Archer | lifeless |
68 | 368,781,787,367 | Hethradiah | I | Mage | lifeless |
69 | 368,593,501,557 | Pastor Man | The Smart Fellers | Shaman | lifeless |
70 | 367,708,393,209 | Ski Man | The Smart Fellers | Wizard | lifeless |
71 | 367,556,946,286 | Riposte Backlash | The Wild Hunt | Rogue | lifeless |
72 | 367,037,060,161 | Poon Tang | The Smart Fellers | Arborean | lifeless |
73 | 367,025,535,965 | Drake Storm | Battlemage | lifeless | |
74 | 366,798,508,313 | Terrid McAwful | The Prophecy | Paladin | lifeless |
75 | 366,493,549,174 | Koda Tank | Bash Brothers Inc. | Priest | lifeless |
76 | 366,480,519,236 | Jack TRipper | The Smart Fellers | Missionary | lifeless |
77 | 366,086,153,933 | Qwerty HealDatAss | KottonMouthKlowns | Priest | lifeless |
78 | 364,152,155,498 | Fiziks Denied | The Wild Hunt | Witchunter | lifeless |
79 | 363,809,141,741 | Covid Corona | -=InceptSid=- | Necrolyte | lifeless |
80 | 363,694,487,067 | Clark GriSWolD | Wardancer | lifeless | |
81 | 362,698,179,554 | Dunno Tries | The Prophecy | Paladin | lifeless |
82 | 362,600,465,545 | Friar Tuck | The Smart Fellers | Bard | lifeless |
83 | 362,155,931,921 | Meat Curtains | The Smart Fellers | Priest | lifeless |
84 | 361,076,883,742 | Sergio Setstatlineful | The Cure | Witchunter | lifeless |
85 | 361,071,298,497 | Mcfly GaveYoMamaThisD | Warrior | lifeless | |
86 | 361,056,527,736 | Sam BEEF | -=InceptSid=- | Warrior | lifeless |
87 | 359,517,740,202 | Savage Es | bone thugs | Witchunter | lifeless |
88 | 358,956,520,421 | Wales TankySpank | KottonMouthKlowns | Skald | lifeless |
89 | 355,693,172,730 | Usher Pass | Necrolyte | lifeless | |
90 | 353,136,336,454 | Celestial Fate | Fatemongers | Battlemage | 288,305K |
91 | 346,001,271,966 | Valkyrie Fate | Fatemongers | Priest | 191,508K |
92 | 336,778,619,898 | Miss BEEF | Witchunter | lifeless | |
93 | 336,169,931,605 | Madam Airlock | Fatemongers | Archer | 371,032K |
94 | 332,764,195,338 | Scamdemic ForTheSheeP | Witchunter | lifeless | |
95 | 331,900,516,127 | Wrath AndDestruction | Wizard | lifeless | |
96 | 326,572,786,179 | Nom Opoly | The Prophecy | Thief | lifeless |
97 | 325,704,629,785 | Orion DaBear | -=InceptSid=- | Priest | lifeless |
98 | 325,521,711,745 | Wackfu DogeCoin | Shaman | lifeless | |
99 | 325,297,491,422 | Nate Setstatlinefull | BRUUUCCCCEEE | Thief | lifeless |
100 | 324,177,735,584 | Moshi MeansHello | The Prophecy | Templar | lifeless |
Top Gangs
Realm | Experience | Gang | Leader | Created | Exp/Hr |
---|---|---|---|---|---|
1 | 12,973,015,462,772 | The Prophecy | Morrighan | 17-NOV-18 | 50,673K |
2 | 5,521,669,790,285 | The Smart Fellers | Beach | 01-FEB-20 | lifeless |
3 | 2,550,282,348,399 | -=InceptSid=- | Covid | 04-JUN-20 | lifeless |
4 | 1,960,050,976,778 | KottonMouthKlowns | Fasthealz | 28-JUL-19 | lifeless |
5 | 1,847,060,458,189 | bone thugs | Savage | 23-AUG-19 | lifeless |
6 | 1,404,811,973,240 | I | Aameul | 09-MAR-21 | lifeless |
7 | 1,179,119,612,165 | Soul Taker Inc | Sarius | 11-AUG-24 | lifeless |
8 | 1,115,561,545,503 | House of Rage | Rage | 18-JUL-19 | lifeless |
9 | 1,055,172,687,485 | Fatemongers | Valkyrie | 08-JAN-23 | 850,846K |
10 | 1,004,994,825,572 | Nothing Inc. | What | 07-DEC-18 | lifeless |
11 | 988,230,374,668 | The Parody | Archaon | 23-APR-22 | lifeless |
12 | 966,653,192,984 | The Odds Get Even | Ajax | 14-DEC-19 | lifeless |
13 | 899,249,162,624 | the ones | Freeman | 05-AUG-20 | lifeless |
14 | 825,613,372,146 | Apocalypse | Warreng | 30-DEC-22 | lifeless |
15 | 751,737,610,922 | The Furry's | Furry | 18-MAR-22 | lifeless |
16 | 736,385,517,105 | Low Expectations | Rytz | 20-DEC-23 | lifeless |
17 | 688,419,585,671 | GOV | Boognish | 08-AUG-20 | lifeless |
18 | 645,400,147,467 | Bash Brothers Inc. | Hulquest | 07-JAN-19 | lifeless |
19 | 497,535,040,807 | The Wild Hunt | Riposte | 01-JAN-22 | lifeless |
20 | 449,539,351,433 | Faded Insanity | Tanky | 25-SEP-23 | lifeless |
21 | 400,690,025,544 | Helm Of Chaos | Drakul | 27-DEC-18 | lifeless |
22 | 392,899,724,465 | -Big Dick Send- | Irish | 24-JUN-20 | lifeless |
23 | 366,622,497,557 | Death Becomes You | Lost | 15-JUL-20 | lifeless |
24 | 358,083,204,302 | Way Of The Chicken | Vandle | 12-SEP-24 | idle |
25 | 314,083,212,997 | G.O.V. | Poopship | 30-APR-23 | lifeless |
26 | 301,130,402,862 | Ugh | Kragnor | 06-NOV-20 | lifeless |
27 | 274,386,216,488 | B | Bluegill | 30-SEP-19 | lifeless |
28 | 225,099,092,393 | BRUUUCCCCEEE | Bruce | 09-JAN-21 | lifeless |
29 | 223,530,492,779 | GreatOldOnes | Naboolatek | 23-SEP-20 | lifeless |
30 | 210,829,741,709 | ~Domination~ | Miserable | 31-JUL-19 | lifeless |
31 | 174,467,522,569 | EXP | Keil | 31-DEC-20 | lifeless |
32 | 162,010,883,685 | hi | Sergio | 04-JUN-20 | lifeless |
33 | 161,478,894,161 | Puppy Dogs | Iron | 12-FEB-24 | lifeless |
34 | 156,898,838,981 | Withywindle | Bombadil | 07-JUL-24 | lifeless |
35 | 145,087,653,609 | Underworld | Gouryella | 11-MAY-21 | lifeless |
36 | 132,864,161,368 | Well of Fate | CatThulu | 24-NOV-18 | lifeless |
37 | 131,172,631,675 | The Black Company | Rochefort | 29-DEC-20 | lifeless |
38 | 128,822,981,108 | W | Warmouth | 09-AUG-19 | lifeless |
39 | 108,299,901,608 | Helm Of Buketz | Buketz | 15-FEB-19 | lifeless |
40 | 104,823,307,027 | Knights of Funk | Cornelius | 05-SEP-19 | lifeless |
41 | 94,050,099,823 | Duke Cannon | Dope | 04-FEB-24 | lifeless |
42 | 68,628,788,237 | Defiance | Danger | 08-JAN-23 | lifeless |
43 | 29,816,469,702 | crying&masturbating | Drunk | 30-JUN-19 | lifeless |
44 | 21,985,276,179 | Dead Cat Brigade | Beeph | 30-JUL-20 | lifeless |
45 | 14,423,406,000 | San Jose Sharks | Juridon | 03-MAY-19 | lifeless |
46 | 12,749,222,215 | F'R'I'E'N'D'S | Chandler | 08-AUG-23 | lifeless |
47 | 11,527,731,855 | WarFront | WarBeast | 16-JUL-19 | lifeless |
48 | 10,739,838,320 | TWICE | Nayeon | 21-DEC-20 | lifeless |
49 | 10,668,062,686 | Damage Inc. | Raziel | 19-MAR-19 | lifeless |
50 | 9,967,897,030 | Mud Lives Matter | Skank | 10-JAN-23 | lifeless |
51 | 9,849,124,976 | G | Plague | 09-AUG-19 | lifeless |
52 | 9,410,691,214 | Deep Space 9 | Babadook | 12-JUN-20 | lifeless |
53 | 8,979,220,135 | Dark Angels | Cleon | 15-DEC-21 | lifeless |
54 | 8,959,337,014 | Straw Hat Pirates | Jay | 14-OCT-22 | lifeless |
55 | 8,570,800,232 | Clan Korval | Valcon | 21-JUL-21 | lifeless |
56 | 7,075,748,480 | Captain's Crew | Captain | 13-MAY-20 | lifeless |
57 | 5,639,614,958 | Old School | Dann | 03-DEC-20 | lifeless |
58 | 5,317,059,920 | The Last Kingdom | King | 22-JAN-23 | lifeless |
59 | 2,967,619,383 | CowsGoMoo | Moo | 08-APR-19 | lifeless |
60 | 2,893,033,936 | BANG | Crisis | 20-NOV-23 | lifeless |
61 | 2,699,069,737 | uwu | Whitemane | 18-DEC-21 | lifeless |
62 | 1,986,335,742 | poof | Tse | 06-JAN-22 | lifeless |
63 | 1,581,775,715 | City of Heroes | QT | 22-NOV-19 | lifeless |
64 | 1,433,064,688 | +- Dagger's Edge +- | Accolade | 10-APR-20 | lifeless |
65 | 1,407,432,638 | O.S. | Daniel | 03-FEB-24 | lifeless |
66 | 1,295,442,113 | Guerilla Tactics | WreckIt | 05-OCT-20 | lifeless |
67 | 1,082,180,068 | **BlackOut** | Redman | 10-APR-23 | lifeless |
68 | 1,007,436,459 | Union of the Snake | Arax | 04-AUG-24 | lifeless |
69 | 865,892,549 | Not Abused..Anymore | Doughboy | 14-DEC-18 | lifeless |
70 | 577,725,677 | ** Root Beer ** | Dangard | 08-APR-22 | lifeless |
71 | 566,845,190 | C H A R I O T | Warhound | 18-NOV-18 | lifeless |
72 | 456,244,264 | ILLWind | Playboy | 07-NOV-20 | lifeless |
73 | 380,171,675 | Dying Everywhere | Specin | 06-APR-19 | lifeless |
74 | 344,478,468 | Coramonde | Reacher | 16-DEC-24 | 3,249K |
75 | 250,117,861 | Gods of Olympus | Hercules | 01-JUL-21 | lifeless |
76 | 99,549,185 | Quick & Deadly | QuickSilvr | 29-JAN-22 | lifeless |
77 | 74,198,324 | Asgard | Fenris | 14-JUL-20 | lifeless |
78 | 59,596,619 | Thief Guild | Dexter | 02-OCT-24 | lifeless |