MajorMUD Mage Spells
A list of Mage spells in MajorMUD with stats, notes and sources. This is a mirror of MudCentral's lists. Play with filters or return to the spell school list.
Mage-1
Name | Level | Short Code | Mana | Difficulty | Rounds | Target | Notes | Source |
---|---|---|---|---|---|---|---|---|
Blur | 1 | BLUR | 4 | 10 | 70 rounds | Self/Char |
|
|
Magic Missile | 1 | MMIS | 1 | 15 | Combat | Monster/Char |
|
|
Illuminate | 2 | ILLU | 4 | 5 | Between | Self |
|
|
Smite | 3 | SMIT | 4 | 5 | 60+level*2 (max 120 at level 30+) |
Self/Char |
|
|
Frost Jet | 4 | FJET | 3 | 5 | Combat | Monster/Char |
|
|
Resist Cold | 4 | RCOL | 6 | 0 | 70 rounds | Self/Char |
|
|
Ethereal Shield | 5 | SHLD | 6 | -5 | 60+level*3 (max 114 at level 18+) |
Self |
|
|
Resist Fire | 6 | RFIR | 8 | -5 | 70 rounds | Self/Char |
|
|
Flash | 7 | FLAS | 10 | -5 | 5+level/2 (max 15 at level 20+) |
Room |
|
|
Shadowform | 7 | SHAD | 8 | -10 | 30 rounds | Self |
|
|
Lightning Bolt | 8 | LBOL | 5 | 0 | Combat | Monster/Char |
|
|
Stinking Cloud | 8 | STNK | 10 | -5 | 20 rounds | Room |
|
|
Shockshield | 9 | SHOK | 12 | -15 | 40 rounds | Self |
|
|
Slow | 10 | SLOW | 12 | -20 | 10 rounds | Monster/Char |
|
|
Dancing Blades | 11 | BLAD | 26 | -10 | Combat | Room |
|
|
Vampiric Touch | 11 | VAMP | 8 | -7 | Combat | Monster/Char |
|
|
Speed | 12 | SPED | 12 | -20 | 20 rounds | Self/Char |
|
|
Sunbolt | 13 | SBOL | 8 | -14 | Combat | Monster/Char |
|
|
Confusion | 14 | CONF | 12 | -30 | 10 rounds | Monster/Char |
|
|
Vulnerability | 14 | VULN | 6 | -30 | 1+level*4 (max 101 at level 25+) |
Monster/Char |
|
|
Fireball | 15 | FBAL | 34 | -20 | Combat | Room |
|
|
Frenzy | 15 | FREN | 18 | -25 | 1+level*2 (max 61 at level 30+) |
Self/Char |
|
|
Deathtouch | 16 | DTCH | 25 | -5 | Combat | Monster/Char |
|
|
Ice Storm | 17 | ISTO | 20 | -25 | 15 rounds | Room |
|
|
Eldritch Bolt | 20 | EBOL | 12 | -30 | Combat | Monster/Char |
|
|
Mage-2
Name | Level | Short Code | Mana | Difficulty | Rounds | Target | Notes | Source |
---|---|---|---|---|---|---|---|---|
Detect Magic | 5 | DTEC | 8 | -10 | Between | D.AttackArea |
|
|
Enslave | 18 | ENSL | 12 | -35 | 60 rounds | Monster |
|
|
Mana Storm | 23 | MSTO | 50 | -45 | Combat | Room |
|
|
Corrosion | 24 | CORR | 15 | -55 | 1+level*4 (max 161 at level 40+) |
Room |
|
|
Meteor Swarm | 25 | METE | 4 | -50 | Combat | Monster/Char |
|
|
Dragonfire | 30 | DFIR | 16 | -60 | Combat | Monster/Char |
|
|
Colour Spray | 32 | COLU | 20 | -45 | Combat | Monster/Char |
|
|
Blizzard | 40 | BLIZ | 45 | -75 | Combat | Room |
|
|
Mage-3
Name | Level | Short Code | Mana | Difficulty | Rounds | Target | Notes | Source |
---|---|---|---|---|---|---|---|---|
Magic Armour | 6 | ARMR | 6 | -5 | 60+level*3 (max 105 at level 15+) |
Self |
|
|
Mageshield | 9 | MSHI | 10 | -15 | 60 rounds | Self |
|
|
Mute | 10 | MUTE | 8 | -15 | 20 rounds | Monster/Char |
|
|
Resist Lightning | 10 | RLIT | 10 | -15 | 70 rounds | Self/Char |
|
|
Sleep | 15 | SLEP | 30 | -50 | 1+level/30 (max 2 at level 30+) |
Monster/Char |
|
|
Mana Flux | 16 | FLUX | 20 | -25 | 80 rounds | Self |
|
|
Wizard Knock | 17 | KNOK | 25 | 0 | Between | FullPartyArea |
|
|
Solid Fog | 19 | SFOG | 30 | -35 | 20 rounds | Room |
|
|
Mass Frenzy | 20 | MFRE | 45 | -40 | 10+level/2 (max 30 at level 40+) |
Party |
|
|
Chaos Shield | 21 | CHAO | 16 | -35 | 60 rounds | Self/Char |
|
|
Wind Of Haste | 22 | WIND | 30 | -50 | 20 rounds | Party |
|
|
Mystic Mist | 26 | MIST | 30 | -55 | 10+level/4 (max 20 at level 40+) |
Room |
|
|
Spirit Horde | 28 | SPIR | 60 | -60 | Combat | Room |
|
|
Glacial Blades | 33 | GLAC | 20 | -70 | Combat | Monster/Char |
|
|
Forked Lightning | 35 | FORK | 10 | -75 | Combat | Monster/Char |
|
|
Barbed Tentacles | 37 | TENT | 23 | -80 | Combat | Monster/Char |
|
|
Shimmering Mirage | 38 | MIRA | 50 | -85 | 40 rounds | Party |
|
|
Eldritch Storm | 40 | ESTO | 70 | -90 | Combat | Room |
|
|
Sphere Of Implosion | 40 | SIMP | 25 | -70 | Combat | Monster/Char |
|
|
Magma Blast | 45 | MAGM | 5 | -110 | Combat | Monster/Char |
|
|
Chaos Surge | 47 | CHSU | 0 | -110 | 80 rounds | Self |
|
|
Eldritch Fury | 47 | ELFU | 8 | -115 | Combat | Monster/Char |
|
|
Bladed Sphere Evil Only |
50 | BLSH | 25 | -100 | 5+level (max 55 at level 50+) |
Self |
|
|
Chain Lightning Good Only |
50 | CHAI | 75 | -120 | Combat | Room |
|
|
Comet Good Only |
50 | COME | 16 | -120 | Combat | Monster/Char |
|
|
Hellstorm Evil Only |
50 | HSTO | 75 | -120 | Combat | Room |
|
|
Manashield Good Only |
50 | MANS | 25 | -100 | 5+level (max 55 at level 50+) |
Self |
|
|
Necromantic Bolt Evil Only |
50 | NEBO | 50 | -100 | Combat | Monster/Char |
|
|
Prismatic Beam Neutral Only |
50 | PRBE | 50 | -110 | Combat | Monster/Char |
|
|
Prismatic Blast Neutral Only |
50 | PBLA | 75 | -120 | Combat | Room |
|
|
Protective Shell Neutral Only |
50 | PRSL | 25 | -100 | 5+level (max 55 at level 50+) |
Self |
|
|