MajorMUD Druid Spells
A list of Druid spells in MajorMUD with stats, notes and sources. This is a mirror of MudCentral's lists. Play with filters or return to the spell school list.
Druid-1
Name | Level | Short Code | Mana | Difficulty | Rounds | Target | Notes | Source |
---|---|---|---|---|---|---|---|---|
Starlight | 1 | STAR | 4 | 0 | 80+level (max 155 at level 75+) |
Self |
|
|
Vine Strike | 1 | VINE | 1 | 15 | Combat | Monster/Char |
|
|
Alertness | 2 | ALER | 4 | 5 | 60 rounds | Self/Char |
|
|
Mend | 2 | MEND | 4 | 8 | Between | Self/Char |
|
|
Resist Cold | 3 | RCOL | 6 | 5 | 70 rounds | Self/Char |
|
|
Elemental Chaos | 4 | CHAO | 3 | 5 | Combat | Monster/Char |
|
|
Senselessness | 4 | SENS | 6 | 0 | 40 rounds | Monster/Char |
|
|
Charm Animal | 5 | CHAR | 10 | -5 | 60 rounds | Monster |
|
|
Resist Fire | 5 | RFIR | 8 | -5 | 70 rounds | Self/Char |
|
|
Antidote | 6 | ANTI | 8 | -15 | Between | Self/Char |
|
|
Barkskin | 7 | SKIN | 15 | -5 | 40+level (max 60 at level 20+) |
Self |
|
|
Camouflage | 7 | CAMO | 10 | -5 | 30+level/2 (max 42 at level 25+) |
Self |
|
|
Stonestrike | 8 | STRK | 5 | 0 | Combat | Monster/Char |
|
|
Resist Lightning | 9 | RLIT | 10 | 0 | 60 rounds | Self/Char |
|
|
Poison Bolt | 10 | PBOL | 6 | 0 | Combat | Monster/Char |
|
|
Rapid Healing | 11 | RHEL | 8 | -20 | 60 rounds | Self/Char |
|
|
Swarm | 12 | SWAR | 28 | -10 | Combat | Room |
|
|
Acid Jet | 13 | ACID | 8 | -14 | Combat | Monster/Char |
|
|
Burning Aura | 13 | BURN | 10 | -15 | 20 rounds | Monster/Char |
|
|
Entangle | 14 | ENTA | 12 | -30 | 4 rounds | Monster/Char |
|
|
Acid Rain | 15 | RAIN | 12 | -25 | 20 rounds | Room |
|
|
Freedom | 16 | FREE | 10 | -40 | Between | Self/Char |
|
|
Poison Cloud | 17 | PCLO | 14 | -35 | 40 rounds | Room |
|
|
Rotting Flesh | 18 | ROTT | 16 | -35 | 10 rounds | Monster/Char |
|
|
Blaze | 20 | BLAZ | 12 | -40 | Combat | Monster/Char |
|
|
Natural Prowess | 25 | PROW | 20 | -30 | 10+level/2 (max 35 at level 50+) |
Self |
|
|
Druid-2
Name | Level | Short Code | Mana | Difficulty | Rounds | Target | Notes | Source |
---|---|---|---|---|---|---|---|---|
Stoneskin | 19 | STON | 20 | -35 | 30+level (max 70 at level 40+) |
Self |
|
|
Creeping Doom | 22 | DOOM | 16 | -50 | 30+(level*3)/5 (max 51 at level 35+) |
Monster/Char |
|
|
Plasma Bolt | 23 | PLAS | 14 | -50 | Combat | Monster/Char |
|
|
Maelstrom | 24 | MAEL | 50 | -45 | Combat | Room |
|
|
Elemental Fury | 35 | FURY | 5 | -70 | Combat | Monster/Char |
|
|
Sandstorm | 38 | SAND | 70 | -90 | 7+level/3 (max 30 at level 70+) |
Room |
|
|
Druid-3
Name | Level | Short Code | Mana | Difficulty | Rounds | Target | Notes | Source |
---|---|---|---|---|---|---|---|---|
Chaos Storm | 15 | CSTO | 34 | -20 | Combat | Room |
|
|
Regeneration | 15 | RGEN | 12 | -25 | 10 rounds | Self/Char |
|
|
Partial Petrification | 16 | PETR | 12 | 0 | 20 rounds | Monster/Char |
|
|
Mass Entangle | 25 | MSEN | 30 | -55 | 4 rounds | Room |
|
|
Plague | 26 | PLAG | 40 | -55 | 40 rounds | Room |
|
|
Earthquake | 28 | QUAK | 60 | -55 | Combat | Room |
|
|
Globe Of The Elements | 29 | GELE | 25 | -75 | 100 rounds | Self |
|
|
Earthfist | 30 | FIST | 16 | -60 | Combat | Monster/Char |
|
|
Nature Tap | 32 | NTAP | 20 | -100 | 100 rounds | Self |
|
|
Rejuvinating Field | 32 | REJU | 40 | -65 | 10 rounds | Party |
|
|
Summon Lightning Elemental | 37 | LITE | 25 | -80 | Combat | Monster/Char |
|
|
Summon Stone Elemental | 37 | STNE | 25 | -80 | Combat | Monster/Char |
|
|
Acid Tempest | 40 | ATEM | 65 | -80 | Combat | Room |
|
|
Summon Fire Elemental | 40 | FIRE | 25 | -85 | Combat | Monster/Char |
|
|
Summon Ice Elemental | 40 | ICEL | 25 | -85 | Combat | Monster/Char |
|
|
Ember | 45 | EMBR | 10 | -90 | Combat | Monster/Char |
|
|
Thunderclap | 45 | THDR | 75 | -125 | Combat | Room |
|
|
Glacial Skin | 48 | GLAC | 35 | -125 | 20+level (max 80 at level 60+) |
Self |
|
|
Barbskin Neutral Only |
50 | BARB | 35 | -90 | 30+level (max 95 at level 65+) |
Self |
|
|
Boulder Neutral Only |
50 | BOUL | 45 | -110 | Combat | Monster/Char |
|
|
Close Wounds Good Only |
50 | CLWO | 25 | -75 | Between | Self/Char |
|
|
Dark Plague Evil Only |
50 | DAPL | 60 | -110 | 1+level/10 (max 7 at level 60+) |
Room |
|
|
Earthbind Neutral Only |
50 | EBIN | 30 | -90 | 80 rounds | Self |
|
|
Frozen Spike Good Only |
50 | FSPK | 45 | -110 | Combat | Monster/Char |
|
|
Glacial Mist Good Only |
50 | GMST | 60 | -130 | 1+level/5 (max 11 at level 50+) |
Room |
|
|
Inferno Evil Only |
50 | INFE | 45 | -110 | Combat | Monster/Char |
|
|
Spore Cloud Evil Only |
50 | SPOR | 60 | -130 | 1+level/5 (max 11 at level 50+) |
Room |
|
|